| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5015 | 4634 | 4733 | 74 | ||||||||||
| 5296 | 5064 | 4627 | 80 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 24 | 
| 12 | Container Points | 0 | 
| 12 | Litter Points | 16 | 
| 46 | Total Teleop | 40 | 
| 40 | Coopertition | 40 | 
| -12 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 74 | Total Score | 80 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!