| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5117 | 2013 | 4733 | 48 | ||||||||||
| 4633 | 4591 | 5629 | 56 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 8 | Tote Points | 22 | 
| 4 | Container Points | 12 | 
| 36 | Litter Points | 22 | 
| 48 | Total Teleop | 56 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 48 | Total Score | 56 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!