| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3513 | 4334 | 2013 | 93 | ||||||||||
| 5117 | 5629 | 5064 | 48 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 20 | Tote Points | 26 |
| 40 | Container Points | 12 |
| 33 | Litter Points | 16 |
| 93 | Total Teleop | 54 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 93 | Total Score | 48 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!