| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4719 | 1482 | 4604 | 94 | ||||||||||
| 5597 | 5078 | 5630 | 43 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 18 | 
| 40 | Container Points | 24 | 
| 32 | Litter Points | 1 | 
| 94 | Total Teleop | 43 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 94 | Total Score | 43 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!