| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5015 | 2013 | 3513 | 94 | ||||||||||
| 5725 | 5620 | 5064 | 85 | ||||||||||
| 0 | Robot Set | 0 | 
| 8 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 8 | Total Auto | 0 | 
|---|---|---|
| 26 | Tote Points | 26 | 
| 32 | Container Points | 24 | 
| 28 | Litter Points | 35 | 
| 86 | Total Teleop | 85 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 94 | Total Score | 85 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!