| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4627 | 4719 | 2013 | 74 | ||||||||||
| 3513 | 5117 | 1482 | 24 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 20 | 
| 20 | Container Points | 0 | 
| 36 | Litter Points | 4 | 
| 74 | Total Teleop | 24 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 74 | Total Score | 24 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!