| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5015 | 2013 | 3513 | 105 | ||||||||||
| 1695 | 4591 | 4604 | 30 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 30 | Tote Points | 12 | 
| 40 | Container Points | 12 | 
| 35 | Litter Points | 6 | 
| 105 | Total Teleop | 30 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 105 | Total Score | 30 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!