From
Newport Beach, California, USA
aka Boeing/Lean Engineering/Gene Haas Foundation/Industrial Metal Supply/GoEngineer/Piton Engineering/Marvac/Solidworks/MK Battery/Ganahl Lumber/InaPlex/Airwolf 3d/Corona Del Mar Foundation/Corona Del Mar Boosters/Western Digital&Corona Del Mar High School
Rookie Year: 2016
Last competed in 2020
Data provided by the FIRST Events API
Team 6072 was 20-18-4 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
330 | 3952 | 6072 | 5966 | 5802 | 7230 | 53 | 31 | ||||||||
330 | 3952 | 6072 | 53 | ||||||||||||
5966 | 5802 | 7230 | 31 | ||||||||||||
5851 | 7447 | 597 | 3250 | 1160 | 6072 | 54 | 45 | ||||||||
5851 | 7447 | 597 | 54 | ||||||||||||
3250 | 1160 | 6072 | 45 | ||||||||||||
6692 | 4161 | 2493 | 6072 | 7157 | 4056 | 39 | 29 | ||||||||
6692 | 4161 | 2493 | 39 | ||||||||||||
6072 | 7157 | 4056 | 29 | ||||||||||||
6072 | 6220 | 7524 | 3953 | 2496 | 5012 | 41 | 32 | ||||||||
6072 | 6220 | 7524 | 41 | ||||||||||||
3953 | 2496 | 5012 | 32 | ||||||||||||
4913 | 6072 | 159 | 4114 | 5669 | 5805 | 50 | 44 | ||||||||
4913 | 6072 | 159 | 50 | ||||||||||||
4114 | 5669 | 5805 | 44 | ||||||||||||
812 | 6072 | 6499 | 4079 | 330 | 5805 | 54 | 78 | ||||||||
812 | 6072 | 6499 | 54 | ||||||||||||
4079 | 330 | 5805 | 78 | ||||||||||||
3295 | 6072 | 4201 | 812 | 3759 | 1515 | 46 | 32 | ||||||||
3295 | 6072 | 4201 | 46 | ||||||||||||
812 | 3759 | 1515 | 32 | ||||||||||||
7447 | 6692 | 6072 | 1836 | 841 | 5500 | 34 | 34 | ||||||||
7447 | 6692 | 6072 | 34 | ||||||||||||
1836 | 841 | 5500 | 34 | ||||||||||||
4619 | 4763 | 3859 | 6072 | 294 | 5805 | 53 | 58 | ||||||||
4619 | 4763 | 3859 | 53 | ||||||||||||
6072 | 294 | 5805 | 58 | ||||||||||||
3295 | 3309 | 7482 | 597 | 4481 | 6072 | 41 | 72 | ||||||||
3295 | 3309 | 7482 | 41 | ||||||||||||
597 | 4481 | 6072 | 72 | ||||||||||||
Quarterfinals | |||||||||||||||
5802 | 4481 | 5012 | 6072 | 7447 | 3952 | 49 | 50 | ||||||||
5802 | 4481 | 5012 | 49 | ||||||||||||
6072 | 7447 | 3952 | 50 | ||||||||||||
5802 | 4481 | 5012 | 6072 | 7447 | 3952 | 101 | 48 | ||||||||
5802 | 4481 | 5012 | 101 | ||||||||||||
6072 | 7447 | 3952 | 48 | ||||||||||||
5802 | 4481 | 5012 | 6072 | 7447 | 3952 | 106 | 33 | ||||||||
5802 | 4481 | 5012 | 106 | ||||||||||||
6072 | 7447 | 3952 | 33 |
in Lancaster, CA, USA
to Week 6
Team 6072 was Rank 31 with a record of 8-9-2 and won the following awards:
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
254 | 1421 | 6072 | 3196 | 5754 | 1730 | 68 | 65 | ||||||||
254 | 1421 | 6072 | 68 | ||||||||||||
3196 | 5754 | 1730 | 65 | ||||||||||||
2839 | 1700 | 5716 | 6672 | 1619 | 6072 | 43 | 94 | ||||||||
2839 | 1700 | 5716 | 43 | ||||||||||||
6672 | 1619 | 6072 | 94 | ||||||||||||
2556 | 7753 | 7464 | 6315 | 6072 | 5468 | 65 | 52 | ||||||||
2556 | 7753 | 7464 | 65 | ||||||||||||
6315 | 6072 | 5468 | 52 | ||||||||||||
5199 | 649 | 3933 | 3035 | 6072 | 6144 | 102 | 64 | ||||||||
5199 | 649 | 3933 | 102 | ||||||||||||
3035 | 6072 | 6144 | 64 | ||||||||||||
7661 | 4451 | 4401 | 6072 | 4613 | 6957 | 49 | 80 | ||||||||
7661 | 4451 | 4401 | 49 | ||||||||||||
6072 | 4613 | 6957 | 80 | ||||||||||||
6072 | 7528 | 7724 | 2383 | 4522 | 6391 | 47 | 63 | ||||||||
6072 | 7528 | 7724 | 47 | ||||||||||||
2383 | 4522 | 6391 | 63 | ||||||||||||
1622 | 6072 | 1683 | 7308 | 6321 | 5872 | 74 | 63 | ||||||||
1622 | 6072 | 1683 | 74 | ||||||||||||
7308 | 6321 | 5872 | 63 | ||||||||||||
6072 | 6321 | 3937 | 6831 | 6995 | 2733 | 70 | 64 | ||||||||
6072 | 6321 | 3937 | 70 | ||||||||||||
6831 | 6995 | 2733 | 64 | ||||||||||||
6072 | 7277 | 6579 | 3966 | 3310 | 6025 | 49 | 74 | ||||||||
6072 | 7277 | 6579 | 49 | ||||||||||||
3966 | 3310 | 6025 | 74 | ||||||||||||
4513 | 2403 | 589 | 7464 | 2383 | 6072 | 81 | 81 | ||||||||
4513 | 2403 | 589 | 81 | ||||||||||||
7464 | 2383 | 6072 | 81 |