From
Riverside, California, USA
aka The Boeing Company / NASA / STARS for a Better Tomorrow, Inc / Vocademy: The Maker Space / Gethsemane Lutheran Church & La Sierra High
Rookie Year: 2008
Last competed in 2019
http://www.robokong2493.com
Data provided by the FIRST Events API
Team 2493 was 11-13-0 in official play in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 2493 was Rank 15 with a record of 6-4-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6220 | 4619 | 5012 | 2493 | 812 | 7447 | 12 | 46 | ||||||||
6220 | 4619 | 5012 | 12 | ||||||||||||
2493 | 812 | 7447 | 46 | ||||||||||||
4913 | 5500 | 2493 | 3952 | 159 | 3295 | 31 | 19 | ||||||||
4913 | 5500 | 2493 | 31 | ||||||||||||
3952 | 159 | 3295 | 19 | ||||||||||||
6692 | 4161 | 2493 | 6072 | 7157 | 4056 | 39 | 29 | ||||||||
6692 | 4161 | 2493 | 39 | ||||||||||||
6072 | 7157 | 4056 | 29 | ||||||||||||
597 | 812 | 3859 | 1836 | 2493 | 4114 | 36 | 47 | ||||||||
597 | 812 | 3859 | 36 | ||||||||||||
1836 | 2493 | 4114 | 47 | ||||||||||||
4161 | 7482 | 6499 | 2496 | 7524 | 2493 | 50 | 18 | ||||||||
4161 | 7482 | 6499 | 50 | ||||||||||||
2496 | 7524 | 2493 | 18 | ||||||||||||
2493 | 1515 | 5851 | 7447 | 3953 | 3309 | 15 | 53 | ||||||||
2493 | 1515 | 5851 | 15 | ||||||||||||
7447 | 3953 | 3309 | 53 | ||||||||||||
294 | 2493 | 1160 | 4276 | 5805 | 7157 | 61 | 58 | ||||||||
294 | 2493 | 1160 | 61 | ||||||||||||
4276 | 5805 | 7157 | 58 | ||||||||||||
5810 | 294 | 5835 | 2493 | 5669 | 330 | 51 | 90 | ||||||||
5810 | 294 | 5835 | 51 | ||||||||||||
2493 | 5669 | 330 | 90 | ||||||||||||
3759 | 4079 | 4481 | 7157 | 2493 | 159 | 66 | 41 | ||||||||
3759 | 4079 | 4481 | 66 | ||||||||||||
7157 | 2493 | 159 | 41 | ||||||||||||
3952 | 4763 | 2493 | 1836 | 3250 | 6535 | 35 | 50 | ||||||||
3952 | 4763 | 2493 | 35 | ||||||||||||
1836 | 3250 | 6535 | 50 |
in Lancaster, CA, USA
to Week 6
Team 2493 was Rank 28 with a record of 5-9-0