From
Anaheim, California, USA
aka The Boeing Company/Hamrock/McLaren/Google/Ganahl Lumber/II-VI Optical Systems/Apple/Raytheon/The Stump Family/Drawer Box Specialties/Vision Miner/First American Title/Reborn Cabinets/Will-Mann/Serra Laser/VXB Bearings/SoCal Devs/Reliable Sheet Metal&Servite High School&Cornelia Connelly School
Rookie Year: 2010
Last competed in 2020
Details on firstinspires.org
Team 3309 was 36-17-1 in official play and 36-18-2 overall in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 3309 was Rank 12 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
| Captain | 294 |
| Pick 1 | 3309 |
| Pick 2 | 3250 |
in Los Angeles, CA, USA
to Week 4
Team 3309 was Rank 6 with a record of 5-2-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 4415 |
| Pick 1 | 3309 |
| Pick 2 | 2375 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 3309 | 4415 | 2375 | 3408 | 5089 | 7042 | 85 | 32 | ||||||||
| 3309 | 4415 | 2375 | 85 | ||||||||||||
| 3408 | 5089 | 7042 | 32 | ||||||||||||
| 3309 | 4415 | 2375 | 3408 | 5089 | 7042 | 79 | 48 | ||||||||
| 3309 | 4415 | 2375 | 79 | ||||||||||||
| 3408 | 5089 | 7042 | 48 | ||||||||||||
| Semifinals | |||||||||||||||
| 3309 | 4415 | 2375 | 3476 | 294 | 1452 | 92 | 57 | ||||||||
| 3309 | 4415 | 2375 | 92 | ||||||||||||
| 3476 | 294 | 1452 | 57 | ||||||||||||
| 3309 | 4415 | 2375 | 3476 | 294 | 1452 | 82 | 44 | ||||||||
| 3309 | 4415 | 2375 | 82 | ||||||||||||
| 3476 | 294 | 1452 | 44 | ||||||||||||
| Finals | |||||||||||||||
| 330 | 5199 | 2710 | 3309 | 4415 | 2375 | 35 | 52 | ||||||||
| 330 | 5199 | 2710 | 35 | ||||||||||||
| 3309 | 4415 | 2375 | 52 | ||||||||||||
| 330 | 5199 | 2710 | 3309 | 4415 | 2375 | 74 | 74 | ||||||||
| 330 | 5199 | 2710 | 74 | ||||||||||||
| 3309 | 4415 | 2375 | 74 | ||||||||||||
| 330 | 5199 | 2710 | 3309 | 4415 | 2375 | 66 | 47 | ||||||||
| 330 | 5199 | 2710 | 66 | ||||||||||||
| 3309 | 4415 | 2375 | 47 | ||||||||||||
| 330 | 5199 | 2710 | 3309 | 4415 | 2375 | 89 | 41 | ||||||||
| 330 | 5199 | 2710 | 89 | ||||||||||||
| 3309 | 4415 | 2375 | 41 | ||||||||||||
in Las Vegas, NV, USA
to Week 5
Team 3309 was Rank 4 with a record of 13-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
| Captain | 3309 |
| Pick 1 | 7426 |
| Pick 2 | 6825 |
in Houston, TX, USA
to
Team 3309 was Rank 8 with a record of 8-4-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 2990 |
| Pick 1 | 3309 |
| Pick 2 | 1515 |
| Pick 3 | 3931 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 386 | 1339 | 3309 | 5526 | 2375 | 6443 | 72 | 62 | ||||||||
| 386 | 1339 | 3309 | 72 | ||||||||||||
| 5526 | 2375 | 6443 | 62 | ||||||||||||
| 2183 | 2080 | 2811 | 2881 | 3309 | 442 | 55 | 79 | ||||||||
| 2183 | 2080 | 2811 | 55 | ||||||||||||
| 2881 | 3309 | 442 | 79 | ||||||||||||
| 6608 | 4561 | 3309 | 1678 | 2102 | 7426 | 66 | 108 | ||||||||
| 6608 | 4561 | 3309 | 66 | ||||||||||||
| 1678 | 2102 | 7426 | 108 | ||||||||||||
| 7767 | 7179 | 4290 | 3309 | 5126 | 364 | 56 | 101 | ||||||||
| 7767 | 7179 | 4290 | 56 | ||||||||||||
| 3309 | 5126 | 364 | 101 | ||||||||||||
| 4911 | 4255 | 3309 | 2905 | 5515 | 7725 | 108 | 52 | ||||||||
| 4911 | 4255 | 3309 | 108 | ||||||||||||
| 2905 | 5515 | 7725 | 52 | ||||||||||||
| 118 | 7891 | 7895 | 4079 | 3132 | 3309 | 71 | 91 | ||||||||
| 118 | 7891 | 7895 | 71 | ||||||||||||
| 4079 | 3132 | 3309 | 91 | ||||||||||||
| 3309 | 368 | 4775 | 2643 | 7108 | 4400 | 72 | 81 | ||||||||
| 3309 | 368 | 4775 | 72 | ||||||||||||
| 2643 | 7108 | 4400 | 81 | ||||||||||||
| 3240 | 3792 | 5126 | 3481 | 3309 | 3024 | 48 | 67 | ||||||||
| 3240 | 3792 | 5126 | 48 | ||||||||||||
| 3481 | 3309 | 3024 | 67 | ||||||||||||
| 3309 | 6390 | 2584 | 7419 | 7088 | 1785 | 75 | 55 | ||||||||
| 3309 | 6390 | 2584 | 75 | ||||||||||||
| 7419 | 7088 | 1785 | 55 | ||||||||||||
| 2662 | 3309 | 5515 | 7529 | 7567 | 1939 | 78 | 64 | ||||||||
| 2662 | 3309 | 5515 | 78 | ||||||||||||
| 7529 | 7567 | 1939 | 64 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3309 | 1515 | 2990 | 1746 | 6443 | 7426 | 69 | 100 | ||||||||
| 3309 | 1515 | 2990 | 69 | ||||||||||||
| 1746 | 6443 | 7426 | 100 | ||||||||||||
| 3309 | 1515 | 2990 | 1746 | 6443 | 7426 | 85 | 93 | ||||||||
| 3309 | 1515 | 2990 | 85 | ||||||||||||
| 1746 | 6443 | 7426 | 93 | ||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1710 | 3309 | 696 | 4183 | 604 | 5199 | 3 | 10 | ||||||||
| 1710 | 3309 | 696 | 3 | ||||||||||||
| 4183 | 604 | 5199 | 10 | ||||||||||||
| 3309 | 5199 | 3476 | 2928 | 2910 | 1072 | 0 | 0 | ||||||||
| 3309 | 5199 | 3476 | 0 | ||||||||||||
| 2928 | 2910 | 1072 | 0 | ||||||||||||
| 2928 | 2102 | 5940 | 498 | 2910 | 3309 | ||||||||||
| 2928 | 2102 | 5940 | |||||||||||||
| 498 | 2910 | 3309 | |||||||||||||
| 498 | 846 | 696 | 3309 | 114 | 3218 | ||||||||||
| 498 | 846 | 696 | |||||||||||||
| 3309 | 114 | 3218 | |||||||||||||
| 5026 | 115 | 3476 | 6443 | 2557 | 3309 | ||||||||||
| 5026 | 115 | 3476 | |||||||||||||
| 6443 | 2557 | 3309 | |||||||||||||
| 971 | 2930 | 3309 | 1197 | 2733 | 1619 | ||||||||||
| 971 | 2930 | 3309 | |||||||||||||
| 1197 | 2733 | 1619 | |||||||||||||
| 4414 | 1710 | 4183 | 1868 | 3309 | 5507 | ||||||||||
| 4414 | 1710 | 4183 | |||||||||||||
| 1868 | 3309 | 5507 | |||||||||||||
| 5700 | 114 | 3647 | 2659 | 1072 | 3309 | ||||||||||
| 5700 | 114 | 3647 | |||||||||||||
| 2659 | 1072 | 3309 | |||||||||||||
| 4183 | 1678 | 3309 | 3218 | 1671 | 649 | ||||||||||
| 4183 | 1678 | 3309 | |||||||||||||
| 3218 | 1671 | 649 | |||||||||||||
| 1678 | 972 | 1868 | 3309 | 254 | 1619 | ||||||||||
| 1678 | 972 | 1868 | |||||||||||||
| 3309 | 254 | 1619 | |||||||||||||