Winners advance to the FIRST Championship - Houston - FIRST Robotics Competition
to
George R. Brown Convention Center in Houston, TX, USA
details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 254 | 3310 | 6986 | 948 |
Alliance 2 | 5199 | 1619 | 7621 | 2582 |
Alliance 3 | 2930 | 5012 | 3478 | 6377 |
Alliance 4 | 4613 | 3937 | 4125 | 5468 |
Alliance 5 | 2383 | 649 | 7308 | 1094 |
Alliance 6 | 2403 | 2733 | 5930 | 1726 |
Alliance 7 | 6672 | 4451 | 4513 | 3196 |
Alliance 8 | 4522 | 3284 | 1730 | 6321 |
1.
2543310 6986 948 |
254 3310 6986 948 |
254 3310 6986 948 |
2403 2733 5930 1726 |
2403 2733 5930 1726 |
3.
29305012 3478 6377 |
8.
45223284 1730 6321 |
6.
24032733 5930 1726 |
||||
4.
46133937 4125 5468 |
2383 649 7308 1094 |
6672 4451 4513 3196 |
2.
51991619 7621 2582 |
||
5.
2383649 7308 1094 |
7.
66724451 4513 3196 |
Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | 3.30 | 363 | 184 | 192 | 120 | 9-1-0 | 0 | 10 | 33 |
2 | 5199 | 3.10 | 330 | 156 | 204 | 123 | 8-2-0 | 0 | 10 | 31 |
3 | 3310 | 3.00 | 318 | 150 | 171 | 129 | 9-1-0 | 0 | 10 | 30 |
4 | 2930 | 3.00 | 282 | 168 | 183 | 114 | 9-1-0 | 0 | 10 | 30 |
5 | 4613 | 2.90 | 276 | 150 | 180 | 120 | 8-2-0 | 0 | 10 | 29 |
6 | 2383 | 2.90 | 252 | 112 | 189 | 132 | 8-1-1 | 0 | 10 | 29 |
7 | 649 | 2.80 | 279 | 166 | 174 | 132 | 8-2-0 | 0 | 10 | 28 |
8 | 2403 | 2.80 | 276 | 136 | 201 | 132 | 6-2-2 | 0 | 10 | 28 |
9 | 6672 | 2.80 | 276 | 130 | 198 | 138 | 8-2-0 | 0 | 10 | 28 |
10 | 4522 | 2.70 | 297 | 146 | 195 | 123 | 7-3-0 | 0 | 10 | 27 |
11 | 6986 | 2.60 | 288 | 130 | 186 | 132 | 7-3-0 | 0 | 10 | 26 |
12 | 948 | 2.60 | 267 | 112 | 204 | 144 | 8-2-0 | 0 | 10 | 26 |
13 | 1700 | 2.60 | 240 | 130 | 162 | 141 | 7-3-0 | 0 | 10 | 26 |
14 | 3284 | 2.50 | 327 | 150 | 165 | 138 | 6-2-2 | 0 | 10 | 25 |
15 | 4513 | 2.50 | 285 | 164 | 144 | 147 | 6-3-1 | 0 | 10 | 25 |
16 | 6321 | 2.50 | 240 | 124 | 198 | 132 | 6-4-0 | 0 | 10 | 25 |
17 | 3937 | 2.40 | 324 | 172 | 114 | 135 | 6-4-0 | 0 | 10 | 24 |
18 | 4451 | 2.40 | 270 | 140 | 171 | 132 | 5-4-1 | 0 | 10 | 24 |
19 | 1421 | 2.30 | 285 | 134 | 138 | 123 | 8-2-0 | 0 | 10 | 23 |
20 | 1619 | 2.20 | 273 | 146 | 165 | 132 | 6-4-0 | 0 | 10 | 22 |
21 | 2733 | 2.20 | 258 | 154 | 174 | 117 | 5-5-0 | 0 | 10 | 22 |
22 | 7840 | 2.20 | 222 | 86 | 189 | 141 | 6-4-0 | 0 | 10 | 22 |
23 | 5012 | 2.10 | 285 | 180 | 132 | 135 | 5-5-0 | 0 | 10 | 21 |
24 | 1726 | 2.10 | 273 | 134 | 153 | 126 | 5-5-0 | 0 | 10 | 21 |
25 | 5930 | 2.10 | 264 | 84 | 138 | 147 | 6-3-1 | 0 | 10 | 21 |
26 | 1868 | 2.10 | 255 | 128 | 153 | 141 | 6-4-0 | 0 | 10 | 21 |
27 | 3933 | 2.10 | 246 | 106 | 141 | 129 | 6-4-0 | 0 | 10 | 21 |
28 | 7308 | 2.10 | 231 | 112 | 186 | 138 | 5-4-1 | 0 | 10 | 21 |
29 | 6025 | 2.00 | 285 | 138 | 150 | 129 | 5-5-0 | 0 | 10 | 20 |
30 | 1683 | 2.00 | 282 | 96 | 168 | 123 | 5-5-0 | 0 | 10 | 20 |
31 | 2582 | 2.00 | 237 | 96 | 177 | 150 | 6-4-0 | 0 | 10 | 20 |
32 | 6072 | 1.90 | 285 | 96 | 126 | 126 | 5-4-1 | 0 | 10 | 19 |
33 | 3196 | 1.90 | 249 | 132 | 186 | 129 | 3-6-1 | 0 | 10 | 19 |
34 | 1730 | 1.90 | 246 | 110 | 156 | 141 | 5-5-0 | 0 | 10 | 19 |
35 | 6377 | 1.80 | 276 | 118 | 171 | 135 | 4-6-0 | 0 | 10 | 18 |
36 | 3035 | 1.80 | 258 | 110 | 162 | 144 | 5-5-0 | 0 | 10 | 18 |
37 | 2556 | 1.70 | 261 | 90 | 165 | 138 | 4-6-0 | 0 | 10 | 17 |
38 | 3478 | 1.70 | 255 | 116 | 150 | 129 | 4-6-0 | 0 | 10 | 17 |
39 | 2839 | 1.70 | 249 | 126 | 147 | 126 | 3-7-0 | 0 | 10 | 17 |
40 | 6391 | 1.70 | 246 | 124 | 153 | 135 | 4-5-1 | 0 | 10 | 17 |
41 | 1094 | 1.70 | 231 | 82 | 171 | 144 | 4-6-0 | 0 | 10 | 17 |
42 | 6144 | 1.70 | 207 | 82 | 177 | 123 | 3-6-1 | 0 | 10 | 17 |
43 | 7724 | 1.60 | 252 | 104 | 135 | 147 | 5-5-0 | 0 | 10 | 16 |
44 | 6579 | 1.60 | 228 | 108 | 120 | 150 | 5-5-0 | 0 | 10 | 16 |
45 | 1622 | 1.60 | 216 | 66 | 156 | 141 | 4-6-0 | 0 | 10 | 16 |
46 | 7661 | 1.60 | 195 | 82 | 150 | 147 | 4-5-1 | 0 | 10 | 16 |
47 | 7753 | 1.50 | 249 | 102 | 105 | 135 | 5-5-0 | 0 | 10 | 15 |
48 | 589 | 1.50 | 240 | 96 | 168 | 120 | 1-6-3 | 0 | 10 | 15 |
49 | 4125 | 1.50 | 219 | 128 | 141 | 126 | 3-6-1 | 0 | 10 | 15 |
50 | 7621 | 1.50 | 207 | 90 | 156 | 126 | 3-7-0 | 0 | 10 | 15 |
51 | 5754 | 1.50 | 207 | 88 | 132 | 129 | 5-5-0 | 0 | 10 | 15 |
52 | 7494 | 1.50 | 198 | 136 | 138 | 135 | 4-6-0 | 0 | 10 | 15 |
53 | 5805 | 1.50 | 186 | 154 | 132 | 138 | 4-6-0 | 0 | 10 | 15 |
54 | 7464 | 1.50 | 165 | 102 | 141 | 138 | 4-5-1 | 0 | 10 | 15 |
55 | 3966 | 1.40 | 231 | 122 | 156 | 138 | 3-6-1 | 0 | 10 | 14 |
56 | 6315 | 1.40 | 213 | 82 | 132 | 81 | 3-6-0 | 1 | 10 | 14 |
57 | 5872 | 1.20 | 249 | 96 | 129 | 114 | 2-7-1 | 0 | 10 | 12 |
58 | 5468 | 1.20 | 231 | 134 | 114 | 141 | 2-7-1 | 0 | 10 | 12 |
59 | 5716 | 1.10 | 111 | 80 | 117 | 114 | 2-7-0 | 1 | 10 | 11 |
60 | 6995 | 1.00 | 180 | 86 | 120 | 141 | 2-7-1 | 0 | 10 | 10 |
61 | 6831 | 1.00 | 180 | 58 | 147 | 123 | 1-9-0 | 0 | 10 | 10 |
62 | 6957 | 1.00 | 135 | 116 | 114 | 138 | 3-7-0 | 0 | 10 | 10 |
63 | 4401 | 0.90 | 210 | 68 | 144 | 135 | 1-8-1 | 0 | 10 | 9 |
64 | 7277 | 0.70 | 177 | 72 | 120 | 144 | 1-9-0 | 0 | 10 | 7 |
65 | 5857 | 0.70 | 159 | 92 | 114 | 126 | 1-8-0 | 1 | 10 | 7 |
66 | 7528 | 0.50 | 183 | 84 | 99 | 123 | 1-9-0 | 0 | 10 | 5 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Cross HAB Line | 650 | 660 | 98.48% |
Cross HAB Line in Sandstorm | 621 | 660 | 94.09% |
Complete 1 Rocket | 41 | 220 | 18.64% |
Complete 2 Rockets | 0 | 220 | 0.00% |
Complete Rocket RP * | 54 | 220 | 24.55% |
Level 1 HAB Climb | 297 | 660 | 45.00% |
Level 2 HAB Climb | 119 | 660 | 18.03% |
Level 3 HAB Climb | 152 | 660 | 23.03% |
HAB Docking RP * | 149 | 220 | 67.73% |
"Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
32 | 220 | 14.55% |
High Score | 112 in Q36 |
Average Match Score | 68.20 |
Average Winning Score | 78.25 |
Average Win Margin | 20.09 |
Sandstorm | Teleop | Overall | |
---|---|---|---|
Average Sandstorm Bonus Points | 13.25 | -- | -- |
Average Hatch Panel Points | -- | -- | 11.75 |
Average Cargo Points | -- | -- | 24.59 |
Average HAB Climb Points | -- | 15.55 | -- |
Average Foul Points | -- | -- | 3.06 |
Average Score | 13.25 | 51.89 | 68.20 |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 98.18% | 1.82% | 99.55% | 0.45% |
Mid | 92.73% | 7.27% | 93.64% | 6.36% |
Near | 84.55% | 15.45% | 87.73% | 12.27% |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 98.18% | 70.45% | 99.55% | 71.36% |
Mid | 96.82% | 74.55% | 96.82% | 75.00% |
Near | 95.45% | 78.18% | 96.82% | 80.00% |
Front | 64.09% | 57.73% | 62.27% | 52.73% |
Left Rocket | Right Rocket | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Top Far | 18.64% | 13.18% | 22.73% | 17.27% |
Mid Far | 27.27% | 20.00% | 27.27% | 18.64% |
Low Far | 45.00% | 29.09% | 53.18% | 34.09% |
Top Near | 23.64% | 15.00% | 26.36% | 15.45% |
Mid Near | 34.55% | 19.55% | 35.00% | 18.64% |
Low Near | 58.18% | 27.73% | 62.27% | 30.91% |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Cross HAB Line | 84 | 84 | 100.00% |
Cross HAB Line in Sandstorm | 83 | 84 | 98.81% |
Complete 1 Rocket | 3 | 28 | 10.71% |
Complete 2 Rockets | 0 | 28 | 0.00% |
Complete Rocket RP * | 3 | 28 | 10.71% |
Level 1 HAB Climb | 29 | 84 | 34.52% |
Level 2 HAB Climb | 9 | 84 | 10.71% |
Level 3 HAB Climb | 32 | 84 | 38.10% |
HAB Docking RP * | 23 | 28 | 82.14% |
"Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
3 | 28 | 10.71% |
High Score | 126 in QF1-2 |
Average Match Score | 88.93 |
Average Winning Score | 99.07 |
Average Win Margin | 20.29 |
Sandstorm | Teleop | Overall | |
---|---|---|---|
Average Sandstorm Bonus Points | 14.25 | -- | -- |
Average Hatch Panel Points | -- | -- | 18.79 |
Average Cargo Points | -- | -- | 33.75 |
Average HAB Climb Points | -- | 18.75 | -- |
Average Foul Points | -- | -- | 3.39 |
Average Score | 14.25 | 71.29 | 88.93 |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 100.00% | 0.00% | 100.00% | 0.00% |
Mid | 57.14% | 42.86% | 67.86% | 32.14% |
Near | 42.86% | 57.14% | 64.29% | 35.71% |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 100.00% | 92.86% | 100.00% | 82.14% |
Mid | 85.71% | 85.71% | 100.00% | 85.71% |
Near | 89.29% | 85.71% | 92.86% | 85.71% |
Front | 89.29% | 82.14% | 89.29% | 78.57% |
Left Rocket | Right Rocket | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Top Far | 14.29% | 3.57% | 21.43% | 17.86% |
Mid Far | 50.00% | 35.71% | 67.86% | 53.57% |
Low Far | 71.43% | 53.57% | 75.00% | 64.29% |
Top Near | 17.86% | 7.14% | 25.00% | 17.86% |
Mid Near | 50.00% | 35.71% | 64.29% | 46.43% |
Low Near | 85.71% | 53.57% | 82.14% | 57.14% |