From
San Diego, California, USA
aka Qualcomm / CCTE & Mission Bay High School
Rookie Year: 2012
Last competed in 2020
Data provided by the FIRST Events API
Team 4160 was 10-13-1 in official play in 2019.
in Del Mar, CA, USA
to Week 2
Team 4160 was Rank 47 with a record of 1-8-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2984 | 4486 | 4616 | 4160 | 4014 | 5933 | 28 | 26 | ||||||||
2984 | 4486 | 4616 | 28 | ||||||||||||
4160 | 4014 | 5933 | 26 | ||||||||||||
5477 | 4160 | 1266 | 6904 | 4481 | 6885 | 38 | 39 | ||||||||
5477 | 4160 | 1266 | 38 | ||||||||||||
6904 | 4481 | 6885 | 39 | ||||||||||||
6695 | 1622 | 4160 | 4585 | 2637 | 1266 | 35 | 42 | ||||||||
6695 | 1622 | 4160 | 35 | ||||||||||||
4585 | 2637 | 1266 | 42 | ||||||||||||
2443 | 3021 | 987 | 3245 | 4583 | 4160 | 74 | 29 | ||||||||
2443 | 3021 | 987 | 74 | ||||||||||||
3245 | 4583 | 4160 | 29 | ||||||||||||
2827 | 6668 | 4160 | 7415 | 4919 | 2853 | 27 | 40 | ||||||||
2827 | 6668 | 4160 | 27 | ||||||||||||
7415 | 4919 | 2853 | 40 | ||||||||||||
498 | 812 | 3647 | 4160 | 5514 | 1538 | 61 | 49 | ||||||||
498 | 812 | 3647 | 61 | ||||||||||||
4160 | 5514 | 1538 | 49 | ||||||||||||
1538 | 7441 | 2710 | 4160 | 4139 | 2658 | 39 | 51 | ||||||||
1538 | 7441 | 2710 | 39 | ||||||||||||
4160 | 4139 | 2658 | 51 | ||||||||||||
2485 | 3245 | 3704 | 7415 | 6659 | 4160 | 50 | 21 | ||||||||
2485 | 3245 | 3704 | 50 | ||||||||||||
7415 | 6659 | 4160 | 21 | ||||||||||||
7626 | 4160 | 4919 | 4014 | 2485 | 5477 | 32 | 32 | ||||||||
7626 | 4160 | 4919 | 32 | ||||||||||||
4014 | 2485 | 5477 | 32 | ||||||||||||
5627 | 4160 | 6960 | 3128 | 3965 | 3749 | 41 | 65 | ||||||||
5627 | 4160 | 6960 | 41 | ||||||||||||
3128 | 3965 | 3749 | 65 |
in Lancaster, CA, USA
to Week 6
Team 4160 was Rank 10 with a record of 9-5-0