From
        
          Morgan Hill, California, USA
        
        
      
       aka NASA / Cisco / Nutanix / Live Oak High School & Live Oak High School
       Rookie Year: 2019
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 7528 was 6-15-1 in official play in 2019.
                   in Seaside, CA, USA
                  
    to  Week 4
                  
                
Team 7528 was Rank 24 with a record of 5-6-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5171 | 6822 | 1280 | 7528 | 7401 | 3256 | 29 | 36 | ||||||||
| 5171 | 6822 | 1280 | 29 | ||||||||||||
| 7528 | 7401 | 3256 | 36 | ||||||||||||
| 4255 | 2643 | 3256 | 6884 | 7528 | 1671 | 34 | 34 | ||||||||
| 4255 | 2643 | 3256 | 34 | ||||||||||||
| 6884 | 7528 | 1671 | 34 | ||||||||||||
| 7308 | 4984 | 7528 | 6665 | 7777 | 1671 | 23 | 36 | ||||||||
| 7308 | 4984 | 7528 | 23 | ||||||||||||
| 6665 | 7777 | 1671 | 36 | ||||||||||||
| 192 | 6884 | 702 | 3128 | 7528 | 5171 | 55 | 57 | ||||||||
| 192 | 6884 | 702 | 55 | ||||||||||||
| 3128 | 7528 | 5171 | 57 | ||||||||||||
| 5823 | 7528 | 702 | 299 | 6822 | 2035 | 57 | 6 | ||||||||
| 5823 | 7528 | 702 | 57 | ||||||||||||
| 299 | 6822 | 2035 | 6 | ||||||||||||
| 6039 | 7528 | 5104 | 4171 | 2035 | 253 | 73 | 48 | ||||||||
| 6039 | 7528 | 5104 | 73 | ||||||||||||
| 4171 | 2035 | 253 | 48 | ||||||||||||
| 6814 | 192 | 6665 | 7528 | 5817 | 6059 | 57 | 47 | ||||||||
| 6814 | 192 | 6665 | 57 | ||||||||||||
| 7528 | 5817 | 6059 | 47 | ||||||||||||
| 2035 | 6506 | 7528 | 6059 | 3128 | 4984 | 39 | 44 | ||||||||
| 2035 | 6506 | 7528 | 39 | ||||||||||||
| 6059 | 3128 | 4984 | 44 | ||||||||||||
| 6410 | 4255 | 7528 | 4984 | 5817 | 6353 | 30 | 55 | ||||||||
| 6410 | 4255 | 7528 | 30 | ||||||||||||
| 4984 | 5817 | 6353 | 55 | ||||||||||||
| 7777 | 7308 | 4171 | 7667 | 299 | 7528 | 9 | 32 | ||||||||
| 7777 | 7308 | 4171 | 9 | ||||||||||||
| 7667 | 299 | 7528 | 32 | ||||||||||||
| 7308 | 5823 | 6410 | 7528 | 2643 | 581 | 39 | 32 | ||||||||
| 7308 | 5823 | 6410 | 39 | ||||||||||||
| 7528 | 2643 | 581 | 32 | ||||||||||||
| 581 | 7413 | 2073 | 7528 | 3495 | 7777 | 54 | 46 | ||||||||
| 581 | 7413 | 2073 | 54 | ||||||||||||
| 7528 | 3495 | 7777 | 46 | ||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1622 | 948 | 2839 | 7528 | 5857 | 1094 | 75 | 49 | ||||||||
| 1622 | 948 | 2839 | 75 | ||||||||||||
| 7528 | 5857 | 1094 | 49 | ||||||||||||
| 5754 | 7528 | 6391 | 2556 | 6579 | 5199 | 63 | 92 | ||||||||
| 5754 | 7528 | 6391 | 63 | ||||||||||||
| 2556 | 6579 | 5199 | 92 | ||||||||||||
| 7308 | 4451 | 5012 | 5716 | 6144 | 7528 | 80 | 38 | ||||||||
| 7308 | 4451 | 5012 | 80 | ||||||||||||
| 5716 | 6144 | 7528 | 38 | ||||||||||||
| 3478 | 7528 | 2839 | 5805 | 6995 | 1421 | 56 | 57 | ||||||||
| 3478 | 7528 | 2839 | 56 | ||||||||||||
| 5805 | 6995 | 1421 | 57 | ||||||||||||
| 1730 | 5872 | 649 | 7840 | 2403 | 7528 | 80 | 64 | ||||||||
| 1730 | 5872 | 649 | 80 | ||||||||||||
| 7840 | 2403 | 7528 | 64 | ||||||||||||
| 6072 | 7528 | 7724 | 2383 | 4522 | 6391 | 47 | 63 | ||||||||
| 6072 | 7528 | 7724 | 47 | ||||||||||||
| 2383 | 4522 | 6391 | 63 | ||||||||||||
| 4125 | 3284 | 3310 | 7528 | 3933 | 7753 | 87 | 40 | ||||||||
| 4125 | 3284 | 3310 | 87 | ||||||||||||
| 7528 | 3933 | 7753 | 40 | ||||||||||||
| 1868 | 6025 | 5930 | 7464 | 3310 | 7528 | 69 | 43 | ||||||||
| 1868 | 6025 | 5930 | 69 | ||||||||||||
| 7464 | 3310 | 7528 | 43 | ||||||||||||
| 7528 | 1622 | 6377 | 589 | 6315 | 4613 | 71 | 62 | ||||||||
| 7528 | 1622 | 6377 | 71 | ||||||||||||
| 589 | 6315 | 4613 | 62 | ||||||||||||
| 3284 | 7528 | 6831 | 1700 | 1726 | 5468 | 46 | 77 | ||||||||
| 3284 | 7528 | 6831 | 46 | ||||||||||||
| 1700 | 1726 | 5468 | 77 | ||||||||||||