From
La Jolla, California, USA
aka General Motors Foundation / Qualcomm / Solar Turbines / LEIDOS / Nordson ASYMTEK / Abbott / The Preuss School UCSD / University of California at San Diego / Irwin and Joan Jacobs & Preuss School
Rookie Year: 2002
Last competed in 2020
http://www.midnightmechanics.org
Data provided by the FIRST Events API
Team 812 was 15-11-0 in official play in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 812 was Rank 46 with a record of 2-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6220 | 4619 | 5012 | 2493 | 812 | 7447 | 12 | 46 | ||||||||
6220 | 4619 | 5012 | 12 | ||||||||||||
2493 | 812 | 7447 | 46 | ||||||||||||
3859 | 5966 | 5669 | 5810 | 812 | 7482 | 21 | 6 | ||||||||
3859 | 5966 | 5669 | 21 | ||||||||||||
5810 | 812 | 7482 | 6 | ||||||||||||
5805 | 3953 | 812 | 4481 | 5802 | 4276 | 24 | 75 | ||||||||
5805 | 3953 | 812 | 24 | ||||||||||||
4481 | 5802 | 4276 | 75 | ||||||||||||
597 | 812 | 3859 | 1836 | 2493 | 4114 | 36 | 47 | ||||||||
597 | 812 | 3859 | 36 | ||||||||||||
1836 | 2493 | 4114 | 47 | ||||||||||||
812 | 5500 | 4079 | 1515 | 3309 | 3473 | 31 | 53 | ||||||||
812 | 5500 | 4079 | 31 | ||||||||||||
1515 | 3309 | 3473 | 53 | ||||||||||||
812 | 6072 | 6499 | 4079 | 330 | 5805 | 54 | 78 | ||||||||
812 | 6072 | 6499 | 54 | ||||||||||||
4079 | 330 | 5805 | 78 | ||||||||||||
3295 | 6072 | 4201 | 812 | 3759 | 1515 | 46 | 32 | ||||||||
3295 | 6072 | 4201 | 46 | ||||||||||||
812 | 3759 | 1515 | 32 | ||||||||||||
4056 | 3250 | 812 | 4913 | 3953 | 7157 | 22 | 44 | ||||||||
4056 | 3250 | 812 | 22 | ||||||||||||
4913 | 3953 | 7157 | 44 | ||||||||||||
3952 | 294 | 6692 | 5835 | 7524 | 812 | 78 | 37 | ||||||||
3952 | 294 | 6692 | 78 | ||||||||||||
5835 | 7524 | 812 | 37 | ||||||||||||
5802 | 841 | 812 | 159 | 1515 | 6220 | 63 | 53 | ||||||||
5802 | 841 | 812 | 63 | ||||||||||||
159 | 1515 | 6220 | 53 |
in Del Mar, CA, USA
to Week 2
Team 812 was Rank 2 with a record of 13-3-0