From
San Marino, California, USA
aka The Boeing Company / NASA-JPL / SMHS PTSA / Chinese Club of San Marino / The San Marino Tribune / San Marino City Club / Tony's Pizza & San Marino High School
Rookie Year: 2003
Last competed in 2020
http://www.titaniumrobotics.com
Data provided by the FIRST Events API
Team 1160 was 13-15-0 in official play in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 1160 was Rank 20 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5500 | 6499 | 2496 | 1160 | 159 | 973 | 24 | 84 | ||||||||
5500 | 6499 | 2496 | 24 | ||||||||||||
1160 | 159 | 973 | 84 | ||||||||||||
5851 | 7447 | 597 | 3250 | 1160 | 6072 | 54 | 45 | ||||||||
5851 | 7447 | 597 | 54 | ||||||||||||
3250 | 1160 | 6072 | 45 | ||||||||||||
6535 | 5966 | 3952 | 3309 | 1160 | 6220 | 38 | 50 | ||||||||
6535 | 5966 | 3952 | 38 | ||||||||||||
3309 | 1160 | 6220 | 50 | ||||||||||||
1515 | 7230 | 294 | 1160 | 4913 | 4763 | 47 | 45 | ||||||||
1515 | 7230 | 294 | 47 | ||||||||||||
1160 | 4913 | 4763 | 45 | ||||||||||||
5810 | 597 | 1160 | 6692 | 5012 | 3250 | 26 | 36 | ||||||||
5810 | 597 | 1160 | 26 | ||||||||||||
6692 | 5012 | 3250 | 36 | ||||||||||||
3473 | 7482 | 5835 | 7230 | 1160 | 4114 | 32 | 42 | ||||||||
3473 | 7482 | 5835 | 32 | ||||||||||||
7230 | 1160 | 4114 | 42 | ||||||||||||
294 | 2493 | 1160 | 4276 | 5805 | 7157 | 61 | 58 | ||||||||
294 | 2493 | 1160 | 61 | ||||||||||||
4276 | 5805 | 7157 | 58 | ||||||||||||
4481 | 4161 | 4763 | 5802 | 3759 | 1160 | 57 | 48 | ||||||||
4481 | 4161 | 4763 | 57 | ||||||||||||
5802 | 3759 | 1160 | 48 | ||||||||||||
1160 | 3473 | 4201 | 330 | 3859 | 841 | 56 | 76 | ||||||||
1160 | 3473 | 4201 | 56 | ||||||||||||
330 | 3859 | 841 | 76 | ||||||||||||
4619 | 1160 | 4079 | 5669 | 5810 | 3953 | 65 | 42 | ||||||||
4619 | 1160 | 4079 | 65 | ||||||||||||
5669 | 5810 | 3953 | 42 | ||||||||||||
Quarterfinals | |||||||||||||||
973 | 330 | 597 | 4913 | 5500 | 1160 | 70 | 50 | ||||||||
973 | 330 | 597 | 70 | ||||||||||||
4913 | 5500 | 1160 | 50 | ||||||||||||
973 | 330 | 597 | 4913 | 5500 | 1160 | 99 | 18 | ||||||||
973 | 330 | 597 | 99 | ||||||||||||
4913 | 5500 | 1160 | 18 |
in Nampa, ID, USA
to Week 5
Team 1160 was Rank 16 with a record of 8-8-0 and won the following awards: