From
        
          Waterford, Michigan, USA
        
        
      
       aka FCA Foundation / Joyson Safety Systems / DT Foster Inc. / BAE Systems / Knights of Columbus / Our Lady of the Lakes Catholic High School / ENVY MWS & Our Lady of the Lakes CS
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5053 was 18-18-0 in official play in 2019.
                   in Milford, MI, USA
                  
    to  Week 2
                  
                
Team 5053 was Rank 30 with a record of 5-7-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4362 | 7912 | 7188 | 5053 | 67 | 5167 | 6 | 39 | ||||||||
| 4362 | 7912 | 7188 | 6 | ||||||||||||
| 5053 | 67 | 5167 | 39 | ||||||||||||
| 7791 | 5053 | 7188 | 5460 | 308 | 6071 | 31 | 54 | ||||||||
| 7791 | 5053 | 7188 | 31 | ||||||||||||
| 5460 | 308 | 6071 | 54 | ||||||||||||
| 5263 | 5460 | 5053 | 5561 | 7174 | 3098 | 36 | 48 | ||||||||
| 5263 | 5460 | 5053 | 36 | ||||||||||||
| 5561 | 7174 | 3098 | 48 | ||||||||||||
| 5562 | 7553 | 5697 | 6078 | 5053 | 6344 | 46 | 49 | ||||||||
| 5562 | 7553 | 5697 | 46 | ||||||||||||
| 6078 | 5053 | 6344 | 49 | ||||||||||||
| 3668 | 7783 | 7912 | 5053 | 6550 | 468 | 20 | 47 | ||||||||
| 3668 | 7783 | 7912 | 20 | ||||||||||||
| 5053 | 6550 | 468 | 47 | ||||||||||||
| 7553 | 5603 | 5053 | 7783 | 5460 | 835 | 46 | 57 | ||||||||
| 7553 | 5603 | 5053 | 46 | ||||||||||||
| 7783 | 5460 | 835 | 57 | ||||||||||||
| 5053 | 7178 | 3098 | 3707 | 7818 | 5214 | 35 | 48 | ||||||||
| 5053 | 7178 | 3098 | 35 | ||||||||||||
| 3707 | 7818 | 5214 | 48 | ||||||||||||
| 66 | 5053 | 7818 | 6193 | 7220 | 3536 | 36 | 48 | ||||||||
| 66 | 5053 | 7818 | 36 | ||||||||||||
| 6193 | 7220 | 3536 | 48 | ||||||||||||
| 6610 | 7195 | 468 | 835 | 7174 | 5053 | 37 | 40 | ||||||||
| 6610 | 7195 | 468 | 37 | ||||||||||||
| 835 | 7174 | 5053 | 40 | ||||||||||||
| 7254 | 5167 | 6550 | 5053 | 5561 | 6610 | 50 | 48 | ||||||||
| 7254 | 5167 | 6550 | 50 | ||||||||||||
| 5053 | 5561 | 6610 | 48 | ||||||||||||
| 6545 | 4776 | 7178 | 7783 | 3707 | 5053 | 54 | 55 | ||||||||
| 6545 | 4776 | 7178 | 54 | ||||||||||||
| 7783 | 3707 | 5053 | 55 | ||||||||||||
| 7598 | 5053 | 6545 | 6193 | 835 | 66 | 50 | 55 | ||||||||
| 7598 | 5053 | 6545 | 50 | ||||||||||||
| 6193 | 835 | 66 | 55 | ||||||||||||
                   in Ypsilanti, MI, USA
                  
    to  Week 4
                  
                
Team 5053 was Rank 14 with a record of 8-7-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 2620 | 
| Pick 1 | 6538 | 
| Pick 2 | 5053 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3484 | 3138 | 2603 | 1518 | 5667 | 5053 | 47 | 60 | ||||||||
| 3484 | 3138 | 2603 | 47 | ||||||||||||
| 1518 | 5667 | 5053 | 60 | ||||||||||||
| 5413 | 6355 | 120 | 1559 | 2340 | 5053 | 79 | 66 | ||||||||
| 5413 | 6355 | 120 | 79 | ||||||||||||
| 1559 | 2340 | 5053 | 66 | ||||||||||||
| 578 | 48 | 1248 | 4521 | 5053 | 7043 | 66 | 45 | ||||||||
| 578 | 48 | 1248 | 66 | ||||||||||||
| 4521 | 5053 | 7043 | 45 | ||||||||||||
| 2399 | 3591 | 4611 | 5053 | 1014 | 2632 | 62 | 61 | ||||||||
| 2399 | 3591 | 4611 | 62 | ||||||||||||
| 5053 | 1014 | 2632 | 61 | ||||||||||||
| 1507 | 1405 | 5053 | 6181 | 4121 | 695 | 92 | 65 | ||||||||
| 1507 | 1405 | 5053 | 92 | ||||||||||||
| 6181 | 4121 | 695 | 65 | ||||||||||||
| 2010 | 5053 | 6870 | 3003 | 3157 | 1590 | 61 | 55 | ||||||||
| 2010 | 5053 | 6870 | 61 | ||||||||||||
| 3003 | 3157 | 1590 | 55 | ||||||||||||
| 5053 | 4085 | 2252 | 1126 | 2641 | 4145 | 73 | 67 | ||||||||
| 5053 | 4085 | 2252 | 73 | ||||||||||||
| 1126 | 2641 | 4145 | 67 | ||||||||||||
| 3266 | 5053 | 5418 | 6964 | 2783 | 6027 | 59 | 66 | ||||||||
| 3266 | 5053 | 5418 | 59 | ||||||||||||
| 6964 | 2783 | 6027 | 66 | ||||||||||||
| 5053 | 3260 | 3591 | 4780 | 4521 | 5030 | 66 | 54 | ||||||||
| 5053 | 3260 | 3591 | 66 | ||||||||||||
| 4780 | 4521 | 5030 | 54 | ||||||||||||