From
North Charleston, South Carolina, USA
aka Robert Bosch/The Boeing Company/GAF/Dorchester County Council/FIRST/NIWC DoDSTEM/Dorchester District 2 Schools & Palmetto Scholars Academy & Home School & Ashley Ridge High School & Summerville High School
Rookie Year: 2011
Last competed in 2020
http://www.team3489.org/
Data provided by the FIRST Events API
Robot Name: The Goat
Team 3489 was 4-4-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 3489 had a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4098 | 4073 | 1553 | 343 | 6222 | 3489 | 52 | 44 | ||||||||
4098 | 4073 | 1553 | 52 | ||||||||||||
343 | 6222 | 3489 | 44 | ||||||||||||
3489 | 2200 | 4083 | 5327 | 342 | 900 | 50 | 20 | ||||||||
3489 | 2200 | 4083 | 50 | ||||||||||||
5327 | 342 | 900 | 20 | ||||||||||||
3824 | 4901 | 2172 | 5409 | 3489 | 5130 | 78 | 70 | ||||||||
3824 | 4901 | 2172 | 78 | ||||||||||||
5409 | 3489 | 5130 | 70 | ||||||||||||
3489 | 5180 | 5020 | 5317 | 4547 | 4451 | 35 | 66 | ||||||||
3489 | 5180 | 5020 | 35 | ||||||||||||
5317 | 4547 | 4451 | 66 | ||||||||||||
4902 | 4992 | 3489 | 1398 | 4965 | 1102 | 55 | 40 | ||||||||
4902 | 4992 | 3489 | 55 | ||||||||||||
1398 | 4965 | 1102 | 40 | ||||||||||||
6167 | 4265 | 4243 | 5327 | 3489 | 1876 | 52 | 72 | ||||||||
6167 | 4265 | 4243 | 52 | ||||||||||||
5327 | 3489 | 1876 | 72 | ||||||||||||
283 | 5898 | 3489 | 1758 | 4847 | 5063 | 74 | 50 | ||||||||
283 | 5898 | 3489 | 74 | ||||||||||||
1758 | 4847 | 5063 | 50 | ||||||||||||
120 | 4267 | 2556 | 4074 | 3489 | 1539 | 80 | 76 | ||||||||
120 | 4267 | 2556 | 80 | ||||||||||||
4074 | 3489 | 1539 | 76 |
No matches played.
No CAD for team 3489 from 2016... Why not add some?