From
North Charleston, South Carolina, USA
aka Robert Bosch/The Boeing Company/GAF/Dorchester County Council/FIRST/NIWC DoDSTEM/Dorchester District 2 Schools & Palmetto Scholars Academy & Home School & Ashley Ridge High School & Summerville High School
Rookie Year: 2011
Last competed in 2020
http://www.team3489.org/
Data provided by the FIRST Events API
Team 3489 was 14-10-0 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4083 | 3976 | 281 | 283 | 6961 | 3489 | 23 | 16 | ||||||||
4083 | 3976 | 281 | 23 | ||||||||||||
283 | 6961 | 3489 | 16 | ||||||||||||
1902 | 3976 | 3489 | 3651 | 5130 | 900 | 41 | 14 | ||||||||
1902 | 3976 | 3489 | 41 | ||||||||||||
3651 | 5130 | 900 | 14 | ||||||||||||
3489 | 5063 | 1758 | 5327 | 4243 | 2393 | 20 | 19 | ||||||||
3489 | 5063 | 1758 | 20 | ||||||||||||
5327 | 4243 | 2393 | 19 | ||||||||||||
4187 | 3489 | 7085 | 5022 | 4582 | 3824 | 22 | 47 | ||||||||
4187 | 3489 | 7085 | 22 | ||||||||||||
5022 | 4582 | 3824 | 47 | ||||||||||||
5472 | 1539 | 7107 | 3489 | 1398 | 1553 | 44 | 22 | ||||||||
5472 | 1539 | 7107 | 44 | ||||||||||||
3489 | 1398 | 1553 | 22 | ||||||||||||
4748 | 3489 | 4847 | 4187 | 2187 | 3140 | 25 | 30 | ||||||||
4748 | 3489 | 4847 | 25 | ||||||||||||
4187 | 2187 | 3140 | 30 | ||||||||||||
379 | 5777 | 7072 | 1293 | 3489 | 6222 | 43 | 39 | ||||||||
379 | 5777 | 7072 | 43 | ||||||||||||
1293 | 3489 | 6222 | 39 | ||||||||||||
4823 | 4504 | 2815 | 4965 | 1287 | 3489 | 26 | 49 | ||||||||
4823 | 4504 | 2815 | 26 | ||||||||||||
4965 | 1287 | 3489 | 49 | ||||||||||||
1369 | 4074 | 5949 | 3489 | 1051 | 7072 | 49 | 56 | ||||||||
1369 | 4074 | 5949 | 49 | ||||||||||||
3489 | 1051 | 7072 | 56 |
in Knoxville, TN, USA
to Week 5
Team 3489 was Rank 7 with a record of 10-5-0 and won the following awards: