aka 2014 FRC Rookie Grant/FN Manufacturing/Richland School District 2 & Blythewood High
       Rookie Year: 2014
       Last competed in 2017
      
       Details on firstinspires.org
      
      
      
Team 5180 was 3-5-0 in official play in 2016.
                   in Myrtle Beach, SC 29578, USA
                  
    to  Week 0.5
                  
                
Team 5180 had a record of 3-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5327 | 4504 | 1287 | 5180 | 4965 | 4748 | 50 | 15 | ||||||||
| 5327 | 4504 | 1287 | 50 | ||||||||||||
| 5180 | 4965 | 4748 | 15 | ||||||||||||
| 1539 | 1398 | 6167 | 5063 | 5180 | 283 | 46 | 72 | ||||||||
| 1539 | 1398 | 6167 | 46 | ||||||||||||
| 5063 | 5180 | 283 | 72 | ||||||||||||
| 3976 | 120 | 4533 | 4075 | 4992 | 5180 | 62 | 67 | ||||||||
| 3976 | 120 | 4533 | 62 | ||||||||||||
| 4075 | 4992 | 5180 | 67 | ||||||||||||
| 3489 | 5180 | 5020 | 5317 | 4547 | 4451 | 35 | 66 | ||||||||
| 3489 | 5180 | 5020 | 35 | ||||||||||||
| 5317 | 4547 | 4451 | 66 | ||||||||||||
| 4265 | 5898 | 5180 | 4901 | 900 | 4083 | 29 | 20 | ||||||||
| 4265 | 5898 | 5180 | 29 | ||||||||||||
| 4901 | 900 | 4083 | 20 | ||||||||||||
| 4847 | 237 | 5180 | 4902 | 4073 | 5022 | 25 | 64 | ||||||||
| 4847 | 237 | 5180 | 25 | ||||||||||||
| 4902 | 4073 | 5022 | 64 | ||||||||||||
| 2815 | 5409 | 1876 | 5777 | 5180 | 2386 | 103 | 55 | ||||||||
| 2815 | 5409 | 1876 | 103 | ||||||||||||
| 5777 | 5180 | 2386 | 55 | ||||||||||||
| 2252 | 5180 | 6222 | 1758 | 2172 | 2393 | 64 | 92 | ||||||||
| 2252 | 5180 | 6222 | 64 | ||||||||||||
| 1758 | 2172 | 2393 | 92 | ||||||||||||
No matches played.