From
Lakewood, Ohio, USA
aka Matrix/Ansys/American Tank & Fabrication Co. (AT&F)/Lubrizol/Rockwell Automation/NASA/Sunset Industries/St. Edward High School&St Edward High School
Rookie Year: 2007
Last competed in 2020
http://www.sehsrobotics.com/
Data provided by the FIRST Events API
Robot Name: St. George the Dragonslayer
Team 2172 was 6-4-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 2172 had a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4451 | 2187 | 2172 | 1051 | 2614 | 4902 | 92 | 52 | ||||||||
4451 | 2187 | 2172 | 92 | ||||||||||||
1051 | 2614 | 4902 | 52 | ||||||||||||
5317 | 1102 | 4267 | 2172 | 1369 | 1296 | 40 | 69 | ||||||||
5317 | 1102 | 4267 | 40 | ||||||||||||
2172 | 1369 | 1296 | 69 | ||||||||||||
3824 | 4901 | 2172 | 5409 | 3489 | 5130 | 78 | 70 | ||||||||
3824 | 4901 | 2172 | 78 | ||||||||||||
5409 | 3489 | 5130 | 70 | ||||||||||||
237 | 900 | 4533 | 1539 | 2172 | 5410 | 70 | 67 | ||||||||
237 | 900 | 4533 | 70 | ||||||||||||
1539 | 2172 | 5410 | 67 | ||||||||||||
5022 | 5063 | 2172 | 4243 | 2815 | 4075 | 49 | 79 | ||||||||
5022 | 5063 | 2172 | 49 | ||||||||||||
4243 | 2815 | 4075 | 79 | ||||||||||||
283 | 2172 | 4547 | 1287 | 5410 | 3824 | 69 | 64 | ||||||||
283 | 2172 | 4547 | 69 | ||||||||||||
1287 | 5410 | 3824 | 64 | ||||||||||||
4582 | 4074 | 4073 | 4265 | 4965 | 2172 | 53 | 68 | ||||||||
4582 | 4074 | 4073 | 53 | ||||||||||||
4265 | 4965 | 2172 | 68 | ||||||||||||
2252 | 5180 | 6222 | 1758 | 2172 | 2393 | 64 | 92 | ||||||||
2252 | 5180 | 6222 | 64 | ||||||||||||
1758 | 2172 | 2393 | 92 | ||||||||||||
Quarterfinals | |||||||||||||||
2252 | 2172 | 237 | 120 | 2200 | 2386 | 87 | 149 | ||||||||
2252 | 2172 | 237 | 87 | ||||||||||||
120 | 2200 | 2386 | 149 | ||||||||||||
2252 | 2172 | 237 | 120 | 2200 | 2386 | 72 | 102 | ||||||||
2252 | 2172 | 237 | 72 | ||||||||||||
120 | 2200 | 2386 | 102 |
No matches played.
No CAD for team 2172 from 2016... Why not add some?