From
Columbia, South Carolina, USA
aka Richland School District One / It-oLogy / American Association of Blacks in Energy / USC College of Engineering & W J Keenan High School
Rookie Year: 2004
Last competed in 2020
http://tinyurl.com/team1398
Data provided by the FIRST Events API
Robot Name: Richard II
Team 1398 was 1-7-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 1398 had a record of 1-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2200 | 237 | 4265 | 2386 | 1398 | 5020 | 79 | 27 | ||||||||
2200 | 237 | 4265 | 79 | ||||||||||||
2386 | 1398 | 5020 | 27 | ||||||||||||
1539 | 1398 | 6167 | 5063 | 5180 | 283 | 46 | 72 | ||||||||
1539 | 1398 | 6167 | 46 | ||||||||||||
5063 | 5180 | 283 | 72 | ||||||||||||
342 | 5317 | 2393 | 4013 | 3490 | 1398 | 69 | 35 | ||||||||
342 | 5317 | 2393 | 69 | ||||||||||||
4013 | 3490 | 1398 | 35 | ||||||||||||
4074 | 4504 | 1398 | 1758 | 1296 | 4243 | 37 | 45 | ||||||||
4074 | 4504 | 1398 | 37 | ||||||||||||
1758 | 1296 | 4243 | 45 | ||||||||||||
4902 | 4992 | 3489 | 1398 | 4965 | 1102 | 55 | 40 | ||||||||
4902 | 4992 | 3489 | 55 | ||||||||||||
1398 | 4965 | 1102 | 40 | ||||||||||||
4748 | 4823 | 6222 | 1398 | 5063 | 5898 | 20 | 50 | ||||||||
4748 | 4823 | 6222 | 20 | ||||||||||||
1398 | 5063 | 5898 | 50 | ||||||||||||
4267 | 4901 | 1398 | 4098 | 4547 | 2614 | 40 | 67 | ||||||||
4267 | 4901 | 1398 | 40 | ||||||||||||
4098 | 4547 | 2614 | 67 | ||||||||||||
1287 | 5022 | 1553 | 5409 | 1398 | 4533 | 62 | 29 | ||||||||
1287 | 5022 | 1553 | 62 | ||||||||||||
5409 | 1398 | 4533 | 29 |
No matches played.
No CAD for team 1398 from 2016... Why not add some?