From
Clover, South Carolina, USA
aka Clover School District/Town Of Clover/CM Steel/Mergent/Meritor/Subway/Food Lion/Lions Club/Schweitzer Engineering Laboratory&Clover High School
Rookie Year: 2005
Last competed in 2020
http://1539cloverrobotics.webs.com
Data provided by the FIRST Events API
Robot Name: Bessie
Team 1539 was 3-5-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 1539 had a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4243 | 4847 | 5777 | 1539 | 4013 | 1102 | 30 | 44 | ||||||||
4243 | 4847 | 5777 | 30 | ||||||||||||
1539 | 4013 | 1102 | 44 | ||||||||||||
1539 | 1398 | 6167 | 5063 | 5180 | 283 | 46 | 72 | ||||||||
1539 | 1398 | 6167 | 46 | ||||||||||||
5063 | 5180 | 283 | 72 | ||||||||||||
4083 | 1539 | 4902 | 1758 | 2815 | 4582 | 12 | 57 | ||||||||
4083 | 1539 | 4902 | 12 | ||||||||||||
1758 | 2815 | 4582 | 57 | ||||||||||||
237 | 900 | 4533 | 1539 | 2172 | 5410 | 70 | 67 | ||||||||
237 | 900 | 4533 | 70 | ||||||||||||
1539 | 2172 | 5410 | 67 | ||||||||||||
2393 | 3824 | 5020 | 1539 | 1051 | 1296 | 100 | 69 | ||||||||
2393 | 3824 | 5020 | 100 | ||||||||||||
1539 | 1051 | 1296 | 69 | ||||||||||||
2386 | 179 | 1539 | 4074 | 4083 | 2252 | 98 | 61 | ||||||||
2386 | 179 | 1539 | 98 | ||||||||||||
4074 | 4083 | 2252 | 61 | ||||||||||||
1539 | 900 | 3490 | 4075 | 1553 | 4748 | 77 | 65 | ||||||||
1539 | 900 | 3490 | 77 | ||||||||||||
4075 | 1553 | 4748 | 65 | ||||||||||||
120 | 4267 | 2556 | 4074 | 3489 | 1539 | 80 | 76 | ||||||||
120 | 4267 | 2556 | 80 | ||||||||||||
4074 | 3489 | 1539 | 76 |
No matches played.
No CAD for team 1539 from 2016... Why not add some?