From
Green Sea, South Carolina, USA
aka Green Sea Floyds High School
Rookie Year: 2013
Last competed in 2020
Data provided by the FIRST Events API
Robot Name: Chip
Team 4847 was 2-6-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 4847 had a record of 2-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4243 | 4847 | 5777 | 1539 | 4013 | 1102 | 30 | 44 | ||||||||
4243 | 4847 | 5777 | 30 | ||||||||||||
1539 | 4013 | 1102 | 44 | ||||||||||||
4847 | 2393 | 4098 | 1287 | 4992 | 4265 | 65 | 50 | ||||||||
4847 | 2393 | 4098 | 65 | ||||||||||||
1287 | 4992 | 4265 | 50 | ||||||||||||
1876 | 1051 | 6222 | 2200 | 179 | 4847 | 72 | 114 | ||||||||
1876 | 1051 | 6222 | 72 | ||||||||||||
2200 | 179 | 4847 | 114 | ||||||||||||
120 | 4901 | 4847 | 5327 | 3490 | 2252 | 60 | 70 | ||||||||
120 | 4901 | 4847 | 60 | ||||||||||||
5327 | 3490 | 2252 | 70 | ||||||||||||
4847 | 342 | 5410 | 1553 | 2614 | 2386 | 42 | 80 | ||||||||
4847 | 342 | 5410 | 42 | ||||||||||||
1553 | 2614 | 2386 | 80 | ||||||||||||
4847 | 237 | 5180 | 4902 | 4073 | 5022 | 25 | 64 | ||||||||
4847 | 237 | 5180 | 25 | ||||||||||||
4902 | 4073 | 5022 | 64 | ||||||||||||
283 | 5898 | 3489 | 1758 | 4847 | 5063 | 74 | 50 | ||||||||
283 | 5898 | 3489 | 74 | ||||||||||||
1758 | 4847 | 5063 | 50 | ||||||||||||
4243 | 343 | 4823 | 4847 | 3976 | 4965 | 72 | 50 | ||||||||
4243 | 343 | 4823 | 72 | ||||||||||||
4847 | 3976 | 4965 | 50 |
No CAD for team 4847 from 2016... Why not add some?