From
Niceville, Florida, USA
aka Air Force Research Laboratory/DoDSTEM/Pratt & Whitney/AT&T/Emerald Coast Robotics Alliance/American Elite Molding&Niceville High School
Rookie Year: 2008
Last competed in 2020
http://www.team2556.com
Data provided by the FIRST Events API
Robot Name: Louis XV
Team 2556 was 3-5-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 2556 had a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3976 | 2556 | 1876 | 4533 | 4083 | 5063 | 60 | 32 | ||||||||
3976 | 2556 | 1876 | 60 | ||||||||||||
4533 | 4083 | 5063 | 32 | ||||||||||||
6222 | 2187 | 2386 | 5022 | 2556 | 4901 | 40 | 44 | ||||||||
6222 | 2187 | 2386 | 40 | ||||||||||||
5022 | 2556 | 4901 | 44 | ||||||||||||
1553 | 1369 | 2556 | 283 | 237 | 2252 | 55 | 77 | ||||||||
1553 | 1369 | 2556 | 55 | ||||||||||||
283 | 237 | 2252 | 77 | ||||||||||||
2200 | 4823 | 4013 | 2556 | 2815 | 4547 | 77 | 67 | ||||||||
2200 | 4823 | 4013 | 77 | ||||||||||||
2556 | 2815 | 4547 | 67 | ||||||||||||
4451 | 3490 | 1369 | 4074 | 2556 | 343 | 94 | 68 | ||||||||
4451 | 3490 | 1369 | 94 | ||||||||||||
4074 | 2556 | 343 | 68 | ||||||||||||
1758 | 4075 | 1102 | 342 | 2556 | 4098 | 82 | 47 | ||||||||
1758 | 4075 | 1102 | 82 | ||||||||||||
342 | 2556 | 4098 | 47 | ||||||||||||
4992 | 2556 | 5317 | 4504 | 179 | 5410 | 54 | 70 | ||||||||
4992 | 2556 | 5317 | 54 | ||||||||||||
4504 | 179 | 5410 | 70 | ||||||||||||
120 | 4267 | 2556 | 4074 | 3489 | 1539 | 80 | 76 | ||||||||
120 | 4267 | 2556 | 80 | ||||||||||||
4074 | 3489 | 1539 | 76 |
No matches played.
No CAD for team 2556 from 2016... Why not add some?