Winners advance to the FIRST Championship - Houston - FIRST Robotics Competition
to
George R. Brown Convention Center in Houston, TX, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1746 364 3931 4079 2584 442 102 56
1261 2990 368 330 7895 7088 91 61
386 1339 3309 5526 2375 6443 72 62
7529 2183 4400 6608 1515 7767 54 56
5572 2147 5515 6014 4188 5126 53 36
4561 687 7725 4775 4290 6390 64 68
7108 3024 587 2881 1785 4534 60 73
5242 7419 7891 1939 3792 2080 71 40
4911 7796 2102 2486 2811 3481 77 62
4255 5006 2643 7179 7567 118 33 65
1678 5892 2905 2662 3240 3132 102 52
5126 7426 1339 3039 1261 364 55 63
7725 587 7767 5572 7895 5526 43 56
2183 2080 2811 2881 3309 442 55 79
1515 2102 1939 4290 4534 2643 51 39
5006 7088 2147 4561 7796 3024 59 27
330 1678 3240 7567 4911 2584 102 56
7419 7179 2905 386 2486 687 56 84
4775 3931 4079 5515 3039 3792 50 57
4400 7891 2375 5892 4255 4188 40 64
3132 7108 2990 6390 7529 7426 73 51
6443 1746 118 5242 2662 3481 94 50
6608 6014 4534 368 1785 2905 66 85
4290 7796 1261 5526 3931 2643 53 39
386 4255 3039 3024 2486 5892 54 78
5006 3792 587 2584 687 7529 83 60
5515 2375 7108 7179 1746 2183 63 57
5572 2990 7567 1939 6443 4911 53 110
4400 1785 3481 7895 7419 364 59 74
2080 2881 3132 2147 330 4079 70 101
118 5126 442 1515 368 6390 67 83
6608 4561 3309 1678 2102 7426 66 108
7767 2811 4775 7088 6014 7891 37 63
4188 2662 7725 3240 1339 5242 46 60
1746 1261 7529 1785 2486 2080 55 54
368 5572 5006 3132 2375 2183 66 67
4534 386 4561 4079 3481 4255 54 43
442 2905 7567 587 4775 7088 52 67
7767 7179 4290 3309 5126 364 56 101
3039 2584 2147 2662 2643 1515 84 36
7108 3931 7419 2811 7725 3240 67 64
5242 5526 7796 5515 4400 7426 47 69
2990 3024 4911 7891 687 6608 90 70
330 1339 6014 6390 1939 5892 89 64
3792 7895 2102 4188 118 1678 58 85
6443 7767 1261 2881 3240 2375 53 54
7426 5572 1785 2643 2080 386 61 42
4911 4255 3309 2905 5515 7725 108 52
2183 3481 4290 2584 7088 2990 53 81
5526 4775 2486 1939 4079 5126 57 51
7895 6014 7179 442 3024 2662 62 36
5892 7108 7567 3792 6608 2147 65 74
4188 2881 7419 1515 3039 5006 85 72
687 4400 3132 2102 3931 1339 51 62
7796 7529 368 6443 7891 1678 66 72
118 5242 330 4561 587 2811 89 57
2905 4534 364 1746 5572 6390 88 46
7725 3481 1515 1261 7567 6014 58 55
3931 1939 6608 2375 2147 4255 72 61
2662 7088 2080 5126 4911 7108 41 83
1339 4561 6443 3792 2183 1785 62 48
7796 2584 4775 3024 7767 4188 54 45
2643 5242 2881 2990 2486 6390 50 83
7529 7419 5515 330 442 4290 53 66
118 7891 7895 4079 3132 3309 71 91
4400 1678 3039 587 4534 7179 95 99
5526 386 3240 2102 364 5006 32 101
687 5892 1746 2811 7426 368 88 72
2375 6390 3792 4911 4290 2662 46 73
5126 6443 6608 3132 330 2584 64 72
1785 2147 7891 2486 442 7725 62 58
386 2183 5006 1678 5242 7895 84 60
4534 7767 1746 7567 4561 7419 47 74
2811 4079 7179 1261 1515 5572 98 71
2080 3240 2990 6014 5515 4255 78 43
118 2905 5526 3024 7529 3039 67 66
3309 368 4775 2643 7108 4400 72 81
7426 587 1939 3481 4188 3931 73 57
7088 2102 687 364 2881 5892 41 83
7796 2990 1678 1339 1746 1515 109 61
6390 5515 2811 6443 2147 7895 37 80
7567 3132 5242 3039 1785 4290 55 59
3240 3792 5126 3481 3309 3024 48 67
2486 330 7108 687 2375 118 73 98
7529 2643 4188 2183 364 4911 55 87
6014 368 4079 2102 7419 587 79 67
4775 7725 5892 4534 2080 7796 61 56
2584 1939 4561 2905 4400 1261 68 58
4255 442 7426 7767 5006 1339 73 59
6608 386 2662 7891 2881 3931 65 52
7088 5526 3792 7179 5572 330 50 96
3024 1678 6014 4290 4079 2375 54 67
5515 1515 2486 364 3132 4561 54 107
7895 2643 442 687 3240 4534 32 73
2147 4400 7767 2990 118 386 75 83
368 2080 4188 7567 2811 5526 75 61
2183 2662 1261 4255 587 7796 43 69
7891 2905 2102 7108 7426 6443 67 77
5242 5892 7529 3931 5126 5572 52 70
3039 7725 1939 5006 6608 1746 95 74
3309 6390 2584 7419 7088 1785 75 55
4911 3481 2881 1339 7179 4775 100 75
442 386 6014 7796 3792 7108 69 71
364 1515 330 4255 3024 5242 107 60
2375 2811 5126 2990 2905 2643 51 66
3931 6443 2486 4534 4188 7088 81 52
587 4290 7895 2080 6608 1339 57 72
2147 2102 2183 7419 4775 1261 68 88
2662 3309 5515 7529 7567 1939 78 64
3481 6390 687 7767 5526 1678 58 94
3240 4561 5572 7891 3039 7179 72 71
1785 5006 4079 5892 4911 4400 61 71
7426 2584 2881 7725 118 368 72 74
1746 2643 3024 3132 1261 386 57 88

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 364 330 4534 1339
Alliance 2 4911 118 2147 5006
Alliance 3 1678 7179 3132 1939
Alliance 4 2990 3309 1515 3931
Alliance 5 6443 1746 7426 2811
Alliance 6 7108 368 7796 587
Alliance 7 386 3039 4079 2881
Alliance 8 5892 2102 687 2183

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
364 4534 330 5892 687 2102 93 79
364 4534 330 5892 687 2102 106 82
3309 1515 2990 1746 6443 7426 69 100
3309 1515 2990 1746 6443 7426 85 93
118 4911 2147 386 4079 3039 98 78
118 2147 4911 386 4079 2881 88 85
1678 3132 7179 7108 587 368 117 83
1678 1939 7179 7108 7796 368 80 88
1678 3132 7179 7108 7796 368 91 90
Semifinals
364 1339 330 1746 6443 7426 80 107
364 4534 330 1746 6443 7426 115 89
364 4534 330 1746 6443 7426 79 100
118 5006 4911 1678 3132 7179 66 99
118 2147 4911 1678 3132 7179 106 109
Finals
1746 6443 7426 1678 3132 7179 93 106
1746 6443 7426 1678 3132 7179 90 109

Playoff Bracket

1.
364
330
4534
1339
364
330
4534
1339

6443
1746
7426
2811

1678
7179
3132
1939
1678
7179
3132
1939
3.
1678
7179
3132
1939
8.
5892
2102
687
2183
6.
7108
368
7796
587
4.
2990
3309
1515
3931
6443
1746
7426
2811
4911
118
2147
5006
2.
4911
118
2147
5006
5.
6443
1746
7426
2811
7.
386
3039
4079
2881
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 364 3.30 345 178 183 141 10-0-0 0 10 33
2 4911 3.20 327 174 165 141 9-1-0 0 10 32
3 1678 3.00 342 176 168 126 7-3-0 0 10 30
4 2990 2.90 348 148 168 117 9-1-0 0 10 29
5 330 2.80 351 186 156 147 8-2-0 0 10 28
6 118 2.80 321 172 138 126 8-2-0 0 10 28
7 6443 2.80 249 146 180 147 7-3-0 0 10 28
8 3309 2.70 318 158 168 150 8-2-0 0 10 27
9 7108 2.30 282 110 168 144 7-3-0 0 10 23
10 386 2.30 267 114 156 117 7-3-0 0 10 23
11 5892 2.20 276 122 180 138 7-3-0 0 10 22
12 2147 2.20 267 112 165 141 7-3-0 0 10 22
13 1339 2.20 237 116 171 141 6-4-0 0 10 22
14 4561 2.10 237 126 141 135 6-4-0 0 10 21
15 3240 2.10 216 90 159 132 6-4-0 0 10 21
16 368 2.00 288 126 162 147 6-4-0 0 10 20
17 2102 2.00 252 120 171 129 5-5-0 0 10 20
18 3132 1.90 297 164 138 138 6-4-0 0 10 19
19 4079 1.90 276 112 162 135 5-5-0 0 10 19
20 2881 1.90 261 148 141 147 6-4-0 0 10 19
21 7179 1.80 291 162 126 144 5-5-0 0 10 18
22 2584 1.80 276 114 135 147 6-4-0 0 10 18
23 3931 1.80 261 114 141 147 6-4-0 0 10 18
24 5572 1.80 258 116 132 132 6-4-0 0 10 18
25 7419 1.80 252 114 141 150 6-4-0 0 10 18
26 4775 1.80 234 86 141 150 6-4-0 0 10 18
27 4290 1.80 216 84 120 144 6-4-0 0 10 18
28 7426 1.70 297 128 123 144 6-4-0 0 10 17
29 2486 1.70 270 108 159 144 5-5-0 0 10 17
30 1939 1.70 264 112 129 135 6-4-0 0 10 17
31 2905 1.70 261 110 147 147 5-5-0 0 10 17
32 3039 1.70 258 140 138 141 5-5-0 0 10 17
33 2375 1.70 216 78 144 147 5-5-0 0 10 17
34 4255 1.70 213 92 153 123 4-6-0 0 10 17
35 7796 1.70 198 84 117 123 5-4-0 1 10 17
36 587 1.60 261 120 120 144 5-5-0 0 10 16
37 6608 1.60 261 110 141 141 5-5-0 0 10 16
38 5006 1.60 237 110 162 123 4-6-0 0 10 16
39 7891 1.60 222 90 150 150 4-6-0 0 10 16
40 687 1.50 279 122 141 129 4-6-0 0 10 15
41 4534 1.50 252 124 120 120 5-5-0 0 10 15
42 1515 1.50 249 124 129 135 5-5-0 0 10 15
43 1261 1.50 228 108 156 141 5-5-0 0 10 15
44 1746 1.40 273 132 129 123 4-6-0 0 10 14
45 6014 1.40 258 84 132 129 4-6-0 0 10 14
46 7895 1.40 213 88 144 144 4-6-0 0 10 14
47 4188 1.30 210 98 123 132 4-6-0 0 10 13
48 4400 1.20 279 106 144 129 3-7-0 0 10 12
49 6390 1.20 270 98 105 135 4-6-0 0 10 12
50 5126 1.20 246 82 126 144 3-7-0 0 10 12
51 5515 1.20 246 76 93 141 5-5-0 0 10 12
52 2183 1.20 231 88 159 126 3-7-0 0 10 12
53 7088 1.20 228 64 132 129 4-6-0 0 10 12
54 2080 1.20 225 82 135 132 3-7-0 0 10 12
55 3481 1.20 219 112 135 123 3-7-0 0 10 12
56 442 1.20 198 80 144 141 3-7-0 0 10 12
57 5526 1.20 198 70 135 129 4-6-0 0 10 12
58 3024 1.20 192 82 144 120 2-8-0 0 10 12
59 5242 1.20 189 98 132 129 3-7-0 0 10 12
60 1785 1.10 243 94 114 138 5-5-0 0 10 11
61 3792 1.10 213 68 108 141 4-6-0 0 10 11
62 7725 1.00 228 120 87 144 4-6-0 0 10 10
63 2662 1.00 174 82 120 132 3-7-0 0 10 10
64 7567 0.80 234 114 120 126 2-8-0 0 10 8
65 2811 0.80 228 98 123 135 1-9-0 0 10 8
66 7767 0.80 192 82 114 132 2-8-0 0 10 8
67 2643 0.80 150 62 111 132 2-8-0 0 10 8
68 7529 0.40 234 78 96 141 1-9-0 0 10 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
League City, Texas, USA
Hermosa Beach, California, USA
Gulfport, Mississippi, USA
Honolulu, Hawaii, USA
Melbourne, Florida, USA
Huntsville, Alabama, USA
Hillsborough, North Carolina, USA
Carson, California, USA
Suwanee, Georgia, USA
Denver, Colorado, USA
Beverly Hills, California, USA
Davis, California, USA
Cumming, Georgia, USA
Blue Springs, Missouri, USA
Kansas City, Missouri, USA
Hammond, Louisiana, USA
Encinitas, California, USA
Spokane, Washington, USA
Boutte, Louisiana, USA
Phoenix, Arizona, USA
Flagstaff, Arizona, USA
Calabasas, California, USA
San Jose, California, USA
Tolleson, Arizona, USA
Vancouver, Washington, USA
Austin, Texas, USA
Istanbul, Istanbul, Turkey
Turner, Oregon, USA
Ashland, Oregon, USA
Destrehan, Louisiana, USA
Sydney, New South Wales, Australia
San Antonio, Texas, USA
Anaheim, California, USA
San Antonio, Texas, USA
TeamLocationImage
Columbia, Missouri, USA
Chickasha, Oklahoma, USA
Cypress, California, USA
Columbus, Georgia, USA
Monterey, California, USA
Charlotte, North Carolina, USA
TORREON, Coahuila, Mexico
Wilmington, North Carolina, USA
Research Triangle Park, North Carolina, USA
Mexico City, Distrito Federal, Mexico
Seattle, Washington, USA
Fayetteville, Arkansas, USA
Riverside, Missouri, USA
Dallas, Texas, USA
Shanghai, Shanghai, China
Torreon, Coahuila, Mexico
San Antonio, Texas, USA
Houston, Texas, USA
Istanbul, Istanbul, Turkey
Surrey, British Columbia, Canada
Hillsboro, Oregon, USA
Tlaquepaque, Jalisco, Mexico
Somerset, Texas, USA
--
--
Dublin, California, USA
Las Vegas, Nevada, USA
Shenzhen , Guangdong, China
Bauru, São Paulo, Brazil
Monterrey, Nuevo León, Mexico
Little Rock, Arkansas, USA
Richmond, British Columbia, Canada
Longmont, Colorado, USA
Homedale, Idaho, USA

OPRs - Top 15 (?)

Team OPR
1678 44.57
364 43.00
4911 41.53
3309 38.03
330 37.45
2990 36.44
118 32.88
2147 32.45
368 31.52
7179 30.59
6443 28.48
7419 28.13
587 27.72
7426 27.43
687 27.33

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 680 684 99.42%
Cross HAB Line in Sandstorm 668 684 97.66%
Complete 1 Rocket 22 228 9.65%
Complete 2 Rockets 2 228 0.88%
Complete Rocket RP * 26 228 11.40%
Level 1 HAB Climb 353 684 51.61%
Level 2 HAB Climb 114 684 16.67%
Level 3 HAB Climb 121 684 17.69%
HAB Docking RP * 132 228 57.89%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
20 228 8.77%

Match Statistics

High Score 110 in Q28
Average Match Score 66.32
Average Winning Score 77.11
Average Win Margin 21.58
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.66 -- --
Average Hatch Panel Points -- -- 11.15
Average Cargo Points -- -- 25.11
Average HAB Climb Points -- 14.01 --
Average Foul Points -- -- 2.54
Average Score 13.66 50.27 66.32

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 0.00% 100.00% 0.00%
Mid 97.37% 2.63% 98.25% 1.75%
Near 88.16% 11.84% 84.65% 15.35%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 76.75% 100.00% 72.81%
Mid 98.68% 80.26% 100.00% 81.14%
Near 96.05% 81.58% 93.42% 81.58%
Front 67.54% 59.21% 67.54% 61.84%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 15.79% 7.46% 13.60% 8.33%
Mid Far 22.81% 14.91% 24.12% 14.91%
Low Far 51.32% 38.60% 51.75% 33.33%
Top Near 16.23% 8.77% 15.35% 9.65%
Mid Near 28.95% 15.79% 31.58% 14.47%
Low Near 65.35% 40.35% 65.79% 35.09%

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 96 96 100.00%
Cross HAB Line in Sandstorm 96 96 100.00%
Complete 1 Rocket 2 32 6.25%
Complete 2 Rockets 0 32 0.00%
Complete Rocket RP * 2 32 6.25%
Level 1 HAB Climb 39 96 40.62%
Level 2 HAB Climb 14 96 14.58%
Level 3 HAB Climb 33 96 34.38%
HAB Docking RP * 28 32 87.50%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
1 32 3.12%

Match Statistics

High Score 117 in QF4-1
Average Match Score 92.28
Average Winning Score 101.19
Average Win Margin 17.81
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 14.81 -- --
Average Hatch Panel Points -- -- 18.62
Average Cargo Points -- -- 36.38
Average HAB Climb Points -- 18.66 --
Average Foul Points -- -- 3.25
Average Score 14.81 73.66 92.28

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 96.88% 3.12% 84.38% 15.62%
Mid 100.00% 0.00% 84.38% 15.62%
Near 65.62% 34.38% 68.75% 31.25%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 96.88% 78.12% 96.88% 87.50%
Mid 100.00% 96.88% 100.00% 93.75%
Near 93.75% 87.50% 100.00% 87.50%
Front 87.50% 87.50% 81.25% 78.12%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 6.25% 6.25% 6.25% 3.12%
Mid Far 50.00% 43.75% 62.50% 53.12%
Low Far 96.88% 87.50% 78.12% 71.88%
Top Near 21.88% 6.25% 31.25% 3.12%
Mid Near 65.62% 37.50% 65.62% 50.00%
Low Near 93.75% 71.88% 96.88% 81.25%
Add Other Media!

Media

No videos for this event... Why not add one?