From
        
          Burlingame, California, USA
        
        
      
       aka Google / BAE / Intuitive Surgical / Datron / OSIsoft / Solidworks / San Mateo Union High School Gate Parents Group / Iron Panther Families & Burlingame High School
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5026 was 31-20-0 in official play and 31-20-1 overall in 2019.
                   in Fresno, CA, USA
                  
    to  Week 2
                  
                
Team 5026 was Rank 3 with a record of 13-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
| Captain | 5026 | 
| Pick 1 | 1072 | 
| Pick 2 | 4135 | 
                   in San Jose, CA, USA
                  
    to  Week 5
                  
                
Team 5026 was Rank 25 with a record of 3-8-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 199 | 
| Pick 1 | 5026 | 
| Pick 2 | 192 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2473 | 5026 | 581 | 256 | 6619 | 5171 | 81 | 52 | ||||||||
| 2473 | 5026 | 581 | 81 | ||||||||||||
| 256 | 6619 | 5171 | 52 | ||||||||||||
| 6036 | 3482 | 2489 | 1351 | 5773 | 5026 | 53 | 32 | ||||||||
| 6036 | 3482 | 2489 | 53 | ||||||||||||
| 1351 | 5773 | 5026 | 32 | ||||||||||||
| 4159 | 254 | 6970 | 4171 | 4990 | 5026 | 73 | 66 | ||||||||
| 4159 | 254 | 6970 | 73 | ||||||||||||
| 4171 | 4990 | 5026 | 66 | ||||||||||||
| 6039 | 5026 | 4973 | 846 | 7736 | 7445 | 49 | 79 | ||||||||
| 6039 | 5026 | 4973 | 49 | ||||||||||||
| 846 | 7736 | 7445 | 79 | ||||||||||||
| 4255 | 2220 | 4186 | 4669 | 5026 | 8 | 49 | 66 | ||||||||
| 4255 | 2220 | 4186 | 49 | ||||||||||||
| 4669 | 5026 | 8 | 66 | ||||||||||||
| 5026 | 7445 | 6970 | 668 | 604 | 8 | 65 | 76 | ||||||||
| 5026 | 7445 | 6970 | 65 | ||||||||||||
| 668 | 604 | 8 | 76 | ||||||||||||
| 2035 | 5737 | 5026 | 199 | 5499 | 2135 | 55 | 57 | ||||||||
| 2035 | 5737 | 5026 | 55 | ||||||||||||
| 199 | 5499 | 2135 | 57 | ||||||||||||
| 5026 | 668 | 5171 | 1868 | 192 | 649 | 68 | 85 | ||||||||
| 5026 | 668 | 5171 | 68 | ||||||||||||
| 1868 | 192 | 649 | 85 | ||||||||||||
| 5026 | 6036 | 751 | 840 | 5171 | 6241 | 62 | 44 | ||||||||
| 5026 | 6036 | 751 | 62 | ||||||||||||
| 840 | 5171 | 6241 | 44 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 972 | 604 | 7308 | 5026 | 199 | 192 | 84 | 49 | ||||||||
| 972 | 604 | 7308 | 84 | ||||||||||||
| 5026 | 199 | 192 | 49 | ||||||||||||
| 972 | 604 | 7308 | 5026 | 199 | 192 | 73 | 72 | ||||||||
| 972 | 604 | 7308 | 73 | ||||||||||||
| 5026 | 199 | 192 | 72 | ||||||||||||
                   in Houston, TX, USA
                  
    to 
                  
                
Team 5026 had a record of 6-2-0 and won the following awards:
They are 3-1-0 in the Semifinals as the 2nd Pick of Newton.
| Captain | 973 | 
| Pick 1 | 1323 | 
| Pick 2 | 5026 | 
| Pick 3 | 4201 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 3310 | 948 | 254 | 1323 | 5026 | 973 | 127 | 100 | ||||||||
| 3310 | 948 | 254 | 127 | ||||||||||||
| 1323 | 5026 | 973 | 100 | ||||||||||||
| 2122 | 4192 | 2046 | 1323 | 5026 | 973 | 95 | 106 | ||||||||
| 2122 | 4192 | 2046 | 95 | ||||||||||||
| 1323 | 5026 | 973 | 106 | ||||||||||||
| 1678 | 1939 | 7179 | 1323 | 5026 | 973 | 121 | 126 | ||||||||
| 1678 | 1939 | 7179 | 121 | ||||||||||||
| 1323 | 5026 | 973 | 126 | ||||||||||||
| 1323 | 5026 | 973 | 179 | 498 | 971 | 117 | 115 | ||||||||
| 1323 | 5026 | 973 | 117 | ||||||||||||
| 179 | 498 | 971 | 115 | ||||||||||||
| Semifinals | |||||||||||||||
| 1323 | 5026 | 973 | 2907 | 148 | 3847 | 130 | 80 | ||||||||
| 1323 | 5026 | 973 | 130 | ||||||||||||
| 2907 | 148 | 3847 | 80 | ||||||||||||
| 3310 | 254 | 6986 | 1323 | 973 | 5026 | 98 | 119 | ||||||||
| 3310 | 254 | 6986 | 98 | ||||||||||||
| 1323 | 973 | 5026 | 119 | ||||||||||||
| 3310 | 254 | 6986 | 1323 | 973 | 5026 | 117 | 106 | ||||||||
| 3310 | 254 | 6986 | 117 | ||||||||||||
| 1323 | 973 | 5026 | 106 | ||||||||||||
| 3310 | 254 | 6986 | 1323 | 973 | 5026 | 103 | 114 | ||||||||
| 3310 | 254 | 6986 | 103 | ||||||||||||
| 1323 | 973 | 5026 | 114 | ||||||||||||
                   in Houston, TX, USA
                  
    to 
                  
                
Team 5026 was Rank 21 with a record of 9-7-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
| Captain | 973 | 
| Pick 1 | 1323 | 
| Pick 2 | 5026 | 
| Pick 3 | 4201 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5026 | 3218 | 1868 | 3476 | 2659 | 5700 | 0 | 0 | ||||||||
| 5026 | 3218 | 1868 | 0 | ||||||||||||
| 3476 | 2659 | 5700 | 0 | ||||||||||||
| 4183 | 5026 | 1619 | 1197 | 114 | 1983 | ||||||||||
| 4183 | 5026 | 1619 | |||||||||||||
| 1197 | 114 | 1983 | |||||||||||||
| 3647 | 5026 | 1197 | 696 | 5818 | 972 | ||||||||||
| 3647 | 5026 | 1197 | |||||||||||||
| 696 | 5818 | 972 | |||||||||||||
| 5199 | 2910 | 5940 | 5026 | 2733 | 1671 | ||||||||||
| 5199 | 2910 | 5940 | |||||||||||||
| 5026 | 2733 | 1671 | |||||||||||||
| 5026 | 115 | 3476 | 6443 | 2557 | 3309 | ||||||||||
| 5026 | 115 | 3476 | |||||||||||||
| 6443 | 2557 | 3309 | |||||||||||||
| 5199 | 498 | 5026 | 604 | 1678 | 973 | ||||||||||
| 5199 | 498 | 5026 | |||||||||||||
| 604 | 1678 | 973 | |||||||||||||
| 649 | 2733 | 2930 | 114 | 696 | 5026 | ||||||||||
| 649 | 2733 | 2930 | |||||||||||||
| 114 | 696 | 5026 | |||||||||||||
| 2102 | 3476 | 2557 | 5026 | 5940 | 2930 | ||||||||||
| 2102 | 3476 | 2557 | |||||||||||||
| 5026 | 5940 | 2930 | |||||||||||||
| 1710 | 1072 | 3647 | 4414 | 5026 | 2046 | ||||||||||
| 1710 | 1072 | 3647 | |||||||||||||
| 4414 | 5026 | 2046 | |||||||||||||
| 5026 | 2659 | 2928 | 4414 | 5507 | 498 | ||||||||||
| 5026 | 2659 | 2928 | |||||||||||||
| 4414 | 5507 | 498 | |||||||||||||