From
Mexico City, Distrito Federal, Mexico
aka GRUPO SALINAS/FUNDACION AZTECA/ITALIKA/Susalia/Elektra&PLANTEL AZTECA
Rookie Year: 2013
Last competed in 2020
http:///www.aztechrobotics.com.mx
Data provided by the FIRST Events API
Team 4775 was 40-19-0 in official play in 2019.
in Monterrey, MEX, Mexico
to Week 2
Team 4775 was Rank 3 with a record of 8-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6156 | 3478 | 4775 | 6170 | 6702 | 4355 | 42 | 19 | ||||||||
6156 | 3478 | 4775 | 42 | ||||||||||||
6170 | 6702 | 4355 | 19 | ||||||||||||
6666 | 7421 | 3478 | 4775 | 7546 | 6319 | 31 | 33 | ||||||||
6666 | 7421 | 3478 | 31 | ||||||||||||
4775 | 7546 | 6319 | 33 | ||||||||||||
6444 | 4635 | 5312 | 7421 | 3933 | 4775 | 45 | 56 | ||||||||
6444 | 4635 | 5312 | 45 | ||||||||||||
7421 | 3933 | 4775 | 56 | ||||||||||||
4403 | 5948 | 6106 | 4775 | 3480 | 7725 | 31 | 49 | ||||||||
4403 | 5948 | 6106 | 31 | ||||||||||||
4775 | 3480 | 7725 | 49 | ||||||||||||
4775 | 7102 | 6666 | 3158 | 4782 | 6647 | 33 | 41 | ||||||||
4775 | 7102 | 6666 | 33 | ||||||||||||
3158 | 4782 | 6647 | 41 | ||||||||||||
6170 | 4775 | 6218 | 4010 | 4735 | 6200 | 40 | 21 | ||||||||
6170 | 4775 | 6218 | 40 | ||||||||||||
4010 | 4735 | 6200 | 21 | ||||||||||||
6702 | 4775 | 5133 | 3933 | 7740 | 6348 | 30 | 46 | ||||||||
6702 | 4775 | 5133 | 30 | ||||||||||||
3933 | 7740 | 6348 | 46 | ||||||||||||
6218 | 6896 | 6010 | 6694 | 3510 | 4775 | 24 | 45 | ||||||||
6218 | 6896 | 6010 | 24 | ||||||||||||
6694 | 3510 | 4775 | 45 | ||||||||||||
3510 | 5959 | 6156 | 6106 | 4775 | 4400 | 28 | 62 | ||||||||
3510 | 5959 | 6156 | 28 | ||||||||||||
6106 | 4775 | 4400 | 62 | ||||||||||||
4635 | 4010 | 4775 | 3526 | 6676 | 6652 | 51 | 42 | ||||||||
4635 | 4010 | 4775 | 51 | ||||||||||||
3526 | 6676 | 6652 | 42 | ||||||||||||
Quarterfinals | |||||||||||||||
4584 | 4775 | 5874 | 6106 | 6694 | 7102 | 50 | 52 | ||||||||
4584 | 4775 | 5874 | 50 | ||||||||||||
6106 | 6694 | 7102 | 52 | ||||||||||||
4584 | 4775 | 7725 | 6106 | 6694 | 7102 | 44 | 45 | ||||||||
4584 | 4775 | 7725 | 44 | ||||||||||||
6106 | 6694 | 7102 | 45 |
in Ciudad de Mexico, MEX, Mexico
to Week 3
Team 4775 was Rank 7 with a record of 13-5-0 and won the following awards:
in Torreon, COA, Mexico
to Week 4
Team 4775 was Rank 2 with a record of 13-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4561 | 687 | 7725 | 4775 | 4290 | 6390 | 64 | 68 | ||||||||
4561 | 687 | 7725 | 64 | ||||||||||||
4775 | 4290 | 6390 | 68 | ||||||||||||
4775 | 3931 | 4079 | 5515 | 3039 | 3792 | 50 | 57 | ||||||||
4775 | 3931 | 4079 | 50 | ||||||||||||
5515 | 3039 | 3792 | 57 | ||||||||||||
7767 | 2811 | 4775 | 7088 | 6014 | 7891 | 37 | 63 | ||||||||
7767 | 2811 | 4775 | 37 | ||||||||||||
7088 | 6014 | 7891 | 63 | ||||||||||||
442 | 2905 | 7567 | 587 | 4775 | 7088 | 52 | 67 | ||||||||
442 | 2905 | 7567 | 52 | ||||||||||||
587 | 4775 | 7088 | 67 | ||||||||||||
5526 | 4775 | 2486 | 1939 | 4079 | 5126 | 57 | 51 | ||||||||
5526 | 4775 | 2486 | 57 | ||||||||||||
1939 | 4079 | 5126 | 51 | ||||||||||||
7796 | 2584 | 4775 | 3024 | 7767 | 4188 | 54 | 45 | ||||||||
7796 | 2584 | 4775 | 54 | ||||||||||||
3024 | 7767 | 4188 | 45 | ||||||||||||
3309 | 368 | 4775 | 2643 | 7108 | 4400 | 72 | 81 | ||||||||
3309 | 368 | 4775 | 72 | ||||||||||||
2643 | 7108 | 4400 | 81 | ||||||||||||
4775 | 7725 | 5892 | 4534 | 2080 | 7796 | 61 | 56 | ||||||||
4775 | 7725 | 5892 | 61 | ||||||||||||
4534 | 2080 | 7796 | 56 | ||||||||||||
4911 | 3481 | 2881 | 1339 | 7179 | 4775 | 100 | 75 | ||||||||
4911 | 3481 | 2881 | 100 | ||||||||||||
1339 | 7179 | 4775 | 75 | ||||||||||||
2147 | 2102 | 2183 | 7419 | 4775 | 1261 | 68 | 88 | ||||||||
2147 | 2102 | 2183 | 68 | ||||||||||||
7419 | 4775 | 1261 | 88 |
No matches played.