From
Woodbury , Minnesota, USA
aka 3M/Northern Tier/Woodbury Rotary Club/Harvey Vogel/Medtronic/Xcel Energy/Gerdau/Maple Grove Radio Club/Green Mill/EcoWater/Stratasys/Shingle Belting/RCOM Inc/Big Frog&Woodbury High School
Rookie Year: 2010
Last competed in 2020
http://www.royaltwrecks.org/
Data provided by the FIRST Events API
Team 3206 was 12-9-0 in official play in 2019.
in Cedar Falls, IA, USA
to Week 4
Team 3206 was Rank 9 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5906 | 5041 | 1732 | 967 | 7646 | 3206 | 42 | 26 | ||||||||
5906 | 5041 | 1732 | 42 | ||||||||||||
967 | 7646 | 3206 | 26 | ||||||||||||
4536 | 7541 | 5013 | 6391 | 3206 | 7021 | 58 | 65 | ||||||||
4536 | 7541 | 5013 | 58 | ||||||||||||
6391 | 3206 | 7021 | 65 | ||||||||||||
3206 | 6455 | 1625 | 3928 | 904 | 7309 | 55 | 57 | ||||||||
3206 | 6455 | 1625 | 55 | ||||||||||||
3928 | 904 | 7309 | 57 | ||||||||||||
3206 | 2526 | 3633 | 469 | 6630 | 6164 | 76 | 17 | ||||||||
3206 | 2526 | 3633 | 76 | ||||||||||||
469 | 6630 | 6164 | 17 | ||||||||||||
6166 | 5576 | 2957 | 1985 | 6424 | 3206 | 39 | 60 | ||||||||
6166 | 5576 | 2957 | 39 | ||||||||||||
1985 | 6424 | 3206 | 60 | ||||||||||||
6317 | 2530 | 6217 | 525 | 3206 | 5013 | 43 | 60 | ||||||||
6317 | 2530 | 6217 | 43 | ||||||||||||
525 | 3206 | 5013 | 60 | ||||||||||||
930 | 3206 | 7541 | 1625 | 3352 | 525 | 74 | 66 | ||||||||
930 | 3206 | 7541 | 74 | ||||||||||||
1625 | 3352 | 525 | 66 | ||||||||||||
3206 | 171 | 6630 | 6732 | 4260 | 6420 | 69 | 37 | ||||||||
3206 | 171 | 6630 | 69 | ||||||||||||
6732 | 4260 | 6420 | 37 | ||||||||||||
3206 | 1622 | 5935 | 5914 | 6379 | 5837 | 71 | 35 | ||||||||
3206 | 1622 | 5935 | 71 | ||||||||||||
5914 | 6379 | 5837 | 35 | ||||||||||||
7531 | 930 | 7411 | 648 | 6166 | 3206 | 85 | 35 | ||||||||
7531 | 930 | 7411 | 85 | ||||||||||||
648 | 6166 | 3206 | 35 | ||||||||||||
Quarterfinals | |||||||||||||||
967 | 5013 | 6455 | 2526 | 3206 | 171 | 90 | 53 | ||||||||
967 | 5013 | 6455 | 90 | ||||||||||||
2526 | 3206 | 171 | 53 | ||||||||||||
967 | 5013 | 6455 | 2526 | 3206 | 171 | 66 | 64 | ||||||||
967 | 5013 | 6455 | 66 | ||||||||||||
2526 | 3206 | 171 | 64 |
in Minneapolis, MN, USA
to Week 5
Team 3206 was Rank 17 with a record of 5-4-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3206 | 3082 | 2491 | 2574 | 4778 | 7858 | 38 | 49 | ||||||||
3206 | 3082 | 2491 | 38 | ||||||||||||
2574 | 4778 | 7858 | 49 | ||||||||||||
6912 | 2129 | 3042 | 3206 | 2574 | 2654 | 67 | 63 | ||||||||
6912 | 2129 | 3042 | 67 | ||||||||||||
3206 | 2574 | 2654 | 63 | ||||||||||||
2225 | 2472 | 3206 | 2175 | 5340 | 4215 | 51 | 57 | ||||||||
2225 | 2472 | 3206 | 51 | ||||||||||||
2175 | 5340 | 4215 | 57 | ||||||||||||
3122 | 2239 | 3206 | 3277 | 2525 | 2225 | 65 | 44 | ||||||||
3122 | 2239 | 3206 | 65 | ||||||||||||
3277 | 2525 | 2225 | 44 | ||||||||||||
3276 | 6749 | 2450 | 3313 | 3206 | 2549 | 62 | 69 | ||||||||
3276 | 6749 | 2450 | 62 | ||||||||||||
3313 | 3206 | 2549 | 69 | ||||||||||||
2989 | 4648 | 6803 | 6912 | 3206 | 1816 | 24 | 67 | ||||||||
2989 | 4648 | 6803 | 24 | ||||||||||||
6912 | 3206 | 1816 | 67 | ||||||||||||
5826 | 3883 | 3018 | 3206 | 7258 | 2525 | 51 | 40 | ||||||||
5826 | 3883 | 3018 | 51 | ||||||||||||
3206 | 7258 | 2525 | 40 | ||||||||||||
5626 | 6487 | 2207 | 3883 | 3206 | 2143 | 37 | 65 | ||||||||
5626 | 6487 | 2207 | 37 | ||||||||||||
3883 | 3206 | 2143 | 65 | ||||||||||||
4665 | 5275 | 3206 | 4277 | 2177 | 4225 | 63 | 46 | ||||||||
4665 | 5275 | 3206 | 63 | ||||||||||||
4277 | 2177 | 4225 | 46 |