From
Albert Lea, Minnesota, USA
aka Albert Lea High School / US Bank / Cargill / Jenson Autobody / ITC & Albert Lea High School
Rookie Year: 2011
Last competed in 2020
http://www.team3633.com
Data provided by the FIRST Events API
Team 3633 was 9-12-0 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3633 | 7309 | 2538 | 2530 | 7541 | 1985 | 36 | 48 | ||||||||
3633 | 7309 | 2538 | 36 | ||||||||||||
2530 | 7541 | 1985 | 48 | ||||||||||||
5906 | 4260 | 6455 | 3633 | 6317 | 7531 | 38 | 35 | ||||||||
5906 | 4260 | 6455 | 38 | ||||||||||||
3633 | 6317 | 7531 | 35 | ||||||||||||
3352 | 7021 | 6420 | 1985 | 6732 | 3633 | 112 | 46 | ||||||||
3352 | 7021 | 6420 | 112 | ||||||||||||
1985 | 6732 | 3633 | 46 | ||||||||||||
3206 | 2526 | 3633 | 469 | 6630 | 6164 | 76 | 17 | ||||||||
3206 | 2526 | 3633 | 76 | ||||||||||||
469 | 6630 | 6164 | 17 | ||||||||||||
5837 | 3633 | 4021 | 6217 | 4536 | 6379 | 57 | 49 | ||||||||
5837 | 3633 | 4021 | 57 | ||||||||||||
6217 | 4536 | 6379 | 49 | ||||||||||||
2538 | 7646 | 7411 | 3633 | 6391 | 967 | 56 | 69 | ||||||||
2538 | 7646 | 7411 | 56 | ||||||||||||
3633 | 6391 | 967 | 69 | ||||||||||||
6317 | 967 | 1622 | 3633 | 6420 | 5576 | 84 | 56 | ||||||||
6317 | 967 | 1622 | 84 | ||||||||||||
3633 | 6420 | 5576 | 56 | ||||||||||||
1625 | 3633 | 3928 | 2957 | 6391 | 5041 | 67 | 70 | ||||||||
1625 | 3633 | 3928 | 67 | ||||||||||||
2957 | 6391 | 5041 | 70 | ||||||||||||
7142 | 2526 | 7309 | 7411 | 3633 | 5906 | 55 | 54 | ||||||||
7142 | 2526 | 7309 | 55 | ||||||||||||
7411 | 3633 | 5906 | 54 | ||||||||||||
6889 | 967 | 525 | 7142 | 6424 | 3633 | 71 | 52 | ||||||||
6889 | 967 | 525 | 71 | ||||||||||||
7142 | 6424 | 3633 | 52 | ||||||||||||
Quarterfinals | |||||||||||||||
1732 | 3928 | 904 | 6217 | 7541 | 3633 | 73 | 62 | ||||||||
1732 | 3928 | 904 | 73 | ||||||||||||
6217 | 7541 | 3633 | 62 | ||||||||||||
1732 | 3928 | 904 | 6217 | 7541 | 3633 | 71 | 64 | ||||||||
1732 | 3928 | 904 | 71 | ||||||||||||
6217 | 7541 | 3633 | 64 |
in Minneapolis, MN, USA
to Week 5
Team 3633 was Rank 23 with a record of 6-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7892 | 2450 | 7849 | 6487 | 3633 | 2472 | 33 | 37 | ||||||||
7892 | 2450 | 7849 | 33 | ||||||||||||
6487 | 3633 | 2472 | 37 | ||||||||||||
4174 | 2143 | 3633 | 2491 | 4632 | 2239 | 53 | 47 | ||||||||
4174 | 2143 | 3633 | 53 | ||||||||||||
2491 | 4632 | 2239 | 47 | ||||||||||||
2207 | 3633 | 2654 | 2525 | 6803 | 3018 | 41 | 40 | ||||||||
2207 | 3633 | 2654 | 41 | ||||||||||||
2525 | 6803 | 3018 | 40 | ||||||||||||
2177 | 5340 | 2538 | 2549 | 5278 | 3633 | 61 | 70 | ||||||||
2177 | 5340 | 2538 | 61 | ||||||||||||
2549 | 5278 | 3633 | 70 | ||||||||||||
3100 | 1816 | 2129 | 3633 | 5275 | 7258 | 70 | 46 | ||||||||
3100 | 1816 | 2129 | 70 | ||||||||||||
3633 | 5275 | 7258 | 46 | ||||||||||||
4778 | 4665 | 3633 | 2225 | 6749 | 3926 | 43 | 57 | ||||||||
4778 | 4665 | 3633 | 43 | ||||||||||||
2225 | 6749 | 3926 | 57 | ||||||||||||
4648 | 3633 | 3277 | 2606 | 2883 | 2472 | 50 | 55 | ||||||||
4648 | 3633 | 3277 | 50 | ||||||||||||
2606 | 2883 | 2472 | 55 | ||||||||||||
3633 | 3122 | 5826 | 4215 | 7273 | 3130 | 59 | 53 | ||||||||
3633 | 3122 | 5826 | 59 | ||||||||||||
4215 | 7273 | 3130 | 53 | ||||||||||||
3633 | 4663 | 2606 | 5626 | 2654 | 7858 | 68 | 56 | ||||||||
3633 | 4663 | 2606 | 68 | ||||||||||||
5626 | 2654 | 7858 | 56 |