From
Mullins, South Carolina, USA
aka Academy for Careers and Technology&Academy for Careers and Technology
Rookie Year: 2003
Last competed in 2020
http://www.act.marion.k12.sc.us
Data provided by the FIRST Events API
Robot Name: T2
Team 1051 was 0-8-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 1051 had a record of 0-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4451 | 2187 | 2172 | 1051 | 2614 | 4902 | 92 | 52 | ||||||||
4451 | 2187 | 2172 | 92 | ||||||||||||
1051 | 2614 | 4902 | 52 | ||||||||||||
343 | 2252 | 5410 | 5777 | 1051 | 2815 | 100 | 42 | ||||||||
343 | 2252 | 5410 | 100 | ||||||||||||
5777 | 1051 | 2815 | 42 | ||||||||||||
1876 | 1051 | 6222 | 2200 | 179 | 4847 | 72 | 114 | ||||||||
1876 | 1051 | 6222 | 72 | ||||||||||||
2200 | 179 | 4847 | 114 | ||||||||||||
1051 | 2386 | 2393 | 6167 | 4748 | 4073 | 77 | 78 | ||||||||
1051 | 2386 | 2393 | 77 | ||||||||||||
6167 | 4748 | 4073 | 78 | ||||||||||||
2393 | 3824 | 5020 | 1539 | 1051 | 1296 | 100 | 69 | ||||||||
2393 | 3824 | 5020 | 100 | ||||||||||||
1539 | 1051 | 1296 | 69 | ||||||||||||
4901 | 4013 | 1051 | 1369 | 4267 | 4533 | 25 | 50 | ||||||||
4901 | 4013 | 1051 | 25 | ||||||||||||
1369 | 4267 | 4533 | 50 | ||||||||||||
1287 | 1051 | 4582 | 120 | 4823 | 1102 | 63 | 105 | ||||||||
1287 | 1051 | 4582 | 63 | ||||||||||||
120 | 4823 | 1102 | 105 | ||||||||||||
5063 | 3490 | 4265 | 3824 | 4992 | 1051 | 105 | 70 | ||||||||
5063 | 3490 | 4265 | 105 | ||||||||||||
3824 | 4992 | 1051 | 70 |
No CAD for team 1051 from 2016... Why not add some?