From
        
          Marshall, Michigan, USA
        
        
      
       aka Eaton / Team 1 Plastics / Marshall Manufacturing Association / BorgWarner / Maplewood / Kendall Electric / Alro Steel / SolidWorks / AutoCam / IBM & Marshall High School
       Rookie Year: 2013
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 4453 was 11-16-0 in official play in 2019.
                   in Battle Creek, MI, USA
                  
    to  Week 2
                  
                
Team 4453 was Rank 23 with a record of 6-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6556 | 4453 | 5501 | 7911 | 6425 | 6580 | 35 | 47 | ||||||||
| 6556 | 4453 | 5501 | 35 | ||||||||||||
| 7911 | 6425 | 6580 | 47 | ||||||||||||
| 4453 | 2054 | 5256 | 6092 | 4381 | 1918 | 48 | 41 | ||||||||
| 4453 | 2054 | 5256 | 48 | ||||||||||||
| 6092 | 4381 | 1918 | 41 | ||||||||||||
| 4453 | 7911 | 7794 | 6053 | 6580 | 6137 | 46 | 27 | ||||||||
| 4453 | 7911 | 7794 | 46 | ||||||||||||
| 6053 | 6580 | 6137 | 27 | ||||||||||||
| 4327 | 4453 | 4408 | 5205 | 4568 | 2054 | 43 | 82 | ||||||||
| 4327 | 4453 | 4408 | 43 | ||||||||||||
| 5205 | 4568 | 2054 | 82 | ||||||||||||
| 5685 | 5256 | 6425 | 4453 | 5674 | 5227 | 22 | 37 | ||||||||
| 5685 | 5256 | 6425 | 22 | ||||||||||||
| 4453 | 5674 | 5227 | 37 | ||||||||||||
| 6556 | 7811 | 7223 | 6150 | 4453 | 7209 | 42 | 20 | ||||||||
| 6556 | 7811 | 7223 | 42 | ||||||||||||
| 6150 | 4453 | 7209 | 20 | ||||||||||||
| 4453 | 5685 | 6092 | 4482 | 1918 | 5710 | 26 | 56 | ||||||||
| 4453 | 5685 | 6092 | 26 | ||||||||||||
| 4482 | 1918 | 5710 | 56 | ||||||||||||
| 7911 | 6150 | 830 | 7144 | 5559 | 4453 | 38 | 31 | ||||||||
| 7911 | 6150 | 830 | 38 | ||||||||||||
| 7144 | 5559 | 4453 | 31 | ||||||||||||
| 3658 | 6138 | 4453 | 4482 | 5926 | 5708 | 32 | 38 | ||||||||
| 3658 | 6138 | 4453 | 32 | ||||||||||||
| 4482 | 5926 | 5708 | 38 | ||||||||||||
| 5205 | 830 | 4453 | 503 | 7203 | 6138 | 52 | 51 | ||||||||
| 5205 | 830 | 4453 | 52 | ||||||||||||
| 503 | 7203 | 6138 | 51 | ||||||||||||
| 6002 | 3658 | 5559 | 7223 | 4453 | 1918 | 40 | 49 | ||||||||
| 6002 | 3658 | 5559 | 40 | ||||||||||||
| 7223 | 4453 | 1918 | 49 | ||||||||||||
| 7219 | 6425 | 6556 | 5926 | 5676 | 4453 | 28 | 56 | ||||||||
| 7219 | 6425 | 6556 | 28 | ||||||||||||
| 5926 | 5676 | 4453 | 56 | ||||||||||||
                   in Allendale, MI, USA
                  
    to  Week 4
                  
                
Team 4453 was Rank 27 with a record of 5-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 6877 | 
| Pick 1 | 74 | 
| Pick 2 | 4453 |