From
        
          Menominee, Michigan, USA
        
        
      
       aka Enstrom Helicopter Corporation / Menominee Area Public Schools / Resolute & Menominee High School
       Rookie Year: 2016
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6113 was 14-12-0 in official play in 2019.
                   in Kingsford, MI, USA
                  
    to  Week 3
                  
                
Team 6113 was Rank 31 with a record of 5-7-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 857 | 6113 | 3617 | 4835 | 3875 | 6088 | 25 | 33 | ||||||||
| 857 | 6113 | 3617 | 25 | ||||||||||||
| 4835 | 3875 | 6088 | 33 | ||||||||||||
| 4715 | 6637 | 7154 | 7638 | 7156 | 6113 | 37 | 15 | ||||||||
| 4715 | 6637 | 7154 | 37 | ||||||||||||
| 7638 | 7156 | 6113 | 15 | ||||||||||||
| 1596 | 6113 | 6075 | 3875 | 5702 | 4375 | 27 | 37 | ||||||||
| 1596 | 6113 | 6075 | 27 | ||||||||||||
| 3875 | 5702 | 4375 | 37 | ||||||||||||
| 7020 | 2586 | 7816 | 5706 | 6113 | 4827 | 22 | 27 | ||||||||
| 7020 | 2586 | 7816 | 22 | ||||||||||||
| 5706 | 6113 | 4827 | 27 | ||||||||||||
| 6113 | 6345 | 6112 | 5989 | 857 | 3602 | 36 | 39 | ||||||||
| 6113 | 6345 | 6112 | 36 | ||||||||||||
| 5989 | 857 | 3602 | 39 | ||||||||||||
| 245 | 7638 | 6581 | 5702 | 4970 | 6113 | 51 | 52 | ||||||||
| 245 | 7638 | 6581 | 51 | ||||||||||||
| 5702 | 4970 | 6113 | 52 | ||||||||||||
| 6079 | 5486 | 5213 | 6113 | 4391 | 7826 | 35 | 46 | ||||||||
| 6079 | 5486 | 5213 | 35 | ||||||||||||
| 6113 | 4391 | 7826 | 46 | ||||||||||||
| 6113 | 6569 | 6079 | 7827 | 6558 | 6088 | 49 | 50 | ||||||||
| 6113 | 6569 | 6079 | 49 | ||||||||||||
| 7827 | 6558 | 6088 | 50 | ||||||||||||
| 6557 | 6113 | 6637 | 7782 | 5486 | 4988 | 30 | 39 | ||||||||
| 6557 | 6113 | 6637 | 30 | ||||||||||||
| 7782 | 5486 | 4988 | 39 | ||||||||||||
| 6075 | 4827 | 7768 | 4988 | 6558 | 6113 | 33 | 39 | ||||||||
| 6075 | 4827 | 7768 | 33 | ||||||||||||
| 4988 | 6558 | 6113 | 39 | ||||||||||||
| 1596 | 6112 | 5706 | 6113 | 4375 | 7782 | 50 | 46 | ||||||||
| 1596 | 6112 | 5706 | 50 | ||||||||||||
| 6113 | 4375 | 7782 | 46 | ||||||||||||
| 4375 | 7826 | 4970 | 7154 | 7713 | 6113 | 45 | 47 | ||||||||
| 4375 | 7826 | 4970 | 45 | ||||||||||||
| 7154 | 7713 | 6113 | 47 | ||||||||||||
                   in Sault Ste. Marie, MI, USA
                  
    to  Week 6
                  
                
Team 6113 was Rank 5 with a record of 9-5-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 6113 | 
| Pick 1 | 6558 | 
| Pick 2 | 7713 |