Winners advance to the FIRST Championship - Houston - FIRST Robotics Competition
to
George R. Brown Convention Center in Houston, TX, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6348 253 973 6429 6068 3598 72 57
4153 5026 7843 1323 180 3005 71 112
4191 3245 5437 1540 4415 6106 43 78
538 7761 604 7514 7667 5854 67 47
7521 6200 4635 1706 7161 2682 43 34
6059 3045 3674 6833 2659 1806 67 57
1817 7887 4265 1539 842 5499 35 73
624 4068 7653 5109 3354 7583 53 71
4201 5015 6841 5312 1902 2910 72 89
2073 1983 3374 846 7042 4504 48 49
2471 6388 5052 7500 932 233 62 54
180 7514 4191 6652 1817 6833 61 57
253 4635 842 7653 604 4415 83 84
5109 5437 3598 5026 3005 6841 80 60
973 3374 4265 7583 7521 1806 79 49
5499 6429 7161 6388 538 3245 46 52
3674 4504 2471 1902 6652 6348 74 41
7843 2073 5312 6059 233 4068 62 35
7761 1706 7500 1539 1540 846 39 82
2682 1983 3354 4153 6106 5015 71 63
7887 5052 6068 624 3045 5854 47 39
932 1323 6200 7667 2659 2910 90 87
7514 7042 7161 973 4201 842 41 89
6833 5026 4265 2073 4068 1540 70 111
233 3674 4153 538 253 1706 87 57
6652 3374 4415 5499 6841 3045 54 75
6068 4635 5437 2659 3354 7500 82 46
1806 5854 5109 7042 1539 1323 76 98
5015 3245 932 3598 7583 6059 79 41
1902 7653 6388 1983 4191 6200 49 77
846 3005 604 2910 6348 4201 85 89
7667 5312 6429 180 7887 6106 55 75
624 1817 2471 7521 2682 7843 94 62
4504 842 6652 5052 7761 233 33 63
4191 5015 5109 2073 7500 538 67 71
7042 5499 3005 3674 7583 4635 65 46
180 1539 5437 7161 4068 3374 56 67
6068 604 1323 4265 6059 2682 96 57
932 3598 6348 7521 6833 7761 53 67
7887 253 7843 7514 6106 1902 51 62
1983 846 5854 6841 973 6200 71 87
5052 1540 7667 1806 4201 2471 82 62
2659 624 3245 5312 1817 4153 63 61
3045 6429 5026 3354 1706 7653 53 65
4415 7514 2910 4068 4504 6388 97 29
6841 2682 2073 932 973 7887 82 88
7583 7161 6200 604 2471 4191 48 88
7500 1539 1902 6348 3245 4153 51 61
5052 7042 6652 5026 6068 5312 46 76
7667 3598 253 842 3354 1817 68 52
3005 6106 2659 6388 180 1540 108 75
2910 7521 846 7653 538 3045 98 44
7761 5854 1323 5437 4415 233 64 53
5499 4504 1706 5015 1806 624 60 63
7843 4201 4265 3674 6833 1983 52 92
5109 6059 6429 4635 3374 5052 84 37
5312 2659 538 2682 5026 1539 80 57
4068 1902 1817 3005 6652 7161 71 43
6200 3045 180 7761 842 3245 70 51
6833 4504 973 7653 7667 7500 88 36
4201 7583 7887 4415 5109 1706 76 77
233 1983 1540 624 604 6429 71 91
7843 1806 846 4191 4635 3598 58 67
1323 7521 5015 7514 3674 6841 114 77
6106 2910 6068 2471 2073 5499 83 86
253 4153 7042 6059 5437 932 73 68
3374 6348 3354 5854 4265 6388 25 47
233 6200 1539 3598 4201 3045 55 47
3005 4191 3674 2682 5052 7514 95 69
4068 5312 7521 1983 7500 4635 44 59
7583 6841 2659 6429 7843 4504 56 45
1540 1806 973 4153 2910 3354 87 78
180 932 4415 538 5109 6068 79 71
3374 624 6833 6106 1323 7161 73 58
6652 6388 7887 5015 846 253 36 73
3245 2471 7042 7653 4265 7761 72 54
5026 6059 7667 5854 5499 1902 74 66
604 1706 6348 2073 5437 1817 63 57
842 3045 6106 973 3674 5109 73 84
3005 6388 7583 1539 6068 7521 45 95
7042 6833 6841 3354 538 233 48 35
5499 7514 6059 2471 846 180 63 116
7161 2073 5026 1806 4415 1983 84 66
4635 7667 5015 5437 4265 624 80 60
1323 6348 7653 1540 5312 7887 70 81
1902 7843 932 1706 6429 842 65 67
4201 7761 2659 3374 253 4191 62 61
4504 3598 5052 604 4153 4068 60 74
5854 2910 2682 3245 7500 6652 79 38
1817 233 973 6200 5015 5026 93 73
5437 2471 538 7887 1983 842 70 87
6841 624 1539 253 180 6059 67 81
6068 7653 4153 3374 7843 7514 60 54
3354 5052 3245 846 1323 2073 27 116
7761 6388 1806 6833 2682 1902 37 79
6106 1817 4201 4635 932 4504 31 58
3045 4191 4068 7042 6348 7667 36 58
4415 7500 6429 4265 6200 3005 84 75
5854 3598 1540 7161 5312 3674 62 67
604 5499 6652 2659 5109 7521 66 68
1706 7583 1983 2910 5052 180 33 102
6068 233 7514 3245 1806 7667 65 73
4415 6833 1539 2471 973 5015 46 94
6388 4153 2073 4635 6841 7761 73 32
6348 6200 538 7843 6652 6106 55 39
2682 7653 5499 4068 5437 4201 63 56
7500 3674 3374 5026 932 604 53 75
1706 2910 624 3598 2659 7042 105 81
1817 1540 1323 3045 1902 7583 108 53
3354 6059 7521 4504 7887 4191 38 47
4265 846 5312 5109 7161 253 83 70
842 5854 6833 6429 3005 2073 72 81

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 973 1323 5026 4201
Alliance 2 2471 2910 3598 5109
Alliance 3 604 2073 3245 1902
Alliance 4 180 1540 4415 5312
Alliance 5 846 842 2659 1806
Alliance 6 3005 5499 4265 7521
Alliance 7 5015 1983 3674 233
Alliance 8 7887 624 1817 932

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1323 5026 973 624 7887 932 128 50
1323 4201 973 624 1817 932 105 90
180 4415 1540 842 2659 846 94 97
180 4415 1540 842 1806 846 93 98
2910 3598 2471 1983 5015 3674 78 94
2910 3598 2471 1983 5015 3674 76 92
604 3245 2073 4265 3005 5499 74 80
2073 3245 604 4265 3005 5499 76 72
2073 3245 604 4265 3005 5499 88 88
Semifinals
1323 5026 973 846 1806 842 109 91
1323 5026 973 846 1806 842 95 97
1323 5026 973 846 1806 842 99 78
1983 5015 3674 2073 3245 604 89 72
1983 5015 3674 604 2073 3245 70 65
Finals
1323 5026 973 1983 5015 3674 105 74
1323 5026 973 1983 5015 3674 102 84

Playoff Bracket

1.
973
1323
5026
4201
973
1323
5026
4201

973
1323
5026
4201

5015
1983
3674
233
604
2073
3245
1902
3.
604
2073
3245
1902
8.
7887
624
1817
932
6.
3005
5499
4265
7521
4.
180
1540
4415
5312
846
842
2659
1806
5015
1983
3674
233
2.
2471
2910
3598
5109
5.
846
842
2659
1806
7.
5015
1983
3674
233
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 973 3.40 324 162 186 147 10-0-0 0 10 34
2 1323 3.30 396 212 183 114 8-2-0 0 10 33
3 2471 3.00 297 150 195 120 8-2-0 0 10 30
4 604 2.90 303 156 189 132 8-2-0 0 10 29
5 180 2.80 318 164 201 114 8-2-0 0 10 28
6 846 2.60 336 198 177 114 7-3-0 0 10 26
7 1540 2.50 330 170 174 123 7-3-0 0 10 25
8 3005 2.40 303 174 153 123 6-4-0 0 10 24
9 5015 2.40 288 136 192 126 6-4-0 0 10 24
10 7887 2.40 285 104 135 144 7-3-0 0 10 24
11 6200 2.40 255 126 168 126 7-3-0 0 10 24
12 2073 2.30 279 174 129 120 7-3-0 0 10 23
13 624 2.30 270 114 132 144 7-3-0 0 10 23
14 7042 2.30 243 94 177 123 7-3-0 0 10 23
15 2910 2.20 327 212 171 150 7-3-0 0 10 22
16 1983 2.20 264 146 168 123 5-5-0 0 10 22
17 3674 2.20 264 138 177 138 7-3-0 0 10 22
18 932 2.10 297 126 156 132 6-4-0 0 10 21
19 6068 2.10 270 126 165 147 6-4-0 0 10 21
20 1817 2.10 270 126 165 114 5-5-0 0 10 21
21 5026 2.10 252 114 183 141 5-5-0 0 10 21
22 4415 2.00 285 130 168 111 6-4-0 0 10 20
23 5312 2.00 267 140 159 129 7-3-0 0 10 20
24 4265 2.00 252 126 138 138 4-6-0 0 10 20
25 6348 2.00 195 106 135 129 6-4-0 0 10 20
26 2659 1.90 276 112 168 129 6-4-0 0 10 19
27 4191 1.90 267 88 120 123 6-4-0 0 10 19
28 5109 1.80 270 118 183 144 4-6-0 0 10 18
29 7667 1.80 261 94 150 138 6-4-0 0 10 18
30 7521 1.80 252 114 141 135 6-4-0 0 10 18
31 253 1.80 252 112 165 138 5-5-0 0 10 18
32 4153 1.80 225 148 150 144 6-4-0 0 10 18
33 4201 1.80 222 132 165 126 4-6-0 0 10 18
34 1706 1.80 204 108 147 117 5-5-0 0 10 18
35 6833 1.70 273 94 147 135 6-4-0 0 10 17
36 6841 1.70 261 94 153 138 5-5-0 0 10 17
37 1539 1.70 252 110 162 126 4-6-0 0 10 17
38 4635 1.70 213 116 141 114 6-4-0 0 10 17
39 5052 1.70 204 94 141 129 5-5-0 0 10 17
40 3245 1.70 198 70 129 132 6-4-0 0 10 17
41 4068 1.60 222 84 111 117 6-4-0 0 10 16
42 7761 1.60 210 80 126 108 5-5-0 0 10 16
43 6429 1.50 252 132 117 126 5-5-0 0 10 15
44 6059 1.50 240 98 138 117 4-6-0 0 10 15
45 538 1.50 237 92 144 111 5-5-0 0 10 15
46 842 1.40 261 138 129 135 3-7-0 0 10 14
47 6106 1.40 249 142 132 129 4-6-0 0 10 14
48 233 1.40 246 86 138 120 4-6-0 0 10 14
49 4504 1.40 207 94 120 138 5-5-0 0 10 14
50 5854 1.30 264 98 117 126 3-7-0 0 10 13
51 7653 1.30 228 102 117 117 4-6-0 0 10 13
52 3598 1.30 186 106 180 132 2-8-0 0 10 13
53 1806 1.20 234 88 147 135 3-7-0 0 10 12
54 6388 1.20 180 78 108 117 4-6-0 0 10 12
55 5499 1.10 282 126 123 117 3-7-0 0 10 11
56 5437 1.10 258 106 132 114 2-8-0 0 10 11
57 7514 1.10 255 108 141 126 3-7-0 0 10 11
58 2682 1.10 240 108 117 141 3-7-0 0 10 11
59 7161 1.10 177 78 108 105 3-6-0 1 10 11
60 1902 1.00 249 112 105 135 4-6-0 0 10 10
61 3045 1.00 204 80 117 135 3-7-0 0 10 10
62 7500 1.00 174 86 102 93 3-6-0 1 10 10
63 3374 0.90 213 104 105 105 3-7-0 0 10 9
64 7583 0.80 147 86 132 129 1-9-0 0 10 8
65 3354 0.70 201 70 99 108 2-8-0 0 10 7
66 6652 0.60 135 74 117 111 0-10-0 0 10 6
67 7843 0.50 210 100 108 132 1-9-0 0 10 5

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Stuart, Florida, USA
Rockledge, Florida, USA
Millbrae, California, USA
Arab, Alabama, USA
San Jose, California, USA
Katy, Texas, USA
Phoenix, Arizona, USA
San Jose, California, USA
Tulsa, Oklahoma, USA
Atascadero, California, USA
Madera, California, USA
Clover, South Carolina, USA
Portland, Oregon, USA
Wentzville, Missouri, USA
Smithville, Missouri, USA
Lubbock, Texas, USA
Orlando, Florida, USA
Seattle, Washington, USA
Elk Grove, California, USA
Camas, Washington, USA
Mission Hills, California, USA
Farmville, North Carolina, USA
Mill Creek, Washington, USA
Dallas, Texas, USA
San Mateo, California, USA
Sandy, Utah, USA
Queretaro, QuerƩtaro, Mexico
Jackson, Wyoming, USA
Sacramento, California, USA
Battle Ground, Washington, USA
Monument, Colorado, USA
Los Alamos, New Mexico, USA
Kocaeli, Kocaeli, Turkey
El Segundo, California, USA
TeamLocationImage
Oak Ridge, Tennessee, USA
Cerritos, California, USA
Maryville, Tennessee, USA
Monterrey, Nuevo LeĆ³n, Mexico
Calgary, Alberta, Canada
Burlingame, California, USA
Cedar Park, Texas, USA
Johns Creek, Georgia, USA
Torreon, Coahuila, Mexico
Booneville, Arkansas, USA
Berkeley, California, USA
Asheville, North Carolina, USA
Livermore, California, USA
Indianola, Mississippi, USA
Irapuato, Guanajuato, Mexico
JuƔrez, Chihuahua, Mexico
COLIMA, Colima, Mexico
istanbul, Istanbul, Turkey
Bornova, Izmir, Turkey
Monterrey, Nuevo LeĆ³n, Mexico
Phoenix, Arizona, USA
Lethbridge, Alberta, Canada
Long Beach, California, USA
Zacazonapan, Mexico, Mexico
Fort Lauderdale, Florida, USA
Atlanta, Georgia, USA
Laredo, Texas, USA
Mount Ousley , New South Wales, Australia
Santiago Papasquiaro, Durango, Mexico
Napa, California, USA
--
Bentley, Alberta, Canada
Camarillo, California, USA

OPRs - Top 15 (?)

Team OPR
1323 47.95
2910 46.66
973 40.27
1540 37.87
2471 35.70
2073 33.99
180 33.50
5109 33.46
3674 32.59
604 32.02
842 31.86
846 31.19
3005 30.86
2659 28.79
624 28.66

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 664 672 98.81%
Cross HAB Line in Sandstorm 641 672 95.39%
Complete 1 Rocket 28 224 12.50%
Complete 2 Rockets 1 224 0.45%
Complete Rocket RP * 35 224 15.62%
Level 1 HAB Climb 317 672 47.17%
Level 2 HAB Climb 121 672 18.01%
Level 3 HAB Climb 134 672 19.94%
HAB Docking RP * 137 224 61.16%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
21 224 9.38%

Match Statistics

High Score 116 in Q82
Average Match Score 66.13
Average Winning Score 77.02
Average Win Margin 21.78
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 12.66 -- --
Average Hatch Panel Points -- -- 11.79
Average Cargo Points -- -- 25.10
Average HAB Climb Points -- 14.62 --
Average Foul Points -- -- 2.72
Average Score 12.66 51.52 66.13

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 94.64% 5.36% 95.09% 4.91%
Mid 93.30% 6.70% 95.09% 4.91%
Near 80.80% 19.20% 81.70% 18.30%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 98.66% 70.09% 98.66% 69.20%
Mid 97.32% 79.91% 99.55% 79.46%
Near 93.30% 81.25% 93.30% 76.34%
Front 68.75% 58.93% 70.54% 63.39%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 18.30% 12.95% 14.73% 9.82%
Mid Far 28.12% 20.09% 24.55% 17.41%
Low Far 46.88% 35.71% 44.64% 31.70%
Top Near 19.20% 15.18% 20.98% 11.16%
Mid Near 34.82% 20.54% 34.38% 16.96%
Low Near 62.05% 35.27% 61.61% 31.25%

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 96 96 100.00%
Cross HAB Line in Sandstorm 93 96 96.88%
Complete 1 Rocket 1 32 3.12%
Complete 2 Rockets 0 32 0.00%
Complete Rocket RP * 1 32 3.12%
Level 1 HAB Climb 30 96 31.25%
Level 2 HAB Climb 19 96 19.79%
Level 3 HAB Climb 34 96 35.42%
HAB Docking RP * 30 32 93.75%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
1 32 3.12%

Match Statistics

High Score 128 in QF1-1
Average Match Score 87.59
Average Winning Score 95.56
Average Win Margin 15.94
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.88 -- --
Average Hatch Panel Points -- -- 17.81
Average Cargo Points -- -- 34.12
Average HAB Climb Points -- 19.12 --
Average Foul Points -- -- 2.66
Average Score 13.88 71.06 87.59

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 93.75% 6.25% 100.00% 0.00%
Mid 90.62% 9.38% 93.75% 6.25%
Near 25.00% 75.00% 53.12% 46.88%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 87.50% 100.00% 90.62%
Mid 100.00% 93.75% 100.00% 96.88%
Near 68.75% 62.50% 100.00% 90.62%
Front 87.50% 78.12% 87.50% 78.12%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 6.25% 3.12% 12.50% 3.12%
Mid Far 59.38% 40.62% 62.50% 46.88%
Low Far 78.12% 65.62% 78.12% 68.75%
Top Near 12.50% 3.12% 12.50% 3.12%
Mid Near 56.25% 37.50% 62.50% 50.00%
Low Near 81.25% 68.75% 81.25% 68.75%
Add Other Media!

Media

No videos for this event... Why not add one?