Winners advance to the FIRST Championship - Houston - FIRST Robotics Competition
to
George R. Brown Convention Center in Houston, TX, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3480 5414 4587 6444 4414 299 80 63
702 6386 7465 7421 1255 1156 57 58
1414 114 5933 2443 2551 7663 77 59
597 7742 7446 3646 2928 4469 44 66
5511 1102 5431 4488 4738 399 69 60
4565 701 4500 179 7246 6800 33 56
2059 498 7424 6177 6825 6768 43 30
2152 971 4468 7620 4026 7072 76 76
7773 7409 1538 3128 2478 4089 75 112
2974 1986 6418 3998 5900 5472 82 64
6479 1982 5985 3250 5801 2468 73 75
6036 179 2443 4469 1156 5511 71 47
7246 597 7465 2152 5431 702 46 94
4488 498 6386 7773 971 7620 75 96
3646 5900 3128 1414 1102 1255 87 83
4089 2468 6768 4414 399 4565 68 87
6418 7446 6479 5933 7409 4500 73 65
6825 6800 1982 114 3998 5414 54 69
7663 701 7742 4587 5985 6036 57 69
6177 4738 4026 7072 1538 3480 59 66
7421 5472 5801 3250 4468 2059 68 60
2478 7424 2551 6444 2928 1986 76 69
6800 3646 299 2974 7620 5431 30 101
2443 1255 3998 1102 2152 4565 69 78
6825 7742 5511 4414 3480 702 44 87
6386 5801 4089 4026 4500 114 65 64
701 971 4738 2928 5414 2468 45 103
7409 1986 3250 6177 7246 498 78 61
7446 399 5472 1156 2551 5985 71 75
3128 1982 7072 179 4587 2059 62 71
7421 7663 6418 6768 2478 597 51 57
7424 5933 2974 7465 4468 1538 78 53
299 4488 6479 6036 1414 5900 87 60
3250 4469 7773 4738 6444 2152 60 56
1102 114 2059 7620 4414 4500 97 69
498 2468 3480 5472 1255 7663 67 51
2551 4565 1982 2974 4026 3128 59 79
1414 7072 7465 1986 597 5414 53 61
1538 2443 702 399 5900 6444 76 52
971 6479 6768 1156 7742 7246 85 43
4488 5801 5985 6825 179 6418 78 66
4469 6800 6386 2928 4587 4468 74 71
3998 5933 3646 5511 7421 7409 70 64
5431 299 7424 2478 7446 701 49 73
1255 6036 6177 1982 7773 4089 33 48
5985 7620 1986 597 1538 4414 84 83
7742 2974 4738 1414 179 6386 54 87
1156 4500 3646 7663 2152 7072 51 76
2551 7465 299 3998 7409 5801 42 67
5900 3250 2478 4587 5511 114 68 86
4089 6479 7421 2443 5472 5414 48 87
701 3480 5431 3128 6768 5933 73 84
2468 4468 6036 498 6444 7446 65 58
7246 4026 7773 2059 2928 6825 47 67
702 6418 971 4469 1102 6177 87 71
4565 4488 6800 7424 399 7663 89 49
7620 1414 2478 3480 1156 1982 91 53
7446 2152 2974 5414 5511 498 67 66
2928 299 5933 3250 4089 6825 69 47
3646 6768 701 5900 1538 2551 68 60
7424 2443 5801 2468 7072 7246 74 85
4500 179 7421 399 1986 971 79 97
7742 3128 5985 7465 6177 114 72 61
4026 4414 3998 1255 4488 4469 84 58
7409 6036 597 4468 6386 4565 53 63
4587 702 1102 5472 5431 7773 99 69
6418 2059 6444 6479 6800 4738 48 67
399 2468 6177 5933 7465 2478 65 79
1982 4500 1986 299 2443 7742 70 47
6386 3250 4414 3128 7424 7446 75 59
7072 5511 2928 5431 5985 7409 65 93
498 7663 1102 1538 6479 179 73 77
7773 3480 2152 5900 7421 6800 82 59
6768 5472 7620 6036 4738 6825 75 52
1156 3998 1414 4089 4587 971 63 87
7246 4468 114 3646 6418 4488 47 81
1255 597 6444 5801 2974 701 52 73
2551 2059 5414 4469 702 4565 69 68
4026 7465 6768 7773 5511 2443 67 75
4500 3128 1414 5985 498 2928 92 72
7663 4089 179 4468 7446 5900 70 60
971 6825 4414 2478 6444 6479 96 84
7246 7421 4469 114 299 1538 75 87
2152 2059 3998 6386 701 399 73 70
7072 1255 3250 7742 2551 6800 76 48
4738 4565 4587 5801 3646 6177 91 81
5414 702 7424 6418 7620 6036 70 72
1982 4488 4026 597 5933 5472 73 62
1102 1156 2468 3480 2974 7409 88 67
5431 4469 3128 6479 7663 1986 79 69
1538 6825 5801 6800 1414 7446 42 53
498 7620 4587 4565 7465 7421 82 48
5933 5414 5900 5985 2059 2478 79 90
5472 7409 4468 701 7773 4414 45 59
6444 7072 7742 4089 3998 1102 50 85
2928 399 2152 299 6418 1255 74 64
1986 3646 179 6036 4026 3480 85 55
5431 6177 2551 2443 6386 2468 80 78
114 4738 597 971 7424 1156 71 96
2974 702 3250 4500 6768 4488 47 68
5511 7246 6444 1982 7663 1414 68 74
4414 4469 5900 5801 5933 498 66 70
5414 7421 4026 2468 5431 7742 84 59
6800 6036 5472 7465 3128 971 68 103
179 3998 2928 702 6177 7620 89 48
1986 701 6825 1102 1982 6386 68 64
4738 2478 1255 7446 4500 7246 66 41
7409 2551 4587 2152 7424 4488 65 87
2059 4089 2443 597 3480 3646 72 80
1538 4565 1156 6418 3250 5511 65 63
7072 7773 399 6479 114 2974 50 94
4468 5985 1255 6768 299 1102 54 74

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 971 179 3646 498
Alliance 2 4587 2468 5414 4565
Alliance 3 1986 2478 4469 6800
Alliance 4 3128 4414 6768 5431
Alliance 5 2152 114 5801 6418
Alliance 6 2974 1538 4026 1414
Alliance 7 2059 5985 5511 5472
Alliance 8 1102 4488 2928 7446

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
179 3646 971 4488 2928 1102 81 87
179 498 971 1102 2928 4488 100 75
179 498 971 1102 2928 4488 105 79
4414 5431 3128 114 2152 5801 57 103
4414 5431 3128 114 2152 5801 67 83
4587 5414 2468 2059 5511 5985 108 73
4587 5414 2468 2059 5511 5985 95 92
2478 1986 4469 1538 4026 2974 78 71
2478 4469 1986 1538 4026 2974 76 72
Semifinals
179 498 971 114 2152 5801 88 69
179 498 971 114 2152 5801 92 86
4587 5414 2468 2478 4469 1986 102 67
4587 5414 2468 2478 4469 1986 105 90
Finals
179 498 971 4587 5414 2468 125 82
179 498 971 4587 5414 2468 112 85

Playoff Bracket

1.
971
179
3646
498
971
179
3646
498

971
179
3646
498

4587
2468
5414
4565
1986
2478
4469
6800
3.
1986
2478
4469
6800
8.
1102
4488
2928
7446
6.
2974
1538
4026
1414
4.
3128
4414
6768
5431
2152
114
5801
6418
4587
2468
5414
4565
2.
4587
2468
5414
4565
5.
2152
114
5801
6418
7.
2059
5985
5511
5472
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 971 2.90 318 202 162 141 8-1-1 0 10 29
2 4587 2.80 294 174 171 135 8-2-0 0 10 28
3 179 2.80 288 168 147 126 8-2-0 0 10 28
4 1986 2.80 270 142 186 126 8-2-0 0 10 28
5 2478 2.80 264 148 189 147 8-2-0 0 10 28
6 3128 2.60 315 160 171 138 8-2-0 0 10 26
7 2152 2.60 267 160 171 147 8-1-1 0 10 26
8 2974 2.60 261 190 153 117 7-3-0 0 10 26
9 2059 2.60 258 120 168 123 7-3-0 0 10 26
10 1102 2.50 315 182 168 117 6-4-0 0 10 25
11 5414 2.50 279 146 177 123 7-3-0 0 10 25
12 5933 2.50 258 132 177 141 7-3-0 0 10 25
13 7620 2.50 252 200 183 135 7-2-1 0 10 25
14 4414 2.50 252 156 177 141 6-4-0 0 10 25
15 5431 2.40 273 160 156 141 6-4-0 0 10 24
16 3646 2.40 261 134 156 123 7-3-0 0 10 24
17 2468 2.40 252 164 171 117 6-4-0 0 10 24
18 4488 2.40 246 150 198 141 7-3-0 0 10 24
19 5801 2.40 237 132 180 138 7-3-0 0 10 24
20 5985 2.40 219 190 186 138 7-3-0 0 10 24
21 6768 2.40 195 130 192 129 7-3-0 0 10 24
22 114 2.30 300 164 135 120 6-4-0 0 10 23
23 3998 2.30 291 122 153 135 7-3-0 0 10 23
24 2928 2.30 276 132 168 135 6-4-0 0 10 23
25 7773 2.20 228 120 141 141 6-4-0 0 10 22
26 6386 2.20 225 132 195 123 5-5-0 0 10 22
27 4089 2.20 204 122 177 135 6-4-0 0 10 22
28 1414 2.10 267 166 138 126 6-4-0 0 10 21
29 6479 2.10 249 190 165 123 6-4-0 0 10 21
30 7424 2.10 240 112 162 144 5-5-0 0 10 21
31 3250 2.00 192 114 168 123 5-5-0 0 10 20
32 3480 1.90 255 146 159 117 6-4-0 0 10 19
33 4026 1.90 240 126 168 135 4-5-1 0 10 19
34 6418 1.90 231 126 162 141 5-5-0 0 10 19
35 4565 1.80 294 120 117 138 6-4-0 0 10 18
36 2443 1.80 279 150 138 120 4-6-0 0 10 18
37 702 1.80 276 148 141 138 5-5-0 0 10 18
38 1538 1.80 273 152 117 123 5-5-0 0 10 18
39 1156 1.70 267 126 135 108 5-5-0 0 10 17
40 4469 1.70 243 120 132 144 4-6-0 0 10 17
41 299 1.70 240 102 129 123 4-6-0 0 10 17
42 701 1.70 216 88 153 135 5-5-0 0 10 17
43 498 1.70 201 154 153 141 4-6-0 0 10 17
44 7409 1.60 246 114 150 120 3-7-0 0 10 16
45 5511 1.60 228 128 159 114 3-7-0 0 10 16
46 6800 1.50 228 130 93 120 5-5-0 0 10 15
47 1982 1.50 207 132 132 132 4-6-0 0 10 15
48 7072 1.40 279 128 114 132 4-5-1 0 10 14
49 399 1.40 252 144 132 138 3-7-0 0 10 14
50 1255 1.40 192 112 150 120 3-7-0 0 10 14
51 4468 1.40 186 90 150 129 2-7-1 0 10 14
52 6825 1.40 159 104 147 123 3-7-0 0 10 14
53 2551 1.30 258 110 129 117 4-6-0 0 10 13
54 7421 1.30 252 106 138 132 3-7-0 0 10 13
55 4500 1.30 225 110 150 132 3-7-0 0 10 13
56 6036 1.30 213 124 123 120 4-6-0 0 10 13
57 5472 1.20 270 138 117 129 3-7-0 0 10 12
58 7663 1.20 219 106 141 141 3-7-0 0 10 12
59 7446 1.20 216 104 114 144 4-6-0 0 10 12
60 4738 1.20 207 106 120 117 3-6-0 1 10 12
61 597 1.10 231 120 114 138 3-7-0 0 10 11
62 7465 1.00 252 114 117 120 2-8-0 0 10 10
63 5900 1.00 243 106 156 144 1-9-0 0 10 10
64 7246 1.00 210 98 114 135 2-8-0 0 10 10
65 6177 0.70 174 132 117 141 1-9-0 0 10 7
66 6444 0.50 225 90 129 150 0-10-0 0 10 5
67 7742 0.40 189 98 93 123 1-9-0 0 10 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Los Altos, California, USA
Riviera Beach, Florida, USA
Cupertino, California, USA
Lancaster, California, USA
Glendale, Arizona, USA
Los Angeles, California, USA
Fairfield, California, USA
Culver City, California, USA
Mountain View, California, USA
Augusta, Georgia, USA
Novo Hamburgo, Rio Grande do Sul, Brazil
Baytown, Texas, USA
Atlanta, Georgia, USA
San Diego, California, USA
Shawnee, Kansas, USA
Lees Summit, Missouri, USA
Apex, North Carolina, USA
Port Orange, Florida, USA
Kahului, Hawaii, USA
Austin, Texas, USA
Mesa, Arizona, USA
Novato, California, USA
Seattle, Washington, USA
Marietta, Georgia, USA
San Diego, California, USA
Sacramento, California, USA
León, Guanajuato, Mexico
Istanbul, Istanbul, Turkey
Statesboro, Georgia, USA
Decatur, Georgia, USA
Duvall, Washington, USA
Ventura, California, USA
Atlanta, Georgia, USA
Federal Way, Washington, USA
TeamLocationImage
Hillsboro, Oregon, USA
Clayton, Missouri, USA
Mesa, Arizona, USA
Houston, Texas, USA
San Diego, California, USA
Pearland, Texas, USA
Plano, Texas, USA
Delray Beach, Florida, USA
Cary, North Carolina, USA
Independence, Missouri, USA
Dalton, Georgia, USA
Salt Lake City, Utah, USA
Wollongong, New South Wales, Australia
Palo Alto, California, USA
Atlanta, Georgia, USA
GUANGZHOU, Guangdong, China
San Francisco, California, USA
Chihuahua, Chihuahua, Mexico
Tempe, Arizona, USA
Denison, Texas, USA
Austin, Texas, USA
North Las Vegas, Nevada, USA
Opelika, Alabama, USA
Regina, Saskatchewan, Canada
Boca Raton, Florida, USA
Monterrey, Nuevo León, Mexico
Las Vegas, Nevada, USA
Harvest, Alabama, USA
Atakum, Samsun, Turkey
Anthem, Arizona, USA
Fresno, California, USA
Üsküdar, Istanbul, Turkey
--

OPRs - Top 15 (?)

Team OPR
971 42.55
3128 38.04
2478 37.69
1102 36.16
4414 35.38
4488 34.44
114 32.49
2468 32.34
4587 31.58
5431 31.09
1986 30.40
179 30.03
2152 29.80
7620 29.50
5414 29.36

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 667 672 99.26%
Cross HAB Line in Sandstorm 650 672 96.73%
Complete 1 Rocket 29 224 12.95%
Complete 2 Rockets 0 224 0.00%
Complete Rocket RP * 39 224 17.41%
Level 1 HAB Climb 309 672 45.98%
Level 2 HAB Climb 85 672 12.65%
Level 3 HAB Climb 162 672 24.11%
HAB Docking RP * 158 224 70.54%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
22 224 9.82%

Match Statistics

High Score 112 in Q9
Average Match Score 68.64
Average Winning Score 77.66
Average Win Margin 18.04
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.10 -- --
Average Hatch Panel Points -- -- 13.47
Average Cargo Points -- -- 24.55
Average HAB Climb Points -- 15.01 --
Average Foul Points -- -- 2.44
Average Score 13.10 53.04 68.64

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 97.77% 2.23% 94.20% 5.80%
Mid 91.96% 8.04% 91.96% 8.04%
Near 83.93% 16.07% 86.16% 13.84%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 98.66% 69.20% 97.77% 69.20%
Mid 97.32% 74.11% 98.21% 77.23%
Near 95.54% 75.89% 97.32% 79.46%
Front 70.98% 59.38% 64.29% 55.80%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 21.88% 13.39% 20.98% 9.38%
Mid Far 32.59% 20.09% 29.91% 18.30%
Low Far 58.93% 35.27% 50.45% 33.48%
Top Near 25.89% 11.61% 29.91% 9.38%
Mid Near 42.41% 19.64% 42.41% 19.20%
Low Near 74.11% 34.82% 70.09% 33.48%

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 90 90 100.00%
Cross HAB Line in Sandstorm 88 90 97.78%
Complete 1 Rocket 2 30 6.67%
Complete 2 Rockets 0 30 0.00%
Complete Rocket RP * 2 30 6.67%
Level 1 HAB Climb 30 90 33.33%
Level 2 HAB Climb 15 90 16.67%
Level 3 HAB Climb 32 90 35.56%
HAB Docking RP * 24 30 80.00%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
2 30 6.67%

Match Statistics

High Score 125 in F1
Average Match Score 86.83
Average Winning Score 97.27
Average Win Margin 20.87
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.40 -- --
Average Hatch Panel Points -- -- 19.20
Average Cargo Points -- -- 32.40
Average HAB Climb Points -- 18.80 --
Average Foul Points -- -- 3.03
Average Score 13.40 70.40 86.83

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 0.00% 76.67% 23.33%
Mid 90.00% 10.00% 50.00% 50.00%
Near 56.67% 43.33% 60.00% 40.00%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 86.67% 96.67% 86.67%
Mid 96.67% 90.00% 96.67% 86.67%
Near 86.67% 86.67% 100.00% 100.00%
Front 83.33% 80.00% 96.67% 96.67%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 23.33% 10.00% 13.33% 3.33%
Mid Far 63.33% 40.00% 46.67% 23.33%
Low Far 76.67% 60.00% 73.33% 43.33%
Top Near 30.00% 10.00% 13.33% 3.33%
Mid Near 70.00% 36.67% 73.33% 33.33%
Low Near 76.67% 50.00% 76.67% 53.33%
Add Other Media!

Media

No videos for this event... Why not add one?