Winners advance to the FIRST Championship - Houston - FIRST Robotics Competition
to
George R. Brown Convention Center in Houston, TX, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3737 972 5842 4965 231 585 51 55
5190 3859 1771 1658 1410 3243 109 78
2412 2813 7906 2898 4005 7525 58 64
4276 7565 3991 1251 6829 4610 30 77
2485 7459 7492 148 2557 5411 50 88
2907 7403 4639 1369 3881 6803 34 62
6026 6304 6364 5427 1912 2642 50 54
568 3366 1566 1533 7458 2341 31 72
359 4941 2429 3647 1318 4336 73 51
3847 6901 2655 6695 7425 6647 62 32
1296 5550 7498 2415 294 5332 37 50
5059 1912 2557 972 2412 1410 78 80
1533 4610 7906 1369 3737 7459 48 69
4639 1566 6803 2642 2813 5190 50 70
2485 2341 3647 5427 7565 3243 85 45
4941 3366 2898 1251 294 585 55 57
1771 4965 3847 4336 2655 5332 58 61
6364 7498 7403 7492 7425 3859 44 41
3881 5411 6647 3991 5842 359 79 77
5059 7458 1318 1658 2907 5550 77 61
6304 6901 4276 568 148 7525 90 61
4005 231 1296 6829 6026 6695 71 64
1771 2429 972 2415 1251 1533 47 67
3847 3366 2813 7906 2485 7498 57 58
3991 5332 2907 3647 2557 1566 51 66
4941 5411 1912 3859 4639 7525 78 56
2341 5842 2898 1318 6364 6901 51 69
1369 7492 5550 568 2429 1410 60 52
3243 1296 3737 2655 6803 359 71 84
6304 5190 3881 6829 4276 5059 82 61
1658 4336 7425 7565 585 7459 104 32
7458 6647 4965 6026 4610 5427 62 69
2412 6695 2642 148 7403 294 73 74
231 568 2415 3847 3991 4005 67 53
2907 7498 1912 6901 7906 5842 83 49
1251 1369 4941 2485 1296 6304 70 64
2557 4276 6803 1566 4610 6364 66 59
7565 2655 2813 5550 5427 972 62 63
2341 1410 6829 7458 2642 5411 74 77
2415 5059 7403 4336 6647 3243 30 68
7525 3881 1533 6026 1658 2898 81 66
4639 585 1318 4965 7459 6695 69 61
7492 5190 231 7425 3647 2412 90 75
2429 148 4005 3366 3737 3859 82 60
294 359 6901 5332 1771 7403 93 61
1912 7458 2898 3243 4941 4276 55 56
3881 2655 2485 4610 585 2642 63 53
5190 1318 5427 7498 3847 1533 77 93
2813 2907 1251 6364 1410 231 45 90
7425 1296 294 5411 5842 568 66 38
4005 1566 4965 6304 5550 1771 66 55
2412 3737 2341 7459 2415 4639 77 40
6803 6695 3859 359 5059 4336 75 73
3991 7525 3647 148 972 1369 71 72
7906 3366 7565 5332 7492 6026 48 70
6647 6829 2557 1912 1658 2429 70 72
1410 5427 2415 4276 2898 7425 44 58
5550 1533 2412 7498 2341 359 73 80
5411 4336 4610 231 1318 6304 95 91
1296 5332 7458 585 7403 5190 98 59
7565 3847 1658 3366 4639 148 72 52
3737 1771 2655 2813 3991 5059 89 55
3859 2557 3881 6901 6695 1251 75 68
5842 4005 6647 6803 7492 4941 53 75
2642 7459 3243 2907 2429 7525 61 49
7906 6026 972 1566 294 2485 55 83
3647 1369 568 6364 6829 4965 79 66
7498 5059 585 2341 1251 148 53 70
1410 3991 1912 1533 4336 1296 57 83
7525 5842 2415 5190 6695 3366 32 78
294 3243 4610 7492 1566 3847 85 55
7403 3647 5411 5550 4276 3737 77 78
2557 1369 7425 2813 6026 1318 56 50
7459 5427 6364 1771 3881 4941 57 63
972 4639 5332 2898 6647 6304 59 69
6829 2412 568 7906 3859 2655 64 64
4965 2485 1658 359 2907 4005 78 84
6803 231 6901 7458 7565 2429 82 50
2642 3647 6026 5059 3847 5842 65 58
6647 1251 5550 5190 7525 7459 53 60
4639 6364 2557 294 1533 2655 66 70
1566 359 148 5427 7425 6829 72 64
585 6901 7458 2813 2415 7492 59 69
2429 3243 3991 5332 6304 2412 44 74
4276 3859 2341 972 1296 2907 59 63
1410 6803 3366 3881 4965 7906 71 35
7403 1318 1912 2485 568 4005 65 61
6695 1771 7565 5411 2898 1369 87 72
7498 2642 1658 3737 4941 231 95 82
4336 148 6026 4610 5550 4639 82 64
7459 6304 294 3859 3647 2813 86 80
972 3243 7492 1318 6829 3881 59 79
2898 6364 5059 2429 3847 1296 47 75
7425 6803 1251 1912 2341 5332 72 63
6695 7906 7403 5427 1658 3991 44 53
1771 2412 4336 5842 2485 7458 74 68
5411 1533 5190 4941 4965 6901 96 65
7525 4610 7498 585 4005 1410 83 76
6647 359 2642 1369 4276 3366 83 68
7565 2415 3737 2557 568 2907 52 48
2655 231 7459 7403 2898 1566 79 20
148 5332 6829 1533 2813 4941 80 30
1658 5411 1251 3847 6803 2412 91 81
5842 5550 7425 3243 7906 4639 41 38
4005 294 5427 6901 5059 1369 80 55
6364 7525 2485 3737 7458 3991 77 72
7492 4965 4336 1296 2642 4276 71 64
4610 972 6695 568 7498 1771 80 97
3366 2415 3881 231 1912 3647 38 73
6026 2907 2341 2655 5190 2429 56 59
3859 1566 1410 1318 6647 7565 71 63
585 359 3847 2557 6304 7906 79 66

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 294 3647 1251 1410
Alliance 2 148 3847 6829 2907
Alliance 3 5190 1533 1369 6647
Alliance 4 5411 1658 3737 2485
Alliance 5 359 7498 6364 4005
Alliance 6 1771 2557 231 6304
Alliance 7 3881 2412 1318 1296
Alliance 8 4336 6803 2655 2642

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3647 294 1410 4336 2655 2642 77 83
3647 294 1410 4336 2655 2642 83 75
3647 1410 294 4336 2655 2642 66 72
1658 5411 3737 7498 6364 359 92 65
1658 5411 3737 7498 6364 4005 69 89
1658 5411 3737 7498 6364 4005 81 0
6829 148 3847 1318 2412 3881 88 82
6829 148 3847 1318 2412 1296 85 68
1533 1369 5190 231 1771 2557 69 86
1533 1369 5190 231 1771 2557 78 82
Semifinals
4336 2655 2642 1658 5411 3737 77 83
2642 2655 6803 1658 5411 3737 87 90
6829 148 3847 231 1771 2557 97 93
6829 148 3847 231 1771 2557 72 100
6829 148 3847 231 1771 2557 99 93
Finals
1658 5411 2485 6829 148 3847 49 107
1658 5411 3737 2907 148 3847 85 102

Playoff Bracket

1.
294
3647
1251
1410
4336
6803
2655
2642

5411
1658
3737
2485

148
3847
6829
2907
1771
2557
231
6304
3.
5190
1533
1369
6647
8.
4336
6803
2655
2642
6.
1771
2557
231
6304
4.
5411
1658
3737
2485
5411
1658
3737
2485
148
3847
6829
2907
2.
148
3847
6829
2907
5.
359
7498
6364
4005
7.
3881
2412
1318
1296
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 294 3.00 258 120 201 138 9-1-0 0 10 30
2 148 2.90 321 156 141 129 9-1-0 0 10 29
3 5190 2.80 270 156 192 117 8-2-0 0 10 28
4 5411 2.70 306 150 180 126 7-3-0 0 10 27
5 359 2.70 306 122 189 150 8-2-0 0 10 27
6 1771 2.50 291 142 171 147 8-2-0 0 10 25
7 3847 2.50 270 152 153 138 7-3-0 0 10 25
8 3881 2.50 219 102 123 141 9-1-0 0 10 25
9 2557 2.50 216 140 165 132 6-4-0 0 10 25
10 4336 2.40 285 156 153 135 7-3-0 0 10 24
11 7498 2.30 300 134 129 135 8-2-0 0 10 23
12 231 2.30 294 152 156 141 7-3-0 0 10 23
13 1658 2.30 276 170 159 132 6-4-0 0 10 23
14 1533 2.20 273 132 126 120 5-5-0 0 10 22
15 2642 2.20 252 94 165 150 7-3-0 0 10 22
16 6803 2.20 231 134 180 126 7-3-0 0 10 22
17 1296 2.10 249 116 144 138 6-4-0 0 10 21
18 4005 2.00 309 128 111 129 7-3-0 0 10 20
19 4941 2.00 270 124 135 129 6-4-0 0 10 20
20 2655 2.00 264 132 147 129 6-3-1 0 10 20
21 7492 2.00 225 94 168 126 6-4-0 0 10 20
22 7425 2.00 219 90 138 138 6-4-0 0 10 20
23 3647 1.90 288 152 129 138 5-5-0 0 10 19
24 1318 1.90 237 140 150 117 5-5-0 0 10 19
25 2429 1.90 231 104 132 147 6-4-0 0 10 19
26 1369 1.90 228 146 138 144 7-3-0 0 10 19
27 3737 1.90 228 134 177 138 5-5-0 0 10 19
28 7459 1.90 216 88 141 123 5-5-0 0 10 19
29 1912 1.80 252 114 129 138 6-4-0 0 10 18
30 1251 1.80 243 102 150 135 6-4-0 0 10 18
31 2412 1.70 300 114 141 135 4-5-1 0 10 17
32 7525 1.70 285 124 87 129 6-4-0 0 10 17
33 5427 1.70 234 108 120 111 5-5-0 0 10 17
34 4965 1.60 234 122 126 144 5-5-0 0 10 16
35 6026 1.60 234 114 129 129 4-6-0 0 10 16
36 5550 1.60 198 96 132 129 4-6-0 0 10 16
37 2485 1.50 288 136 105 138 5-5-0 0 10 15
38 2341 1.50 276 122 126 135 5-5-0 0 10 15
39 6304 1.50 258 150 135 141 4-6-0 0 10 15
40 3859 1.50 258 102 150 135 4-5-1 0 10 15
41 1566 1.50 198 102 105 123 5-5-0 0 10 15
42 585 1.50 192 88 129 138 4-6-0 0 10 15
43 4610 1.40 291 134 120 141 5-5-0 0 10 14
44 6364 1.40 267 134 84 129 5-5-0 0 10 14
45 5332 1.40 267 102 99 138 5-5-0 0 10 14
46 3243 1.40 201 104 156 132 4-6-0 0 10 14
47 972 1.30 282 98 93 138 5-5-0 0 10 13
48 6829 1.30 270 130 120 138 3-6-1 0 10 13
49 6647 1.30 237 96 141 126 4-6-0 0 10 13
50 6695 1.20 273 112 135 120 3-7-0 0 10 12
51 6901 1.20 252 144 120 138 4-6-0 0 10 12
52 7403 1.20 171 82 126 123 3-7-0 0 10 12
53 568 1.10 249 124 111 117 3-6-1 0 10 11
54 4276 1.10 243 112 117 138 4-6-0 0 10 11
55 7458 1.10 210 74 129 126 3-6-0 1 10 11
56 7565 1.00 159 112 138 114 3-7-0 0 10 10
57 3991 0.90 228 90 111 126 2-8-0 0 10 9
58 2907 0.90 225 94 105 138 3-7-0 0 10 9
59 2898 0.90 213 98 84 126 3-7-0 0 10 9
60 2813 0.90 189 108 138 138 2-8-0 0 10 9
61 7906 0.80 210 96 84 117 1-8-1 0 10 8
62 4639 0.80 204 82 96 120 2-8-0 0 10 8
63 2415 0.80 156 50 96 132 3-7-0 0 10 8
64 1410 0.60 291 148 75 123 3-7-0 0 10 6
65 5059 0.60 240 94 96 144 1-9-0 0 10 6
66 3366 0.50 204 112 102 117 1-9-0 0 10 5
67 5842 0.40 201 58 63 117 1-8-0 1 10 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Greenville, Texas, USA
Pasadena, Texas, USA
Redondo Beach, California, USA
Waialua, Hawaii, USA
Anchorage, Alaska, USA
Tehachapi, California, USA
Los Gatos, California, USA
Tamarac, Florida, USA
Rockwall, Texas, USA
Issaquah, Washington, USA
Tampa, Florida, USA
Denver, Colorado, USA
Greensboro, North Carolina, USA
Idaho Falls, Idaho, USA
St. Louis, Missouri, USA
Suwanee, Georgia, USA
Slidell, Louisiana, USA
Shawnee, Oklahoma, USA
Bellevue, Washington, USA
Atlanta, Georgia, USA
La Canada Flintridge, California, USA
San Diego, California, USA
Tacoma, Washington, USA
Greenville, North Carolina, USA
Greensboro, North Carolina, USA
Saratoga, California, USA
Beaverton, Oregon, USA
Auburn, Washington, USA
Salt Lake City, Utah, USA
Roscoe, Texas, USA
San Diego, California, USA
Goldsboro, North Carolina, USA
Houston, Texas, USA
Elk Grove, California, USA
TeamLocationImage
Kailua Kona, Hawaii, USA
Baton Rouge, Louisiana, USA
Fort Gibson, Oklahoma, USA
Huntington Beach, California, USA
Lafayette, Louisiana, USA
Bastrop, Texas, USA
Katy, Texas, USA
Macon, Georgia, USA
Anderson, South Carolina, USA
Globe, Arizona, USA
Cary, North Carolina, USA
Decatur, Georgia, USA
Prosper, Texas, USA
Katy, Texas, USA
Bethany, Oklahoma, USA
New Port Richey, Florida, USA
Broken Arrow, Oklahoma, USA
zhenjiang, Jiangsu, China
West Vancouver, British Columbia, Canada
MONTERREY, Nuevo León, Mexico
San Marcos, California, USA
Shanghai, Shanghai, China
Suwanee, Georgia, USA
Frisco, Texas, USA
Envigado, Antioquia, Colombia
Henderson, Nevada, USA
Atatürk Mah., Istanbul, Turkey
TAUBATE, São Paulo, Brazil
The Woodlands, Texas, USA
Auckland, Auckland, New Zealand
Nashville, Tennessee, USA
São Paulo, São Paulo, Brazil
Salt Lake City, Utah, USA

OPRs - Top 15 (?)

Team OPR
359 39.61
1658 37.61
5190 35.71
231 33.34
5411 33.09
294 32.66
1771 31.25
3647 30.49
3737 30.46
148 30.11
4610 30.10
7498 30.02
7458 29.69
1410 29.34
4005 28.37

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 668 672 99.40%
Cross HAB Line in Sandstorm 645 672 95.98%
Complete 1 Rocket 23 224 10.27%
Complete 2 Rockets 0 224 0.00%
Complete Rocket RP * 38 224 16.96%
Level 1 HAB Climb 342 672 50.89%
Level 2 HAB Climb 103 672 15.33%
Level 3 HAB Climb 109 672 16.22%
HAB Docking RP * 112 224 50.00%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
11 224 4.91%

Match Statistics

High Score 109 in Q2
Average Match Score 65.43
Average Winning Score 73.84
Average Win Margin 16.81
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.22 -- --
Average Hatch Panel Points -- -- 11.73
Average Cargo Points -- -- 24.71
Average HAB Climb Points -- 13.17 --
Average Foul Points -- -- 3.01
Average Score 13.22 49.61 65.43

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 99.55% 0.45% 99.11% 0.89%
Mid 93.75% 6.25% 94.20% 5.80%
Near 88.39% 11.61% 90.18% 9.82%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 69.64% 99.55% 69.20%
Mid 96.88% 77.23% 97.77% 75.00%
Near 97.32% 83.48% 98.21% 82.14%
Front 72.32% 63.84% 73.66% 65.18%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 13.39% 11.16% 12.95% 6.70%
Mid Far 28.57% 16.07% 18.75% 11.61%
Low Far 56.70% 39.73% 50.89% 33.48%
Top Near 18.30% 10.27% 15.62% 6.25%
Mid Near 35.71% 16.52% 28.12% 12.05%
Low Near 71.88% 39.73% 65.18% 34.38%

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 102 102 100.00%
Cross HAB Line in Sandstorm 101 102 99.02%
Complete 1 Rocket 0 34 0.00%
Complete 2 Rockets 0 34 0.00%
Complete Rocket RP * 0 34 0.00%
Level 1 HAB Climb 47 102 46.08%
Level 2 HAB Climb 22 102 21.57%
Level 3 HAB Climb 23 102 22.55%
HAB Docking RP * 24 34 70.59%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
0 34 0.00%

Match Statistics

High Score 107 in F1
Average Match Score 80.12
Average Winning Score 89.35
Average Win Margin 18.47
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 14.12 -- --
Average Hatch Panel Points -- -- 17.41
Average Cargo Points -- -- 30.97
Average HAB Climb Points -- 16.15 --
Average Foul Points -- -- 4.32
Average Score 14.12 64.53 80.12

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 91.18% 8.82% 100.00% 0.00%
Mid 94.12% 5.88% 94.12% 5.88%
Near 50.00% 50.00% 32.35% 67.65%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 97.06% 88.24% 100.00% 94.12%
Mid 100.00% 88.24% 100.00% 94.12%
Near 85.29% 76.47% 88.24% 82.35%
Front 79.41% 70.59% 91.18% 88.24%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 2.94% 0.00% 14.71% 5.88%
Mid Far 41.18% 26.47% 41.18% 11.76%
Low Far 76.47% 64.71% 73.53% 52.94%
Top Near 14.71% 0.00% 23.53% 11.76%
Mid Near 70.59% 35.29% 47.06% 20.59%
Low Near 91.18% 61.76% 94.12% 58.82%
Add Other Media!

Media

No videos for this event... Why not add one?