From
Juárez, Chihuahua, Mexico
aka ETHICON Johnson and Johnson/PROD DESIGN & ANALYSIS &ITESM
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
Team 6200 was 24-13-0 in official play in 2019.
in Monterrey, MEX, Mexico
to Week 2
Team 6200 was Rank 30 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 6348 |
| Pick 1 | 6200 |
| Pick 2 | 6017 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6676 | 5312 | 6106 | 6647 | 6010 | 6200 | 36 | 28 | ||||||||
| 6676 | 5312 | 6106 | 36 | ||||||||||||
| 6647 | 6010 | 6200 | 28 | ||||||||||||
| 6200 | 7725 | 5874 | 3510 | 4635 | 3526 | 18 | 30 | ||||||||
| 6200 | 7725 | 5874 | 18 | ||||||||||||
| 3510 | 4635 | 3526 | 30 | ||||||||||||
| 6666 | 4403 | 6647 | 6200 | 3478 | 3510 | 27 | 35 | ||||||||
| 6666 | 4403 | 6647 | 27 | ||||||||||||
| 6200 | 3478 | 3510 | 35 | ||||||||||||
| 4400 | 4010 | 6156 | 6444 | 6348 | 6200 | 24 | 35 | ||||||||
| 4400 | 4010 | 6156 | 24 | ||||||||||||
| 6444 | 6348 | 6200 | 35 | ||||||||||||
| 5948 | 3526 | 6200 | 4584 | 7421 | 5133 | 24 | 27 | ||||||||
| 5948 | 3526 | 6200 | 24 | ||||||||||||
| 4584 | 7421 | 5133 | 27 | ||||||||||||
| 6170 | 4775 | 6218 | 4010 | 4735 | 6200 | 40 | 21 | ||||||||
| 6170 | 4775 | 6218 | 40 | ||||||||||||
| 4010 | 4735 | 6200 | 21 | ||||||||||||
| 6106 | 6200 | 7102 | 6666 | 6694 | 5948 | 35 | 21 | ||||||||
| 6106 | 6200 | 7102 | 35 | ||||||||||||
| 6666 | 6694 | 5948 | 21 | ||||||||||||
| 7740 | 6200 | 3480 | 6652 | 6444 | 7299 | 33 | 30 | ||||||||
| 7740 | 6200 | 3480 | 33 | ||||||||||||
| 6652 | 6444 | 7299 | 30 | ||||||||||||
| 7299 | 6200 | 4355 | 6702 | 6896 | 3933 | 33 | 36 | ||||||||
| 7299 | 6200 | 4355 | 33 | ||||||||||||
| 6702 | 6896 | 3933 | 36 | ||||||||||||
| 3480 | 4782 | 5959 | 6200 | 6156 | 7421 | 44 | 48 | ||||||||
| 3480 | 4782 | 5959 | 44 | ||||||||||||
| 6200 | 6156 | 7421 | 48 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 4635 | 3478 | 6444 | 6200 | 6348 | 6017 | 57 | 38 | ||||||||
| 4635 | 3478 | 6444 | 57 | ||||||||||||
| 6200 | 6348 | 6017 | 38 | ||||||||||||
| 4635 | 3478 | 6444 | 6200 | 6348 | 6017 | 64 | 43 | ||||||||
| 4635 | 3478 | 6444 | 64 | ||||||||||||
| 6200 | 6348 | 6017 | 43 | ||||||||||||
in Torreon, COA, Mexico
to Week 4
Team 6200 was Rank 3 with a record of 12-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
| Captain | 6200 |
| Pick 1 | 4401 |
| Pick 2 | 5526 |
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7521 | 6200 | 4635 | 1706 | 7161 | 2682 | 43 | 34 | ||||||||
| 7521 | 6200 | 4635 | 43 | ||||||||||||
| 1706 | 7161 | 2682 | 34 | ||||||||||||
| 932 | 1323 | 6200 | 7667 | 2659 | 2910 | 90 | 87 | ||||||||
| 932 | 1323 | 6200 | 90 | ||||||||||||
| 7667 | 2659 | 2910 | 87 | ||||||||||||
| 1902 | 7653 | 6388 | 1983 | 4191 | 6200 | 49 | 77 | ||||||||
| 1902 | 7653 | 6388 | 49 | ||||||||||||
| 1983 | 4191 | 6200 | 77 | ||||||||||||
| 1983 | 846 | 5854 | 6841 | 973 | 6200 | 71 | 87 | ||||||||
| 1983 | 846 | 5854 | 71 | ||||||||||||
| 6841 | 973 | 6200 | 87 | ||||||||||||
| 7583 | 7161 | 6200 | 604 | 2471 | 4191 | 48 | 88 | ||||||||
| 7583 | 7161 | 6200 | 48 | ||||||||||||
| 604 | 2471 | 4191 | 88 | ||||||||||||
| 6200 | 3045 | 180 | 7761 | 842 | 3245 | 70 | 51 | ||||||||
| 6200 | 3045 | 180 | 70 | ||||||||||||
| 7761 | 842 | 3245 | 51 | ||||||||||||
| 233 | 6200 | 1539 | 3598 | 4201 | 3045 | 55 | 47 | ||||||||
| 233 | 6200 | 1539 | 55 | ||||||||||||
| 3598 | 4201 | 3045 | 47 | ||||||||||||
| 1817 | 233 | 973 | 6200 | 5015 | 5026 | 93 | 73 | ||||||||
| 1817 | 233 | 973 | 93 | ||||||||||||
| 6200 | 5015 | 5026 | 73 | ||||||||||||
| 4415 | 7500 | 6429 | 4265 | 6200 | 3005 | 84 | 75 | ||||||||
| 4415 | 7500 | 6429 | 84 | ||||||||||||
| 4265 | 6200 | 3005 | 75 | ||||||||||||
| 6348 | 6200 | 538 | 7843 | 6652 | 6106 | 55 | 39 | ||||||||
| 6348 | 6200 | 538 | 55 | ||||||||||||
| 7843 | 6652 | 6106 | 39 | ||||||||||||