From
La Jolla, California, USA
aka General Motors Foundation / Qualcomm / Solar Turbines / LEIDOS / Nordson ASYMTEK / Abbott / The Preuss School UCSD / University of California at San Diego / Irwin and Joan Jacobs & Preuss School
Rookie Year: 2002
Last competed in 2020
http://www.midnightmechanics.org
Home Championship: Houston
Data provided by the FIRST Events API
Team 812 was 5-4-0 in official play in 2020.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
812 | 3965 | 5137 | 4698 | 6695 | 5851 | 101 | 122 | ||||||||
812 | 3965 | 5137 | 101 | ||||||||||||
4698 | 6695 | 5851 | 122 | ||||||||||||
8006 | 3859 | 3965 | 4419 | 294 | 812 | 69 | 131 | ||||||||
8006 | 3859 | 3965 | 69 | ||||||||||||
4419 | 294 | 812 | 131 | ||||||||||||
812 | 4583 | 7459 | 7042 | 5514 | 399 | 21 | 72 | ||||||||
812 | 4583 | 7459 | 21 | ||||||||||||
7042 | 5514 | 399 | 72 | ||||||||||||
4419 | 1622 | 2485 | 7445 | 812 | 2839 | 57 | 79 | ||||||||
4419 | 1622 | 2485 | 57 | ||||||||||||
7445 | 812 | 2839 | 79 | ||||||||||||
2945 | 5496 | 4486 | 4763 | 5526 | 812 | 106 | 54 | ||||||||
2945 | 5496 | 4486 | 106 | ||||||||||||
4763 | 5526 | 812 | 54 | ||||||||||||
7445 | 1572 | 3749 | 812 | 6704 | 4984 | 111 | 115 | ||||||||
7445 | 1572 | 3749 | 111 | ||||||||||||
812 | 6704 | 4984 | 115 | ||||||||||||
6479 | 5025 | 4276 | 2945 | 812 | 2543 | 83 | 73 | ||||||||
6479 | 5025 | 4276 | 83 | ||||||||||||
2945 | 812 | 2543 | 73 | ||||||||||||
7157 | 812 | 5199 | 3128 | 1159 | 3882 | 108 | 106 | ||||||||
7157 | 812 | 5199 | 108 | ||||||||||||
3128 | 1159 | 3882 | 106 | ||||||||||||
2437 | 7607 | 812 | 1266 | 5805 | 2984 | 89 | 63 | ||||||||
2437 | 7607 | 812 | 89 | ||||||||||||
1266 | 5805 | 2984 | 63 |
No matches played.