From
Salt Lake City, Utah, USA
aka Meldrum Foundation&Judge Memorial Catholic HS
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
Team 5933 was 27-13-0 in official play in 2019.
in Del Mar, CA, USA
to Week 2
Team 5933 was Rank 14 with a record of 6-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 4583 |
| Pick 1 | 5933 |
| Pick 2 | 6904 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2984 | 4486 | 4616 | 4160 | 4014 | 5933 | 28 | 26 | ||||||||
| 2984 | 4486 | 4616 | 28 | ||||||||||||
| 4160 | 4014 | 5933 | 26 | ||||||||||||
| 6995 | 6659 | 2443 | 5933 | 2839 | 4486 | 35 | 66 | ||||||||
| 6995 | 6659 | 2443 | 35 | ||||||||||||
| 5933 | 2839 | 4486 | 66 | ||||||||||||
| 3704 | 4486 | 812 | 1266 | 5933 | 4583 | 50 | 48 | ||||||||
| 3704 | 4486 | 812 | 50 | ||||||||||||
| 1266 | 5933 | 4583 | 48 | ||||||||||||
| 4139 | 6960 | 5477 | 812 | 7415 | 5933 | 32 | 65 | ||||||||
| 4139 | 6960 | 5477 | 32 | ||||||||||||
| 812 | 7415 | 5933 | 65 | ||||||||||||
| 5933 | 4322 | 5514 | 5627 | 4014 | 6904 | 46 | 52 | ||||||||
| 5933 | 4322 | 5514 | 46 | ||||||||||||
| 5627 | 4014 | 6904 | 52 | ||||||||||||
| 3749 | 5933 | 4585 | 2827 | 4919 | 1266 | 58 | 43 | ||||||||
| 3749 | 5933 | 4585 | 58 | ||||||||||||
| 2827 | 4919 | 1266 | 43 | ||||||||||||
| 2485 | 5933 | 2827 | 5514 | 3245 | 1622 | 56 | 44 | ||||||||
| 2485 | 5933 | 2827 | 56 | ||||||||||||
| 5514 | 3245 | 1622 | 44 | ||||||||||||
| 6885 | 987 | 5933 | 498 | 6695 | 7626 | 65 | 56 | ||||||||
| 6885 | 987 | 5933 | 65 | ||||||||||||
| 498 | 6695 | 7626 | 56 | ||||||||||||
| 1538 | 4583 | 2839 | 5933 | 2637 | 3128 | 46 | 42 | ||||||||
| 1538 | 4583 | 2839 | 46 | ||||||||||||
| 5933 | 2637 | 3128 | 42 | ||||||||||||
| 2658 | 5933 | 6904 | 1572 | 2485 | 6668 | 48 | 38 | ||||||||
| 2658 | 5933 | 6904 | 48 | ||||||||||||
| 1572 | 2485 | 6668 | 38 | ||||||||||||
| 2853 | 812 | 4481 | 3021 | 5933 | 4919 | 80 | 40 | ||||||||
| 2853 | 812 | 4481 | 80 | ||||||||||||
| 3021 | 5933 | 4919 | 40 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3647 | 987 | 6995 | 5933 | 4583 | 6904 | 63 | 56 | ||||||||
| 3647 | 987 | 6995 | 63 | ||||||||||||
| 5933 | 4583 | 6904 | 56 | ||||||||||||
| 3647 | 987 | 6995 | 5933 | 4583 | 6904 | 70 | 57 | ||||||||
| 3647 | 987 | 6995 | 70 | ||||||||||||
| 5933 | 4583 | 6904 | 57 | ||||||||||||
in West Valley City, UT, USA
to Week 5
Team 5933 was Rank 3 with a record of 14-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
| Captain | 5933 |
| Pick 1 | 1700 |
| Pick 2 | 4068 |
| Backup for 1700 | 3243 |
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1414 | 114 | 5933 | 2443 | 2551 | 7663 | 77 | 59 | ||||||||
| 1414 | 114 | 5933 | 77 | ||||||||||||
| 2443 | 2551 | 7663 | 59 | ||||||||||||
| 6418 | 7446 | 6479 | 5933 | 7409 | 4500 | 73 | 65 | ||||||||
| 6418 | 7446 | 6479 | 73 | ||||||||||||
| 5933 | 7409 | 4500 | 65 | ||||||||||||
| 7424 | 5933 | 2974 | 7465 | 4468 | 1538 | 78 | 53 | ||||||||
| 7424 | 5933 | 2974 | 78 | ||||||||||||
| 7465 | 4468 | 1538 | 53 | ||||||||||||
| 3998 | 5933 | 3646 | 5511 | 7421 | 7409 | 70 | 64 | ||||||||
| 3998 | 5933 | 3646 | 70 | ||||||||||||
| 5511 | 7421 | 7409 | 64 | ||||||||||||
| 701 | 3480 | 5431 | 3128 | 6768 | 5933 | 73 | 84 | ||||||||
| 701 | 3480 | 5431 | 73 | ||||||||||||
| 3128 | 6768 | 5933 | 84 | ||||||||||||
| 2928 | 299 | 5933 | 3250 | 4089 | 6825 | 69 | 47 | ||||||||
| 2928 | 299 | 5933 | 69 | ||||||||||||
| 3250 | 4089 | 6825 | 47 | ||||||||||||
| 399 | 2468 | 6177 | 5933 | 7465 | 2478 | 65 | 79 | ||||||||
| 399 | 2468 | 6177 | 65 | ||||||||||||
| 5933 | 7465 | 2478 | 79 | ||||||||||||
| 1982 | 4488 | 4026 | 597 | 5933 | 5472 | 73 | 62 | ||||||||
| 1982 | 4488 | 4026 | 73 | ||||||||||||
| 597 | 5933 | 5472 | 62 | ||||||||||||
| 5933 | 5414 | 5900 | 5985 | 2059 | 2478 | 79 | 90 | ||||||||
| 5933 | 5414 | 5900 | 79 | ||||||||||||
| 5985 | 2059 | 2478 | 90 | ||||||||||||
| 4414 | 4469 | 5900 | 5801 | 5933 | 498 | 66 | 70 | ||||||||
| 4414 | 4469 | 5900 | 66 | ||||||||||||
| 5801 | 5933 | 498 | 70 | ||||||||||||