From
Houston, Texas, USA
aka Solarcraft, Inc/Texas Workforce Commission/FIRST in Texas/ExxonMobil/Intuitive Foundation/International Society of Automation, Houston Chapter/DS Solidworks&St Agnes Academy&Strake Jesuit College Prep Sch
Rookie Year: 2011
Last competed in 2020
http://www.spectrum3847.org/
Data provided by the FIRST Events API
Team 3847 was 55-23-1 in official play in 2019.
in El Paso, TX, USA
to Week 1
Team 3847 was Rank 3 with a record of 16-2-1 and won the following awards:
in Greenville, TX, USA
to Week 4
Team 3847 was Rank 4 with a record of 14-4-0 and won the following awards:
in Austin, TX, USA
to Week 6
Team 3847 was Rank 16 with a record of 13-6-0 and won the following awards:
in Houston, TX, USA
to
Team 3847 had a record of 1-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
179 | 498 | 971 | 2907 | 148 | 3847 | 109 | 95 | ||||||||
179 | 498 | 971 | 109 | ||||||||||||
2907 | 148 | 3847 | 95 | ||||||||||||
1678 | 3132 | 7179 | 6829 | 148 | 3847 | 85 | 92 | ||||||||
1678 | 3132 | 7179 | 85 | ||||||||||||
6829 | 148 | 3847 | 92 | ||||||||||||
2907 | 148 | 3847 | 2122 | 4192 | 2046 | 86 | 94 | ||||||||
2907 | 148 | 3847 | 86 | ||||||||||||
2122 | 4192 | 2046 | 94 | ||||||||||||
6829 | 148 | 3847 | 3310 | 6986 | 254 | 85 | 103 | ||||||||
6829 | 148 | 3847 | 85 | ||||||||||||
3310 | 6986 | 254 | 103 | ||||||||||||
Semifinals | |||||||||||||||
1323 | 5026 | 973 | 2907 | 148 | 3847 | 130 | 80 | ||||||||
1323 | 5026 | 973 | 130 | ||||||||||||
2907 | 148 | 3847 | 80 |
in Detroit, MI, USA
to
Team 3847 won the following awards:
No matches played.