From
Holton, Michigan, USA
aka FIRST in Michigan / Michigan Department of Education & Holton High School
Rookie Year: 2012
Last competed in 2020
Data provided by the FIRST Events API
Team 4337 was 14-15-0 in official play in 2019.
in St. Joseph, MI, USA
to Week 2
Team 4337 was Rank 27 with a record of 5-7-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3452 | 6568 | 74 | 7234 | 4337 | 5110 | 31 | 17 | ||||||||
3452 | 6568 | 74 | 31 | ||||||||||||
7234 | 4337 | 5110 | 17 | ||||||||||||
1254 | 5204 | 5194 | 4337 | 3620 | 4237 | 29 | 60 | ||||||||
1254 | 5204 | 5194 | 29 | ||||||||||||
4337 | 3620 | 4237 | 60 | ||||||||||||
85 | 216 | 5927 | 4337 | 4003 | 1254 | 44 | 46 | ||||||||
85 | 216 | 5927 | 44 | ||||||||||||
4337 | 4003 | 1254 | 46 | ||||||||||||
2337 | 4337 | 7210 | 5535 | 6588 | 5610 | 44 | 34 | ||||||||
2337 | 4337 | 7210 | 44 | ||||||||||||
5535 | 6588 | 5610 | 34 | ||||||||||||
4337 | 5927 | 5473 | 288 | 216 | 7814 | 60 | 27 | ||||||||
4337 | 5927 | 5473 | 60 | ||||||||||||
288 | 216 | 7814 | 27 | ||||||||||||
2959 | 4337 | 244 | 5248 | 5110 | 1940 | 32 | 34 | ||||||||
2959 | 4337 | 244 | 32 | ||||||||||||
5248 | 5110 | 1940 | 34 | ||||||||||||
5462 | 5152 | 4337 | 3603 | 5535 | 5473 | 38 | 42 | ||||||||
5462 | 5152 | 4337 | 38 | ||||||||||||
3603 | 5535 | 5473 | 42 | ||||||||||||
5110 | 5056 | 5473 | 4337 | 5535 | 5980 | 46 | 34 | ||||||||
5110 | 5056 | 5473 | 46 | ||||||||||||
4337 | 5535 | 5980 | 34 | ||||||||||||
5610 | 4337 | 6627 | 5878 | 5152 | 3620 | 17 | 58 | ||||||||
5610 | 4337 | 6627 | 17 | ||||||||||||
5878 | 5152 | 3620 | 58 | ||||||||||||
216 | 5878 | 4337 | 4237 | 7234 | 4325 | 22 | 57 | ||||||||
216 | 5878 | 4337 | 22 | ||||||||||||
4237 | 7234 | 4325 | 57 | ||||||||||||
6588 | 3688 | 4337 | 2959 | 3452 | 4409 | 44 | 74 | ||||||||
6588 | 3688 | 4337 | 44 | ||||||||||||
2959 | 3452 | 4409 | 74 | ||||||||||||
5980 | 4237 | 4003 | 5182 | 2767 | 4337 | 47 | 59 | ||||||||
5980 | 4237 | 4003 | 47 | ||||||||||||
5182 | 2767 | 4337 | 59 |
in Muskegon, MI, USA
to Week 3
Team 4337 was Rank 20 with a record of 9-8-0