From
Brooklyn, New York, USA
aka Bloomberg / Space Angels / T's ME Shirt Screening / LeNoble Lumber / Pershing Square Foundation & John Dewey High School
Rookie Year: 1999
Last competed in 2020
http://www.team333.nyc
Data provided by the FIRST Events API
Team 333 was 18-19-1 in official play in 2019.
in Troy, NY, USA
to Week 2
Team 333 was Rank 22 with a record of 5-8-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7651 | 5964 | 333 | 7400 | 714 | 2875 | 33 | 20 | ||||||||
7651 | 5964 | 333 | 33 | ||||||||||||
7400 | 714 | 2875 | 20 | ||||||||||||
250 | 333 | 7563 | 4508 | 5943 | 20 | 33 | 62 | ||||||||
250 | 333 | 7563 | 33 | ||||||||||||
4508 | 5943 | 20 | 62 | ||||||||||||
333 | 5881 | 7400 | 1551 | 145 | 3996 | 40 | 49 | ||||||||
333 | 5881 | 7400 | 40 | ||||||||||||
1551 | 145 | 3996 | 49 | ||||||||||||
1860 | 250 | 514 | 7031 | 6300 | 333 | 61 | 50 | ||||||||
1860 | 250 | 514 | 61 | ||||||||||||
7031 | 6300 | 333 | 50 | ||||||||||||
7030 | 5149 | 5964 | 3799 | 333 | 714 | 48 | 48 | ||||||||
7030 | 5149 | 5964 | 48 | ||||||||||||
3799 | 333 | 714 | 48 | ||||||||||||
145 | 333 | 6880 | 714 | 250 | 3044 | 33 | 23 | ||||||||
145 | 333 | 6880 | 33 | ||||||||||||
714 | 250 | 3044 | 23 | ||||||||||||
333 | 7718 | 20 | 2791 | 6463 | 6880 | 52 | 59 | ||||||||
333 | 7718 | 20 | 52 | ||||||||||||
2791 | 6463 | 6880 | 59 | ||||||||||||
694 | 2875 | 333 | 7718 | 514 | 1493 | 54 | 50 | ||||||||
694 | 2875 | 333 | 54 | ||||||||||||
7718 | 514 | 1493 | 50 | ||||||||||||
6484 | 333 | 1860 | 1665 | 7563 | 7565 | 53 | 34 | ||||||||
6484 | 333 | 1860 | 53 | ||||||||||||
1665 | 7563 | 7565 | 34 | ||||||||||||
639 | 7563 | 6463 | 333 | 2791 | 6621 | 60 | 51 | ||||||||
639 | 7563 | 6463 | 60 | ||||||||||||
333 | 2791 | 6621 | 51 | ||||||||||||
6484 | 4508 | 5881 | 358 | 1493 | 333 | 30 | 75 | ||||||||
6484 | 4508 | 5881 | 30 | ||||||||||||
358 | 1493 | 333 | 75 | ||||||||||||
514 | 7651 | 20 | 333 | 1551 | 639 | 70 | 64 | ||||||||
514 | 7651 | 20 | 70 | ||||||||||||
333 | 1551 | 639 | 64 | ||||||||||||
Quarterfinals | |||||||||||||||
2791 | 20 | 7651 | 334 | 6880 | 333 | 86 | 41 | ||||||||
2791 | 20 | 7651 | 86 | ||||||||||||
334 | 6880 | 333 | 41 | ||||||||||||
2791 | 20 | 7651 | 334 | 6880 | 333 | 63 | 43 | ||||||||
2791 | 20 | 7651 | 63 | ||||||||||||
334 | 6880 | 333 | 43 |
in New York, NY, USA
to Week 6
Team 333 was Rank 11 with a record of 9-5-0 and won the following awards:
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5422 | 5667 | 203 | 7626 | 333 | 2576 | 67 | 89 | ||||||||
5422 | 5667 | 203 | 67 | ||||||||||||
7626 | 333 | 2576 | 89 | ||||||||||||
333 | 3572 | 834 | 6909 | 379 | 7554 | 75 | 57 | ||||||||
333 | 3572 | 834 | 75 | ||||||||||||
6909 | 379 | 7554 | 57 | ||||||||||||
4476 | 333 | 1086 | 4939 | 5618 | 4907 | 59 | 65 | ||||||||
4476 | 333 | 1086 | 59 | ||||||||||||
4939 | 5618 | 4907 | 65 | ||||||||||||
3986 | 333 | 7460 | 6964 | 1285 | 525 | 71 | 79 | ||||||||
3986 | 333 | 7460 | 71 | ||||||||||||
6964 | 1285 | 525 | 79 | ||||||||||||
333 | 1262 | 1155 | 4909 | 229 | 2576 | 55 | 87 | ||||||||
333 | 1262 | 1155 | 55 | ||||||||||||
4909 | 229 | 2576 | 87 | ||||||||||||
3197 | 1577 | 3620 | 4590 | 5205 | 333 | 84 | 69 | ||||||||
3197 | 1577 | 3620 | 84 | ||||||||||||
4590 | 5205 | 333 | 69 | ||||||||||||
977 | 4967 | 4590 | 333 | 346 | 4329 | 77 | 88 | ||||||||
977 | 4967 | 4590 | 77 | ||||||||||||
333 | 346 | 4329 | 88 | ||||||||||||
3324 | 5992 | 6569 | 333 | 977 | 2095 | 91 | 64 | ||||||||
3324 | 5992 | 6569 | 91 | ||||||||||||
333 | 977 | 2095 | 64 | ||||||||||||
2626 | 4338 | 2358 | 6328 | 1153 | 333 | 87 | 70 | ||||||||
2626 | 4338 | 2358 | 87 | ||||||||||||
6328 | 1153 | 333 | 70 | ||||||||||||
7460 | 27 | 3026 | 4122 | 4917 | 333 | 73 | 81 | ||||||||
7460 | 27 | 3026 | 73 | ||||||||||||
4122 | 4917 | 333 | 81 |