Winners advance to the FIRST Championship - Detroit - FIRST Robotics Competition
to
TCF Center in Detroit, MI, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4967 4145 834 4907 6569 3197 81 60
6328 379 5205 27 5585 1262 68 77
1285 346 2168 2451 1629 5934 100 52
341 6574 5401 3026 4476 525 67 83
1259 4939 3620 4338 3324 5618 71 69
3572 4122 2358 7531 4590 6964 79 60
4917 4329 7850 3313 1086 5992 78 64
5422 5667 203 7626 333 2576 67 89
1577 7457 6909 2095 229 2534 70 62
2626 7460 4909 977 2177 1747 74 82
1155 610 548 1153 3357 4817 134 69
4917 7554 346 3986 5401 4338 93 67
5934 5667 4122 525 203 3197 74 93
229 4939 5585 2358 4145 1285 34 67
3026 7457 1629 2626 5422 5992 80 63
341 1747 3313 2534 4967 6328 96 68
2095 6964 5205 4909 3357 4329 70 89
1153 1262 1259 7626 2451 4907 80 67
5618 4590 548 2168 977 6574 89 75
333 3572 834 6909 379 7554 75 57
2177 4476 7531 3986 1577 1155 60 89
1086 7850 6569 3620 27 2576 66 68
5422 4817 610 1262 7460 3324 70 83
5934 6574 2095 5205 3313 1153 64 93
3357 2451 977 4917 834 229 90 57
5992 2358 4909 1577 525 1259 68 76
7554 548 203 2534 27 1629 83 82
4817 4145 7850 4590 379 3026 49 70
2576 4338 3197 1747 610 3572 81 90
5667 6909 6569 4329 1285 2177 94 79
341 7626 346 1155 5585 6964 60 50
3324 3986 3620 4122 4967 2626 105 61
4476 333 1086 4939 5618 4907 59 65
7460 7531 2168 7457 5401 6328 72 89
2451 4909 2534 6569 4338 4590 84 92
1747 2095 4817 834 1259 5667 61 76
346 2358 3313 4145 548 5422 70 59
2576 4939 4967 1153 5992 1577 76 71
3197 341 5618 7554 2626 7531 70 51
379 2177 3357 5401 1086 5934 85 80
3986 333 7460 6964 1285 525 71 79
977 7457 3572 1262 5205 3026 106 70
6909 2168 3324 1155 4907 4917 79 86
3620 229 4476 27 7626 6328 70 53
6574 7850 5585 1629 4122 610 65 87
203 4817 2451 4329 341 1577 70 69
346 1259 3357 7531 6569 2534 72 77
3026 6964 4145 1747 2168 5667 42 105
4338 5992 7460 2358 548 4476 59 68
4590 4907 2177 7554 5205 610 75 75
4967 203 5585 525 4917 6909 57 82
2626 1285 6574 3572 1086 2095 66 85
379 3324 7626 7457 3197 3313 67 64
4122 5401 27 5422 5618 4329 103 51
333 1262 1155 4909 229 2576 55 87
4939 6328 3986 7850 5934 977 63 60
1153 1629 2177 834 3620 341 113 79
3357 7554 1747 2451 5585 5992 69 57
6569 3572 5618 3313 7460 5667 102 81
1155 2095 5422 379 4338 4967 66 71
1285 2576 5401 7626 4122 548 82 87
1262 4329 3986 3324 2358 1629 81 91
1086 3026 4909 346 1153 6909 66 93
1259 6328 4917 4145 6574 7457 58 58
229 6964 2626 203 610 4939 58 81
7850 2534 525 834 2168 4476 93 92
5934 4907 27 977 7531 4817 76 48
3197 1577 3620 4590 5205 333 84 69
3026 2576 2177 3313 2095 5585 61 59
6964 6328 1086 2451 548 3324 63 84
2168 1262 4338 3357 834 2626 94 89
610 6569 7626 5618 3986 379 96 98
977 4967 4590 333 346 4329 77 88
525 1153 3572 229 1577 27 81 60
4145 5934 2534 5992 1155 4122 73 60
1285 4476 7457 4909 4817 7554 93 64
3197 5422 6909 7850 1259 341 55 63
1629 4917 5205 5667 7531 4939 91 65
5401 3620 2358 203 1747 4907 72 78
6574 2576 1577 7460 346 379 82 90
3324 5992 6569 333 977 2095 91 64
5585 2534 3197 4817 1086 3986 86 61
7531 525 2451 2177 7626 4145 71 59
5422 5934 1153 1747 4590 4917 69 81
3572 341 4907 548 4909 4939 71 55
1629 4329 1259 7460 1155 229 69 62
610 2358 27 2168 4967 7457 85 59
5667 1262 3357 6574 3620 7554 76 72
6328 834 1285 5618 3026 203 63 61
6964 6909 4122 4476 3313 4338 75 81
7850 5401 1155 5205 2626 2451 65 90
2095 3197 7626 4939 1629 7460 66 60
4329 525 7457 4907 2576 346 67 87
548 3026 4967 1259 2177 5934 26 63
229 977 7554 2168 4122 1086 56 75
4817 5205 6574 6569 5422 6964 74 77
4909 3313 834 5585 7531 5401 69 46
1577 1747 1262 6909 5618 7850 95 72
2626 4338 2358 6328 1153 333 87 70
3324 203 4476 3572 3357 4145 65 107
5992 3986 4590 27 5667 341 80 90
610 4917 379 2534 3620 1285 72 77
7457 1155 1747 6574 6569 4939 103 91
1086 7626 834 2358 1577 5934 67 80
203 2095 7531 548 7850 1262 63 51
2177 5618 229 4817 5992 346 87 79
610 2626 525 1259 7554 3313 99 61
3357 6328 1629 2576 6909 4590 80 82
5401 2534 1153 6964 3197 977 89 81
7460 27 3026 4122 4917 333 73 81
4967 2451 5667 4476 4909 379 88 77
5585 4329 2168 3620 3572 5422 56 69
5205 3324 4145 4338 1285 341 62 84
4907 3313 229 3986 6574 3357 69 87

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 3572 1262 6569 1153
Alliance 2 3620 1747 4909 6909
Alliance 3 525 4907 7457 4476
Alliance 4 2358 2168 341 4590
Alliance 5 2576 27 3986 5205
Alliance 6 346 548 5401 2534
Alliance 7 1285 4917 3357 4939
Alliance 8 610 1577 3324 4338

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1262 1153 3572 1577 610 3324 99 104
1262 1153 3572 1577 610 3324 94 103
2168 2358 341 3986 2576 27 93 104
2168 2358 341 3986 2576 27 95 108
1747 6909 3620 4917 1285 3357 86 80
1747 6909 3620 4917 4939 3357 57 100
3620 4909 1747 4917 4939 3357 82 87
7457 4907 525 5401 346 548 83 95
4476 4907 525 5401 346 548 54 89
Semifinals
1577 610 3324 3986 2576 27 111 102
1577 610 3324 3986 5205 27 108 92
4917 1285 3357 5401 346 548 85 78
4917 1285 3357 5401 346 548 80 98
4917 1285 3357 5401 346 548 79 101
Finals
3324 610 1577 5401 346 548 97 102
3324 610 1577 5401 346 548 86 116

Playoff Bracket

1.
3572
1262
6569
1153
610
1577
3324
4338

610
1577
3324
4338

346
548
5401
2534
346
548
5401
2534
3.
525
4907
7457
4476
8.
610
1577
3324
4338
6.
346
548
5401
2534
4.
2358
2168
341
4590
2576
27
3986
5205
1285
4917
3357
4939
2.
3620
1747
4909
6909
5.
2576
27
3986
5205
7.
1285
4917
3357
4939
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 3572 3.50 312 166 207 129 10-0-0 0 10 35
2 3620 3.10 276 148 186 144 8-2-0 0 10 31
3 525 2.90 315 146 198 150 9-1-0 0 10 29
4 1747 2.80 339 192 129 126 8-2-0 0 10 28
5 2358 2.80 300 170 156 129 9-1-0 0 10 28
6 2576 2.60 297 160 153 150 7-3-0 0 10 26
7 346 2.60 291 192 180 144 8-2-0 0 10 26
8 1285 2.50 300 132 195 150 7-3-0 0 10 25
9 610 2.40 324 160 177 141 6-3-1 0 10 24
10 7457 2.40 300 144 183 141 6-3-1 0 10 24
11 4917 2.40 297 142 183 135 7-2-1 0 10 24
12 3357 2.40 276 198 144 144 6-4-0 0 10 24
13 341 2.40 255 148 189 123 7-3-0 0 10 24
14 379 2.40 249 140 207 135 6-4-0 0 10 24
15 2177 2.40 246 142 165 147 6-3-1 0 10 24
16 2534 2.30 318 144 177 126 6-4-0 0 10 23
17 1577 2.30 300 152 177 120 6-4-0 0 10 23
18 4338 2.30 300 132 204 138 6-4-0 0 10 23
19 27 2.30 288 156 165 111 6-4-0 0 10 23
20 4590 2.30 279 156 174 141 5-4-1 0 10 23
21 5618 2.30 261 148 192 141 6-4-0 0 10 23
22 1259 2.30 228 146 171 141 7-2-1 0 10 23
23 1153 2.20 312 144 189 132 6-4-0 0 10 22
24 6569 2.10 342 180 186 123 6-4-0 0 10 21
25 3986 2.10 297 172 159 144 5-5-0 0 10 21
26 1262 2.10 288 188 132 126 6-4-0 0 10 21
27 1629 2.10 273 144 192 132 6-4-0 0 10 21
28 6909 2.10 267 138 213 141 5-5-0 0 10 21
29 5667 2.00 315 216 132 126 6-4-0 0 10 20
30 2168 2.00 297 162 180 141 4-6-0 0 10 20
31 4122 2.00 297 152 177 141 6-4-0 0 10 20
32 4907 2.00 252 148 174 129 5-4-1 0 10 20
33 2451 1.90 303 150 153 138 6-4-0 0 10 19
34 3324 1.90 288 166 159 144 6-4-0 0 10 19
35 203 1.90 285 126 147 138 5-5-0 0 10 19
36 834 1.90 282 120 186 141 5-5-0 0 10 19
37 548 1.90 261 158 123 141 6-4-0 0 10 19
38 3197 1.90 261 136 192 129 5-5-0 0 10 19
39 7626 1.90 246 122 180 144 5-5-0 0 10 19
40 4476 1.80 288 152 159 150 5-5-0 0 10 18
41 4329 1.80 246 136 174 147 4-6-0 0 10 18
42 4909 1.70 258 148 171 141 3-7-0 0 10 17
43 4939 1.70 186 148 168 141 5-5-0 0 10 17
44 5401 1.60 291 164 135 141 4-6-0 0 10 16
45 5205 1.60 276 144 177 147 3-6-1 0 10 16
46 3026 1.60 249 116 117 129 4-6-0 0 10 16
47 4967 1.60 234 124 165 129 4-6-0 0 10 16
48 333 1.50 258 156 147 135 4-6-0 0 10 15
49 4145 1.50 228 108 144 147 4-5-1 0 10 15
50 7554 1.50 216 130 135 126 3-5-1 1 10 15
51 1155 1.40 288 152 120 144 4-6-0 0 10 14
52 6574 1.40 279 134 168 150 1-8-1 0 10 14
53 3313 1.40 258 116 147 141 4-6-0 0 10 14
54 5934 1.40 255 150 147 120 4-6-0 0 10 14
55 2095 1.40 231 102 174 144 3-7-0 0 10 14
56 2626 1.30 288 128 144 138 3-7-0 0 10 13
57 1086 1.30 252 110 171 135 2-8-0 0 10 13
58 977 1.30 243 192 135 150 3-7-0 0 10 13
59 229 1.30 234 110 138 135 3-7-0 0 10 13
60 5992 1.20 288 114 156 126 1-9-0 0 10 12
61 6328 1.20 228 132 147 138 3-6-1 0 10 12
62 7460 1.10 285 132 159 144 2-8-0 0 10 11
63 7850 1.10 234 136 135 144 3-7-0 0 10 11
64 5422 1.00 228 142 138 132 2-8-0 0 10 10
65 7531 1.00 207 114 129 144 3-7-0 0 10 10
66 5585 1.00 207 90 138 126 2-8-0 0 10 10
67 6964 0.80 255 114 126 144 2-8-0 0 10 8
68 4817 0.70 210 98 123 135 1-8-0 1 10 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clarkston, Michigan, USA
Sicklerville, New Jersey, USA
Potsdam, New York, USA
Brooklyn, New York, USA
Ambler, Pennsylvania, USA
Chesterfield, Virginia, USA
Girard, Ohio, USA
Cedar Falls, Iowa, USA
Northville, Michigan, USA
North York, Ontario, Canada
Center Valley, Pennsylvania, USA
South Boston, Virginia, USA
Glen Allen, Virginia, USA
Walpole, Massachusetts, USA
Bronx, New York, USA
Pewaukee, Wisconsin, USA
Martinsville, Virginia, USA
Mississauga, Ontario, Canada
Ra'anana, HaMerkaz, Israel
Accident, Maryland, USA
West Lafayette, Indiana, USA
Newtown Square, Pennsylvania, USA
Groton, Connecticut, USA
Mendota Heights, Minnesota, USA
Lake Zurich, Illinois, USA
Saint Charles, Illinois, USA
Baltimore , Maryland, USA
Santiago, RegiĆ³n Metropolitana de Santiago, Chile
Sherbrooke, QuƩbec, Canada
Delano, Minnesota, USA
Cedarburg, Wisconsin, USA
Alexandria, Minnesota, USA
Columbus, Ohio, USA
Grand Rapids, Michigan, USA
TeamLocationImage
Norton Shores, Michigan, USA
Saint Joseph, Michigan, USA
Saint-Laurent, QuƩbec, Canada
Ossining, New York, USA
Columbus, Ohio, USA
Saint Peters, Missouri, USA
Even-Yehuda, HaMerkaz, Israel
Kingston, Ontario, Canada
Hakfar Hayarok, Tel-Aviv, Israel
Taipei, Taipei, Chinese Taipei
St. Thomas, Ontario, Canada
Billerica, Massachusetts, USA
Elmira, Ontario, Canada
Brampton, Ontario, Canada
Belmont, Michigan, USA
Concord, Michigan, USA
Bensalem, Pennsylvania, USA
Westford, Massachusetts, USA
Edmeston, New York, USA
Plessisville, QuƩbec, Canada
New Albany, Ohio, USA
DeKalb, Illinois, USA
West Orange, New Jersey, USA
Littleton, Massachusetts, USA
Ontonagon, Michigan, USA
Whitewater, Wisconsin, USA
Chiba, Chiba, Japan
Columbus, Ohio, USA
Indianapolis, Indiana, USA
Sylvania, Ohio, USA
Dubuque, Iowa, USA
Jaffa of Nazareth, HaZafon, Israel
--
Coon Rapids, Minnesota, USA

OPRs - Top 15 (?)

Team OPR
6569 37.81
610 37.21
346 36.80
5667 33.95
3572 33.49
1153 33.44
2576 33.26
525 32.93
3986 32.69
2534 32.41
1747 31.91
2168 31.32
3357 30.46
1155 30.16
1629 29.81

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 681 684 99.56%
Cross HAB Line in Sandstorm 672 684 98.25%
Complete 1 Rocket 31 228 13.60%
Complete 2 Rockets 0 228 0.00%
Complete Rocket RP * 37 228 16.23%
Level 1 HAB Climb 254 684 37.13%
Level 2 HAB Climb 175 684 25.58%
Level 3 HAB Climb 159 684 23.25%
HAB Docking RP * 167 228 73.25%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
23 228 10.09%

Match Statistics

High Score 134 in Q11
Average Match Score 74.37
Average Winning Score 82.64
Average Win Margin 16.54
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.78 -- --
Average Hatch Panel Points -- -- 14.49
Average Cargo Points -- -- 27.18
Average HAB Climb Points -- 16.32 --
Average Foul Points -- -- 2.68
Average Score 13.78 57.99 74.37

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 97.37% 2.63% 99.12% 0.88%
Mid 91.67% 8.33% 93.42% 6.58%
Near 72.81% 27.19% 75.44% 24.56%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 74.12% 100.00% 72.37%
Mid 98.25% 82.02% 97.81% 78.95%
Near 93.42% 80.26% 93.42% 80.70%
Front 67.54% 57.02% 71.49% 62.28%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 18.86% 11.40% 20.61% 10.09%
Mid Far 39.47% 25.44% 40.35% 24.56%
Low Far 56.58% 37.28% 62.28% 48.68%
Top Near 24.12% 11.40% 27.63% 9.65%
Mid Near 46.49% 25.88% 48.25% 23.25%
Low Near 71.05% 40.35% 76.75% 50.44%

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 96 96 100.00%
Cross HAB Line in Sandstorm 96 96 100.00%
Complete 1 Rocket 1 32 3.12%
Complete 2 Rockets 0 32 0.00%
Complete Rocket RP * 1 32 3.12%
Level 1 HAB Climb 28 96 29.17%
Level 2 HAB Climb 31 96 32.29%
Level 3 HAB Climb 28 96 29.17%
HAB Docking RP * 27 32 84.38%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
0 32 0.00%

Match Statistics

High Score 116 in F2
Average Match Score 92.12
Average Winning Score 99.81
Average Win Margin 15.38
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 14.53 -- --
Average Hatch Panel Points -- -- 19.38
Average Cargo Points -- -- 37.31
Average HAB Climb Points -- 18.94 --
Average Foul Points -- -- 1.97
Average Score 14.53 75.62 92.12

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 0.00% 100.00% 0.00%
Mid 87.50% 12.50% 93.75% 6.25%
Near 25.00% 75.00% 59.38% 40.62%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 100.00% 100.00% 90.62%
Mid 100.00% 90.62% 100.00% 93.75%
Near 84.38% 81.25% 96.88% 96.88%
Front 75.00% 65.62% 90.62% 87.50%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 9.38% 3.12% 6.25% 0.00%
Mid Far 78.12% 56.25% 59.38% 43.75%
Low Far 84.38% 78.12% 93.75% 84.38%
Top Near 21.88% 6.25% 3.12% 0.00%
Mid Near 84.38% 62.50% 62.50% 37.50%
Low Near 87.50% 78.12% 96.88% 87.50%
Add Other Media!

Media

No videos for this event... Why not add one?