From
        
          Mississauga, Ontario, Canada
        
        
      
       aka Pratt & Whittney/GM Canada/Johnston Industrial Plastics/Studica/CSC/Tanknology/Zerox/DBG Canada Limited/Symcor/Rev Creations/Rakla Tires/Click N Print/99Cent Depot/City of Mississauga/Peel District School Board&Rick hansen S.S
       Rookie Year: 2004
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Overall, Team 1285 had an average qual score of 71.91 and an average playoff score of 88.44 in 2015.
to Week 2
Team 1285 had an average qual score of 44.00 and an average playoff score of 44.50
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3705 | 1285 | 610 | 2994 | 188 | 5076 | 65 | 58 | ||||||||
| 3705 | 1285 | 610 | 65 | ||||||||||||
| 2994 | 188 | 5076 | 58 | ||||||||||||
| 2994 | 4914 | 1285 | 5631 | 4946 | 886 | 14 | 56 | ||||||||
| 2994 | 4914 | 1285 | 14 | ||||||||||||
| 5631 | 4946 | 886 | 56 | ||||||||||||
| 865 | 5581 | 5032 | 1285 | 1114 | 3949 | 0 | 83 | ||||||||
| 865 | 5581 | 5032 | 0 | ||||||||||||
| 1285 | 1114 | 3949 | 83 | ||||||||||||
| 1310 | 1241 | 1285 | 746 | 2634 | 919 | 32 | 3 | ||||||||
| 1310 | 1241 | 1285 | 32 | ||||||||||||
| 746 | 2634 | 919 | 3 | ||||||||||||
| 188 | 4343 | 3949 | 3541 | 907 | 1285 | 32 | 26 | ||||||||
| 188 | 4343 | 3949 | 32 | ||||||||||||
| 3541 | 907 | 1285 | 26 | ||||||||||||
| 771 | 5680 | 4001 | 1285 | 4343 | 5581 | 42 | 34 | ||||||||
| 771 | 5680 | 4001 | 42 | ||||||||||||
| 1285 | 4343 | 5581 | 34 | ||||||||||||
| 1285 | 5680 | 2609 | 3705 | 2994 | 4939 | 47 | 14 | ||||||||
| 1285 | 5680 | 2609 | 47 | ||||||||||||
| 3705 | 2994 | 4939 | 14 | ||||||||||||
| 5759 | 3360 | 5598 | 5092 | 1285 | 1325 | 64 | 25 | ||||||||
| 5759 | 3360 | 5598 | 64 | ||||||||||||
| 5092 | 1285 | 1325 | 25 | ||||||||||||
| 5092 | 4951 | 1547 | 1285 | 4777 | 886 | 21 | 24 | ||||||||
| 5092 | 4951 | 1547 | 21 | ||||||||||||
| 1285 | 4777 | 886 | 24 | ||||||||||||
| 919 | 5776 | 1285 | 5580 | 5519 | 1310 | 90 | 70 | ||||||||
| 919 | 5776 | 1285 | 90 | ||||||||||||
| 5580 | 5519 | 1310 | 70 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 610 | 1114 | 1547 | 1285 | 4914 | 865 | 186 | 29 | ||||||||
| 610 | 1114 | 1547 | 186 | ||||||||||||
| 1285 | 4914 | 865 | 29 | ||||||||||||
| 4001 | 188 | 2994 | 1285 | 4914 | 865 | 100 | 60 | ||||||||
| 4001 | 188 | 2994 | 100 | ||||||||||||
| 1285 | 4914 | 865 | 60 | ||||||||||||
to Week 4
Team 1285 had an average qual score of 99.15 and an average playoff score of 32.00
to Week 6
Team 1285 had an average qual score of 64.40 and an average playoff score of 128.60