| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2056 | 1114 | 4903 | 245 | ||||||||||
| 4976 | 2852 | 1285 | 90 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 68 | Tote Points | 26 | 
| 120 | Container Points | 40 | 
| 37 | Litter Points | 24 | 
| 225 | Total Teleop | 90 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 245 | Total Score | 90 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!