Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1676 | 2702 | 1285 | 138 | ||||||||||
5406 | 4917 | 1334 | 148 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 48 |
56 | Container Points | 48 |
12 | Litter Points | 12 |
98 | Total Teleop | 108 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
138 | Total Score | 148 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!