| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4920 | 1114 | 1285 | 162 | ||||||||||
| 3181 | 5483 | 4519 | 46 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 36 | Tote Points | 12 | 
| 72 | Container Points | 24 | 
| 34 | Litter Points | 10 | 
| 142 | Total Teleop | 46 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 162 | Total Score | 46 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!