From
        
          North York, Ontario, Canada
        
        
      
       aka Ontario Sheet Metal Apprenticeship Committee/Xerox Canada/TDSB/Milliken Mills Lions Club/Fileco, a division of Teknion & VICTORIA PARK COLLEGIATE INSTITUTE
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Overall, Team 4914 had an average qual score of 56.70 and an average playoff score of 44.50 in 2015.
to Week 2
Team 4914 had an average qual score of 56.70 and an average playoff score of 44.50
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4914 | 771 | 1310 | 5519 | 4343 | 1547 | 80 | 57 | ||||||||
| 4914 | 771 | 1310 | 80 | ||||||||||||
| 5519 | 4343 | 1547 | 57 | ||||||||||||
| 2994 | 4914 | 1285 | 5631 | 4946 | 886 | 14 | 56 | ||||||||
| 2994 | 4914 | 1285 | 14 | ||||||||||||
| 5631 | 4946 | 886 | 56 | ||||||||||||
| 4001 | 4914 | 1325 | 610 | 4939 | 919 | 75 | 82 | ||||||||
| 4001 | 4914 | 1325 | 75 | ||||||||||||
| 610 | 4939 | 919 | 82 | ||||||||||||
| 5598 | 4777 | 5776 | 3949 | 4914 | 5680 | 48 | 79 | ||||||||
| 5598 | 4777 | 5776 | 48 | ||||||||||||
| 3949 | 4914 | 5680 | 79 | ||||||||||||
| 4951 | 5581 | 4946 | 5699 | 919 | 4914 | 79 | 67 | ||||||||
| 4951 | 5581 | 4946 | 79 | ||||||||||||
| 5699 | 919 | 4914 | 67 | ||||||||||||
| 2609 | 886 | 1114 | 3541 | 5580 | 4914 | 167 | 57 | ||||||||
| 2609 | 886 | 1114 | 167 | ||||||||||||
| 3541 | 5580 | 4914 | 57 | ||||||||||||
| 4914 | 907 | 5092 | 854 | 865 | 746 | 46 | 42 | ||||||||
| 4914 | 907 | 5092 | 46 | ||||||||||||
| 854 | 865 | 746 | 42 | ||||||||||||
| 746 | 886 | 4914 | 2634 | 188 | 4001 | 25 | 70 | ||||||||
| 746 | 886 | 4914 | 25 | ||||||||||||
| 2634 | 188 | 4001 | 70 | ||||||||||||
| 5032 | 919 | 3949 | 4914 | 5631 | 3360 | 41 | 94 | ||||||||
| 5032 | 919 | 3949 | 41 | ||||||||||||
| 4914 | 5631 | 3360 | 94 | ||||||||||||
| 4777 | 1241 | 3541 | 4914 | 5759 | 865 | 24 | 30 | ||||||||
| 4777 | 1241 | 3541 | 24 | ||||||||||||
| 4914 | 5759 | 865 | 30 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 610 | 1114 | 1547 | 1285 | 4914 | 865 | 186 | 29 | ||||||||
| 610 | 1114 | 1547 | 186 | ||||||||||||
| 1285 | 4914 | 865 | 29 | ||||||||||||
| 4001 | 188 | 2994 | 1285 | 4914 | 865 | 100 | 60 | ||||||||
| 4001 | 188 | 2994 | 100 | ||||||||||||
| 1285 | 4914 | 865 | 60 | ||||||||||||
No matches played.