| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5719 | 1305 | 5158 | 22 | ||||||||||
| 1114 | 5406 | 1285 | 252 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 6 | Tote Points | 68 | 
| 8 | Container Points | 120 | 
| 20 | Litter Points | 44 | 
| 34 | Total Teleop | 232 | 
| 0 | Coopertition | 0 | 
| -12 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 22 | Total Score | 252 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!