From
        
          Sherbrooke, Québec, Canada
        
        
      
       aka Fondation pour les élèves de la commission scolaire de la region de Sherbrooke/BRP/Sherbrooke University/Gagné et Roy, Entrepreneur couvreur/Ball/Geneviève Hébert, Député de Saint-François/François Jacques, Député de Mégantic/MICHEL FABI & FILS INC./UNIRO Inc./Hypershell Inc. (Industries)/Marie-Claude Bibeau, Député de Compton-Stanstead/American Iron & Metal(AIM)/Recyclage Sherbrooke/Ville de Sherbrooke/CGI Inc./Patisserie Duquette/Madame Christine Labrie, Député de Sherbrooke/Conception BHIND; Mechanical or Industrial Engineering/Batterie Expert/CEGEP de Sherbrooke/Super C/Provigo Stéphane Tremblay/CAKE Communication/Club Rotary de Sherbrooke/Centre Multiloisirs de Sherbrooke/CSRS&De La Montée (Le Ber)
       Rookie Year: 2010
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Overall, Team 3360 had an average qual score of 65.00 and an average playoff score of 55.50 in 2015.
to Week 2
Team 3360 had an average qual score of 65.00 and an average playoff score of 55.50
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3949 | 4001 | 3360 | 5580 | 4069 | 1114 | 63 | 122 | ||||||||
| 3949 | 4001 | 3360 | 63 | ||||||||||||
| 5580 | 4069 | 1114 | 122 | ||||||||||||
| 1547 | 5759 | 4939 | 907 | 5581 | 3360 | 0 | 78 | ||||||||
| 1547 | 5759 | 4939 | 0 | ||||||||||||
| 907 | 5581 | 3360 | 78 | ||||||||||||
| 3360 | 5776 | 2994 | 2634 | 907 | 5631 | 28 | 14 | ||||||||
| 3360 | 5776 | 2994 | 28 | ||||||||||||
| 2634 | 907 | 5631 | 14 | ||||||||||||
| 3360 | 865 | 1547 | 2609 | 4343 | 4951 | 57 | 64 | ||||||||
| 3360 | 865 | 1547 | 57 | ||||||||||||
| 2609 | 4343 | 4951 | 64 | ||||||||||||
| 746 | 5680 | 1547 | 3360 | 5580 | 610 | 11 | 51 | ||||||||
| 746 | 5680 | 1547 | 11 | ||||||||||||
| 3360 | 5580 | 610 | 51 | ||||||||||||
| 3360 | 746 | 5519 | 188 | 854 | 4777 | 33 | 43 | ||||||||
| 3360 | 746 | 5519 | 33 | ||||||||||||
| 188 | 854 | 4777 | 43 | ||||||||||||
| 771 | 5699 | 3360 | 3541 | 5776 | 5076 | 47 | 26 | ||||||||
| 771 | 5699 | 3360 | 47 | ||||||||||||
| 3541 | 5776 | 5076 | 26 | ||||||||||||
| 5759 | 3360 | 5598 | 5092 | 1285 | 1325 | 64 | 25 | ||||||||
| 5759 | 3360 | 5598 | 64 | ||||||||||||
| 5092 | 1285 | 1325 | 25 | ||||||||||||
| 5032 | 919 | 3949 | 4914 | 5631 | 3360 | 41 | 94 | ||||||||
| 5032 | 919 | 3949 | 41 | ||||||||||||
| 4914 | 5631 | 3360 | 94 | ||||||||||||
| 4946 | 4001 | 1547 | 854 | 1325 | 3360 | 131 | 135 | ||||||||
| 4946 | 4001 | 1547 | 131 | ||||||||||||
| 854 | 1325 | 3360 | 135 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3360 | 4946 | 771 | 4343 | 1325 | 5631 | 51 | 43 | ||||||||
| 3360 | 4946 | 771 | 51 | ||||||||||||
| 4343 | 1325 | 5631 | 43 | ||||||||||||
| 3360 | 4946 | 5580 | 1241 | 854 | 4777 | 60 | 70 | ||||||||
| 3360 | 4946 | 5580 | 60 | ||||||||||||
| 1241 | 854 | 4777 | 70 | ||||||||||||
No matches played.