ONT District Durham College Event 2020

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6867 3739 5885 1374 6110 4946 54 94
610 4907 3161 7721 6141 7800 129 0
6987 2994 2200 7480 8072 907 60 80
8081 2609 188 6140 8089 5036 161 20
4976 7564 7603 6135 4476 7614 68 93
4039 6875 6323 7902 6514 7735 96 23
6987 7721 3161 8072 5036 5885 25 90
7800 7564 3739 7614 2200 6141 10 101
4976 1374 4907 2609 7902 8089 36 79
6110 7735 7603 4946 8081 907 91 128
610 6323 7480 4476 6514 4039 138 99
188 2994 6875 6140 6135 6867 125 32
7564 5885 8081 6987 8072 6141 106 39
4039 2609 4976 7800 4907 6110 158 43
6867 8089 3161 7480 4476 7603 80 84
907 6514 5036 4946 3739 6323 44 41
2994 6135 1374 610 2200 7735 67 171
7614 7902 6875 188 7721 6140 32 114
6867 8072 4039 2609 7603 907 117 85
7564 7735 4907 3161 5885 6323 171 56
4476 6140 6141 7721 8081 6110 35 71
2994 4946 610 1374 6987 7614 164 19
7480 6514 3739 7902 188 4976 63 132
2200 7800 8089 6135 5036 6875 100 73
8072 7564 4946 6323 4907 6140 32 70
3161 7735 2609 3739 7614 8081 111 27
907 6987 7800 7902 7480 6867 34 52
4976 6141 6875 5036 4039 7603 114 69
6110 2200 188 5885 4476 2994 154 155
8089 6135 6514 1374 610 7721 77 59
6141 2609 7564 6875 4946 7480 86 136
3739 188 6987 6323 7603 2200 156 136
7614 6110 5885 4907 7902 6135 98 121
4476 5036 6867 6514 1374 8072 77 66
907 4039 610 3161 6140 8081 107 35
7735 7800 2994 4976 8089 7721 84 102
7603 7614 188 2609 1374 5036 101 93
8081 6323 7902 4946 3161 2200 78 185
6140 6110 8072 7735 4976 4476 73 132
6135 907 3739 8089 6875 6987 103 52
4907 6141 7480 7721 2994 6867 60 99
5885 7800 4039 6514 7564 610 110 119
6110 6875 4476 4946 4976 6987 89 83
6141 6867 6323 5036 3161 7614 72 34
7603 6140 6514 2200 5885 4907 27 189
1374 7902 4039 7564 2994 8089 115 88
7480 6135 188 7800 8081 8072 165 74
7735 907 7721 3739 2609 610 66 110
7603 3161 7902 6514 4907 2994 117 117
8072 7614 8089 4039 2200 7564 20 113
5036 610 6141 907 4976 6110 108 142
8081 7480 1374 6875 3739 6140 95 46
5885 7721 6135 2609 4946 4476 66 96
6323 6987 7735 188 6867 7800 84 108
8081 6875 6514 2994 7614 4976 108 111
2200 8072 6135 7902 6141 907 170 47
610 188 4476 4039 3161 7480 192 120
4907 5036 6987 7735 1374 3739 78 59
7800 6140 4946 7603 8089 5885 136 118
6323 7721 2609 6110 6867 7564 82 91
3739 4976 3161 6987 4039 6135 113 138
6141 5885 6514 8089 7735 8081 76 89
2994 6110 5036 7564 7480 7614 159 36
7721 7603 4946 188 6323 8072 133 137
4476 7800 1374 6875 907 4907 60 107
6140 610 7902 2200 6867 2609 85 176
6135 6323 4976 5885 7480 7735 117 117
8089 3739 6110 6141 7603 2994 75 99
6867 907 1374 3161 188 7564 57 175
5036 8081 2200 4907 4039 7721 180 134
7614 4946 6514 6140 6987 2609 60 116
8072 4476 7902 6875 610 7800 142 111

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 188 2200 8089
Alliance 2 2609 4976 7603
Alliance 3 4946 4476 6140
Alliance 4 610 4039 6323
Alliance 5 6867 2994 7735
Alliance 6 4907 5885 8072
Alliance 7 6135 7480 6110
Alliance 8 8081 907 3161

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2200 188 8089 907 8081 3161 207 106
2200 188 8089 907 8081 3161 195 137
4039 610 6323 2994 6867 7735 200 77
4039 610 6323 2994 6867 7735 146 97
4976 2609 7603 7480 6135 6110 156 62
4976 2609 7603 7480 6135 6110 166 107
4476 4946 6140 5885 4907 8072 103 102
4476 4946 6140 5885 4907 8072 143 137
Semifinals
2200 188 8089 4039 610 6323 220 154
2200 188 8089 4039 610 6323 206 165
4976 2609 7603 4476 4946 6140 137 114
4976 2609 7603 4476 4946 6140 134 126
Finals
2200 188 8089 4976 2609 7603 236 184
2200 188 8089 4976 2609 7603 189 154

Playoff Bracket

1.
188
2200
8089
188
2200
8089

188
2200
8089

2609
4976
7603
4946
4476
6140
3.
4946
4476
6140
8.
8081
907
3161
6.
4907
5885
8072
4.
610
4039
6323
610
4039
6323
2609
4976
7603
2.
2609
4976
7603
5.
6867
2994
7735
7.
6135
7480
6110
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 188 2.16 514 585 510 11-1-0 0 12 26
2 2200 1.91 398 650 597 9-3-0 0 12 23
3 2609 1.58 354 600 366 8-4-0 0 12 19
4 4946 1.58 300 495 424 7-5-0 0 12 19
5 610 1.50 509 460 455 8-4-0 0 12 18
6 4476 1.50 385 390 455 9-3-0 0 12 18
7 6867 1.41 376 355 215 8-4-0 0 12 17
8 4907 1.41 369 500 248 7-4-1 0 12 17
9 6135 1.41 338 530 270 7-4-1 0 12 17
10 8081 1.41 271 530 195 7-5-0 0 12 17
11 7480 1.33 418 370 301 7-4-1 0 12 16
12 4039 1.33 390 480 419 7-5-0 0 12 16
13 4976 1.33 380 455 386 7-4-1 0 12 16
14 2994 1.33 353 520 362 7-4-1 0 12 16
15 907 1.25 315 315 265 7-5-0 0 12 15
16 7564 1.16 304 440 237 6-6-0 0 12 14
17 5885 1.08 399 565 223 4-7-1 0 12 13
18 7902 1.08 363 345 240 6-5-1 0 12 13
19 6110 1.08 339 445 255 6-6-0 0 12 13
20 7735 1.08 327 465 262 5-6-1 0 12 13
21 8072 1.08 289 445 216 6-6-0 0 12 13
22 3161 1.00 383 465 290 4-7-1 0 12 12
23 6875 1.00 308 420 223 6-6-0 0 12 12
24 5036 1.00 285 365 273 6-6-0 0 12 12
25 6323 0.91 367 370 247 5-6-1 0 12 11
26 6140 0.91 227 345 202 4-8-0 0 12 11
27 6987 0.91 205 380 191 4-8-0 0 12 11
28 7721 0.83 284 385 219 4-8-0 0 12 10
29 8089 0.83 227 345 208 5-7-0 0 12 10
30 7614 0.75 222 270 201 4-8-0 0 12 9
31 6141 0.66 304 295 181 4-7-0 1 12 8
32 7603 0.66 287 400 321 3-8-1 0 12 8
33 7800 0.66 257 380 191 3-8-0 1 12 8
34 1374 0.58 289 345 174 3-9-0 0 12 7
35 3739 0.58 268 290 227 3-8-0 1 12 7
36 6514 0.58 263 350 179 3-8-1 0 12 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Toronto, Ontario, Canada
North York, Ontario, Canada
East York, Ontario, Canada
Oakville, Ontario, Canada
Burlington, Ontario, Canada
Guelph, Ontario, Canada
Ottawa, Ontario, Canada
Oakville, Ontario, Canada
London, Ontario, Canada
Hamilton, Ontario, Canada
Kingston, Ontario, Canada
St. Thomas, Ontario, Canada
Bolton, Ontario, Canada
Georgetown, Ontario, Canada
Scarborough, Ontario, Canada
LaSalle, Ontario, Canada
Ajax, Ontario, Canada
Toronto, Ontario, Canada
TeamLocationImage
Scarborough, Ontario, Canada
Toronto, Ontario, Canada
Burlington, Ontario, Canada
Sutton West, Ontario, Canada
North York, Ontario, Canada
Windsor, Ontario, Canada
Fenelon Falls, Ontario, Canada
Kingston, Ontario, Canada
Oshawa, Ontario, Canada
Markham, Ontario, Canada
Newmarket, Ontario, Canada
Markham, Ontario, Canada
Markham, Ontario, Canada
Windsor, Ontario, Canada
Markham, Ontario, Canada
Ottawa, Ontario, Canada
Leamington, Ontario, Canada
Kitchener, Ontario, Canada
Award Winner
District Chairman's Award 4039
District Engineering Inspiration Award 4946
Rookie All Star Award 8081
District Event Winner 2200
District Event Winner 8089
District Event Winner 188
District Event Finalist 4976
District Event Finalist 2609
District Event Finalist 7603
Autonomous Award sponsored by Ford 2200
Creativity Award sponsored by Xerox 7480
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2994
Excellence in Engineering Award sponsored by Delphi 610
Gracious Professionalism Award sponsored by Johnson & Johnson 4476
Highest Rookie Seed 8081
Imagery Award in honor of Jack Kamen 7800
Industrial Design Award sponsored by General Motors 5885
Innovation in Control Award sponsored by Rockwell Automation 4907
Judges' Award 6867
Quality Award sponsored by Motorola Solutions Foundation 188
Rookie Inspiration Award sponsored by National Instruments 8089
Safety Award sponsored by Underwriters Laboratories 7480
Team Spirit Award sponsored by FCA Foundation 3739
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 188 22 30 16 5 73
2 2200 21 30 16 5 72
3 2609 20 20 15 0 55
4 4946 19 10 14 8 51
5 4976 15 20 15 0 50
6 4039 15 10 13 10 48
7 4476 18 10 14 5 47
8 610 18 10 13 5 46
9 8089 9 30 1 5 45
10 7480 15 0 10 10 35
11 6867 17 0 12 5 34
12 4907 17 0 11 5 33
13 8081 16 0 9 8 33
14 2994 14 0 12 5 31
15 5885 13 0 11 5 29
16 7603 7 20 2 0 29
17 6135 16 0 10 0 26
18 6323 10 10 4 0 24
19 6140 10 10 3 0 23
20 907 14 0 9 0 23
21 3161 11 0 8 0 19
22 6110 12 0 7 0 19
23 8072 12 0 6 0 18
24 7735 12 0 5 0 17
25 7564 14 0 0 0 14
26 7902 13 0 0 0 13
27 7800 7 0 0 5 12
28 5036 11 0 0 0 11
29 6875 11 0 0 0 11
30 6987 10 0 0 0 10
31 3739 5 0 0 5 10
32 7721 9 0 0 0 9
33 6141 8 0 0 0 8
34 7614 8 0 0 0 8
35 1374 6 0 0 0 6
36 6514 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs - Top 15 (?)

Team OPR
188 84.11
2200 77.28
610 62.50
4039 53.64
4946 51.83
2609 49.97
4976 48.92
2994 47.08
5885 45.74
4907 45.50
6135 42.73
8081 40.13
4476 39.49
7735 38.18
6110 36.71

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 347 432 80.32%
Achieve Stage 1 104 144 72.22%
Achieve Stage 2 1 144 0.69%
Achieve Stage 3 0 144 0.00%
Endgame Parking 152 432 35.19%
Endgame Hanging 141 432 32.64%
Generator Level + Hang 56 144 38.89%
Shield Generator Operational RP Achieved * 20 144 13.89%
Shield Generator Energized RP Achieved * 0 144 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 144 0.00%
High Score 192 in Q57
Average Match Score 93.67
Average Winning Score 119.26
Average Win Margin 51.19
Auto Teleop Overall
Average Initiation Line Points 12.05 -- --
Average Cell Count (Bottom) 0.42 2.99 3.41
Average Cell Count (Outer) 2.60 8.28 10.88
Average Cell Count (Inner) 0.71 1.35 2.06
Average Cell Count 3.72 12.62 16.35
Average Cell Points 15.47 23.61 39.08
Average Control Panel Points -- 0.07 --
Average Foul Points -- -- 6.88
Average Score 27.52 59.27 93.67

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 83 84 98.81%
Achieve Stage 1 28 28 100.00%
Achieve Stage 2 4 28 14.29%
Achieve Stage 3 0 28 0.00%
Endgame Parking 19 84 22.62%
Endgame Hanging 53 84 63.10%
Generator Level + Hang 10 28 35.71%
Shield Generator Operational RP Achieved * 0 28 0.00%
Shield Generator Energized RP Achieved * 0 28 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 28 0.00%
High Score 236 in F1
Average Match Score 148.57
Average Winning Score 174.14
Average Win Margin 51.14
Auto Teleop Overall
Average Initiation Line Points 14.82 -- --
Average Cell Count (Bottom) 0.64 2.79 3.43
Average Cell Count (Outer) 4.50 14.75 19.25
Average Cell Count (Inner) 1.64 2.39 4.04
Average Cell Count 6.79 19.93 26.71
Average Cell Points 29.14 39.46 68.61
Average Control Panel Points -- 1.43 --
Average Foul Points -- -- 6.64
Average Score 43.96 96.96 148.57
Add Other Media!

Media

No videos for this event... Why not add one?